K4JA (+W3BP, K4MA, K9JY, KE9I, KG9X) | | | 10,436,928 | 5,722 | 608 | C | |
KI1G (+K1NG, WF1B, KS1J, K1SD, K1JN, KB1LN, ops) | | | 9,132,552 | 5,322 | 572 | C | |
KR1G (+WA1S, WC1M, W1AAX, NR1DX) | | | 7,705,359 | 4,911 | 523 | C | |
N4TO (+K1TO, N4DL, T93M, T93Y) | | | 7,296,330 | 4,546 | 535 | C | |
K1IR (+AA1AA, K1EP, KM2P, W1VE) | | | 6,794,550 | 4,314 | 525 | C | |
W5KFT (+W6PH, K5TSQ, K5PI, W5TA, W5JEN, W5TD, ops) | | | 5,689,749 | 3,943 | 481 | C | |
KB1H (AA1CE, N1XS, NB1U, W3TB, KB1DFB, K1EBY, ops) | | | 5,651,208 | 3,672 | 513 | C | |
VE6SV (+VE5FN, VA6EA, VE6AKY, VE6EZ, VE6NAP, VE6RFM) | | | 5,390,784 | 4,011 | 448 | C | |
K2RD (+W1CU, WA1FCN, K2WR) | | | 5,212,464 | 3,503 | 496 | C | |
NK7U (+K7ZO, W7ZRC, WA7LT, K7MK, KK7A) | | | 4,896,822 | 3,761 | 434 | C | |
N5TW (+WM5R, NA4M, KM5TY, N5DUW, WS4G, W5TD) | | | 4,286,835 | 3,255 | 439 | C | |
VE1JF (+VE1AI, VE1AMJ, VE1DHD, VE1HC, VE1MOO) | | | 4,196,880 | 3,216 | 435 | C | |
AA5NT (+N3BUO, KK7JS, WD5FLK, N1CC, N5NJ, KC5LOS, KC5SDY, W5GDC) | | | 4,109,268 | 3,092 | 443 | C | |
KK1L (+K1KD, W1DEC, K1WEY, AA1SU, K1HD, N1ZUK, W1SJ, KC1WH) | | | 3,138,096 | 2,444 | 428 | C | |
W4CAT (NY4N, KD4F, KF4GNV, K1KY, W9WI, WM4Q, KB5YJC, NQ4U, W1KLM, K4RO, ops) | | | 2,723,220 | 2,214 | 410 | C | |
K6IDX (+K0BEE, W1SRD, K1ZKM, W6OAT) | | | 1,745,916 | 1,682 | 346 | C | |
W2OW (AA2EQ, AA2MU, K2FU, N2BC, K2CM, WE2K, KB2AVB, N3VKM, K1OW, KB2SCF, KG2FY, ops) | | | 1,734,384 | 1,571 | 368 | C | |
VE7SCC (VE7HHS, VA7DX, ops) | | | 1,517,304 | 1,528 | 331 | C | |
KM5VI (+N5LYG, VE3VIP) | | | 652,620 | 745 | 292 | C | |
W1SRG (AG1C, KB1HJW, ops) | | | 544,830 | 715 | 254 | C | |
Multioperator Unlimited Transmitters
|
K4WPM (+WA4ZJJ, K4WZ, AD4QB, AK5E) | | | 634,746 | 889 | 238 | B | |
KB5TX (KC5OEG, W5XW, KK5RZ, KE5GL, W0ZXO, KM5SY, N5DXV, KC5HRN, KD5FDJ, KD5MXD, ops) | | | 332,628 | 523 | 212 | B | |
W4MOT (KG4MLC, N4CU, AF4NR, KD4GR, KG4QIP, KG4MLD, KF4IDG, KE4NNF, KG4CHW, KG4EQY, AF4YS, KG4RFA, KG4RES, ops) | | | 205,392 | 389 | 176 | B | |
W3LPL (K1HTV, K1RA, K1RZ, W2GG, AI3M, K3MM, ops) K3NA KE3Q NK3R K3RA W3UR KD4D | | | 17,860,626 | 8,666 | 687 | C | |
KC1XX (K1GQ, W1FV, AD1C, K6AW, W2RQ, K1XX, HC1OT, W1MD, ops) | | | 16,928,352 | 8,397 | 672 | C | |
|
K9NS (AA9D, K9DX, K9HMB, K9NO, K9PPY, K9PW, K9QVB, K9RO, K9RS, KO9A, KS9W, W9RM, WE9V, ops) | | | 15,504,795 | 8,139 | 635 | C | |
W2FU (+K2UA, N2MG, K2DB, K2AXX, K2TER, K1PY) | | | 11,211,258 | 6,302 | 593 | C | |
W1FJ (+NB1B, W1KM, N1TB, N1NK, W1NA) | | | 9,843,207 | 5,533 | 593 | C | |
N2RM (+N2NC, WM2H, ops) | | | 8,866,956 | 5,222 | 566 | C | |
W3PP (+N6ZO, K3FT, N3KW, W2GJ, KB3FEE, W3PAR, N3PT, KW3Z) | | | 8,380,587 | 5,107 | 547 | C | |
K1TTT (+W1TO, K1MK, NJ1F, W2GB, W2AU, VA3PL, N1SR) | | | 7,748,055 | 4,555 | 567 | C | |
K3NM (+LU9AY, K3ZV, K3IPK) | | | 7,427,160 | 4,680 | 529 | C | |
K3ANS (+K3YD, N3MX, KC3WX, W3ZL, KB3CBO, N3PUR) | | | 7,424,235 | 4,459 | 555 | C | |
W0AIH (+WR0DK, KT0R, K0OB, K0TG, KB0QEP, AE9D, N9TGR, K9UQN, K9TP, N0HJZ) | | | 7,029,984 | 4,472 | 524 | C | |
N6RO (+K3EST, K6KO, K6TA, K6RC, KI7WX, N6BV, N6SNO, W6SR) | | | 6,997,716 | 4,741 | 492 | C | |
K1RX (+KF1V, N1SNB, K1EPJ) | | | 6,638,280 | 4,136 | 535 | C | |
W8ZA (+K3DNE, K8OQL, N8II, WD3A) | | | 5,062,176 | 3,402 | 496 | C | |
W2CG (+W2EN, W2NO, K2WJ) | | | 3,427,104 | 2,462 | 464 | C | |
N5YA (+WX0B, K5MR, N5KR, KR5F, K5WO) | | | 3,306,624 | 2,528 | 436 | C | |
W2XL (+K2ETA, KY2J, KD2NE, NE2I, N2SA, N2MCI, WB2AQU) | | | 2,778,657 | 2,149 | 431 | C | |
K3OO (+K3OOO) | | | 2,427,831 | 1,869 | 433 | C | |
W2YC (+AA2WN) | | | 2,204,085 | 1,651 | 445 | C | |
VE6FI (+VE6AQ) | | | 1,707,657 | 1,631 | 349 | C | |
K3DI (+W3OQ, W3ICM) | | | 1,648,530 | 1,409 | 390 | C | |
K3CT (+K3II) | | | 1,643,220 | 1,611 | 340 | C | |
K2WB (+W2RDS, KD2P, W2MC) | | | 1,623,687 | 1,343 | 403 | C | |
W8FT (AD8P, KC8NIU, AA8KJ, N8RTP, N8RMF, KC8OAL, N9FIJ, ops) | | | 1,173,000 | 1,150 | 340 | C | |
W3JJH (+KB3GHE, W3ARS, WX3B, AK3Z, K3LP, N3YIM, KB3HAM, KB3HAN, KB3HNO) | | | 249,660 | 438 | 190 | C | |
WA6BMH (KJ6BS, KW6PE, KA6WZR, KD6AQB, KE6BBP, ops) | | | 5,565 | 53 | 35 | C | |
DX Single Operator
|
Africa
|
Madeira Islands
|
CT9KB (CT3KB, op) | | | 18,093 | 163 | 37 | B | |
|
Canary Islands |
EA8/DJ1OJ | 36,450 | 162 | 75 | B | |
EA8SP | 705,795 | 1,055 | 223 | C | |
Ethiopia
|
ET3PMW | 294,462 | 738 | 133 | B | |
Namibia
|
V51/SP6IXF | 269,064 | 808 | 111 | B | |
Chagos Islands
|
VQ9MR (W3MR, op) | | | 1,240,920 | 2,298 | 180 | C | |
South Africa
|
ZS1NF | 10,404 | 68 | 51 | B | |
ZS6RAE | 5,049 | 51 | 33 | B | |
ZS5NK | 16,884 | 134 | 42 | C | 10 |
Antarctica
|
Asia
|
Vietnam
|
3W2LWS (WA1LWS, op) | | | 25,986 | 142 | 61 | B | |
Kuwait
|
9K2HN | 132,615 | 421 | 105 | C | |
9K2RR | 33,456 | 272 | 41 | C | 10 |
Nepal
|
9N7RB | 55,470 | 215 | 86 | B | |
Singapore
|
9V1YC | 118,125 | 375 | 105 | C | |
9V1UV | 47,088 | 218 | 72 | C | |
Taiwan
|
BW3/UA3VCS | 5,985 | 57 | 35 | B | |
China
|
BD5RI | 149,820 | 908 | 55 | C | 10 |
Kyrgyzstan
|
EX2T | 344,706 | 787 | 146 | C | |
EX8O | 21,300 | 142 | 50 | C | |
EX2X | 67,230 | 415 | 54 | C | 20 |
Tajikistan
|
EY8MM | 125,766 | 411 | 102 | C | |
Turkmenistan
|
EZ8CW | 585 | 15 | 13 | B | |
South Korea
|
HL5UOG | 44,583 | 193 | 77 | B | |
HL1/WX8C | 26,532 | 134 | 66 | B | |
HL3AMO | 25,740 | 132 | 65 | B | |
Japan
|
JA2AXB | 161,172 | 444 | 121 | A | |
|