K8MD | 21,411 | 90 | 61 | B | MI | |
K2YAZ | 15,453 | 62 | 51 | B | MI | |
K8TQK | 7,626 | 47 | 41 | B | OH | |
K8CC | 627 | 19 | 11 | B | MI | |
K4ITF (+AK4V, KI4FGF) | | | 714 | 17 | 14 | M | KY | |
Hudson
|
WB2SIH | 7,821 | 68 | 33 | A | ENY | |
WA2NXK | 45 | 5 | 3 | A | NNJ | |
KC2JDU | 18 | 3 | 2 | B | ENY | |
WB2LLP | 6,588 | 51 | 18 | R | ENY | |
KC2HIZ | 6,384 | 49 | 16 | R | ENY | |
N2UD | 5,355 | 47 | 17 | R | ENY | |
KJ1K | 3,933 | 31 | 19 | R | NNJ | |
Midwest
|
N0URW | 13,464 | 88 | 51 | A | IA | |
N0TTW | 405 | 15 | 9 | A | IA | |
W0RT | 396 | 12 | 11 | A | KS | |
W0JRP | 81 | 9 | 3 | A | MO | |
KM0T | 349,020 | 361 | 140 | B | IA | |
K0CQ | 1,125 | 25 | 15 | B | IA | |
W0ZQ | 168,504 | 374 | 68 | R | IA | |
K0PG | 37,701 | 165 | 59 | R | IA | |
K9ILT | 36,192 | 162 | 58 | R | IA | |
K0NY | 12,369 | 73 | 31 | R | IA | |
K9AKS | 10,830 | 80 | 38 | R | MO | |
New England
|
AF1T | 20,418 | 92 | 41 | A | NH | |
K1ZE | 9,900 | 71 | 30 | A | CT | |
KA1LMR | 3,480 | 58 | 20 | A | NH | |
WG1Z | 1,680 | 31 | 16 | A | EMA | |
AA1YN | 1,170 | 22 | 13 | A | NH | |
WW1Z | 120 | 7 | 5 | A | NH | |
K1MAP | 96 | 8 | 4 | A | WMA | |
N1ZGY | 12 | 2 | 2 | A | EMA | |
K1VU | 3 | 1 | 1 | A | EMA | |
K1TEO | 225,735 | 283 | 149 | B | CT | |
K1GX | 27,387 | 101 | 51 | B | CT | |
WZ1V | 11,016 | 72 | 34 | B | CT | |
W1FKF | 6,723 | 41 | 27 | B | EMA | |
W2SZ (K1PNQ, K2JJB, K2LM, KA2FWN, KB1DDS, KB1EKZ, KB1KAM, KC2HAJ, N1MU, N2BNY, N2HPA, N2SZ, N2YCA, N2YZO, W1RZF, W2ARQ, WA1HCO, WA1ZMS, WA2AAU, WA8USA, ops) | | | 535,680 | 458 | 192 | M | WMA | |
K1WHS (+N2CEI, K0ZK, BA1LY) | | | 139,650 | 244 | 98 | M | ME | |
N1QVE | 5,220 | 56 | 20 | R | WMA | |
W1AUV | 4,617 | 49 | 19 | R | WMA | |
KB1EAA (+KB1EUH) | | | 2,160 | 31 | 18 | R | WMA | |
|
Northwestern |
K7MDL | 567 | 20 | 7 | A | WWA | |
K7YO | 552 | 23 | 8 | A | OR | |
KI7JA | 432 | 18 | 8 | A | OR | |
W7USB | 156 | 12 | 4 | A | ID | |
K7AWB | 81 | 9 | 3 | A | EWA | |
N7DB | 36 | 6 | 2 | A | OR | |
N7EPD | 5,976 | 58 | 24 | B | WWA | |
WA7TZY | 1,677 | 32 | 13 | B | WWA | |
WB7BST | 1,296 | 26 | 12 | B | WWA | |
Pacific
|
K7ICW | 1,386 | 31 | 14 | A | NV | |
KC6SEH | 345 | 19 | 5 | A | SV | |
KE6QR | 165 | 11 | 5 | A | EB | |
N6KOG | 0 | 27 | 15 | A | SJV | |
KC6ZWT | 2,484 | 46 | 18 | B | SV | |
Roanoke
|
K4RTS | 4,368 | 35 | 26 | A | VA | |
K4FJW | 1,188 | 30 | 12 | A | VA | |
W8QKO/4 | 180 | 12 | 5 | A | NC | |
WF4R | 162 | 9 | 6 | A | VA | |
N4MM | 36 | 4 | 3 | A | VA | |
K4QI | 24,180 | 106 | 65 | B | NC | |
N4HB | 20,160 | 89 | 56 | B | VA | |
W4DEX | 2,583 | 25 | 21 | B | NC | |
W4VHH | 1,872 | 27 | 16 | B | NC | |
W4SW | 36 | 4 | 3 | B | VA | |
W3IY (+ON4IY) | | | 131,238 | 345 | 69 | R | VA | |
Southeastern
|
K0VXM | 8,580 | 56 | 26 | A | SFL | |
KG4DBQ | 600 | 8 | 8 | A | SFL | |
AF4OD | 264 | 11 | 8 | A | AL | |
WA8TTM | 4,275 | 32 | 25 | B | NFL | |
K4NGA (WB4AEG, K4AEK, ops) | | | 684 | 19 | 12 | M | GA | |
Southwestern
|
K6TSK | 15,936 | 136 | 32 | A | ORG | |
W6AQ | 2,808 | 45 | 18 | A | LAX | |
K6NKC | 2,346 | 39 | 17 | B | SDG | |
N6TEB | 2,184 | 42 | 14 | B | LAX | |
K6IBY | 1,152 | 24 | 16 | B | ORG | |
N6RMJ | 13,260 | 98 | 26 | R | LAX | |
N6DN (+KG6VOF) | | | 6,600 | 71 | 22 | R | Org | |
N6ZE | 336 | 14 | 5 | R | SDG | |
West Gulf
|
K5WPN | 1,575 | 25 | 21 | A | OK | |
|