Six-meter stations from the 48 mainland United States have contacted 228 DXCC entities as of 2002 Aug. 20, according to the best available information. All claimed first two-way six-meter contacts must have been made no earlier than March 1, 1946, using any transmission mode between 50 and 54 MHz. ARRL DXCC rules govern criteria for listing, including official six-meter authorization dates, new and deleted countries, and authenticity of expeditions. Illegal operations can not be recognized. Contacts must be valid, but do not require QSL cards. It may be necessary to verify some contacts at a later time.
| Prefix | Entity | DX Call | US Call | QSO Date | QSO Time |
| 9N | **Nepal | 9N7JO | W7GJ | 23-Mar-2007 | 1712 |
| DX0 | **Spratly Island | DX0JP | W7GJ | 04-Feb-2007 | 1306 |
| HA | Hungary | HA0DU | K1TOL | 09-Jun-2006 | 0905 |
| ST | **Sudan | ST2RS | W7GJ | 28-Jan-2005 | 0535 |
| YA | **Afganistan | YA1RS | W7GJ | 16-Jul-2004 | 0056 |
| 7X | Algeria | 7X0AD | W1RA | 25-Jun-2004 | 2029 |
| 7P | **Lesotho | 7P8NK | W7GJ | 08-Feb-2004 | 0526 |
| ZA | Albania | ZA/DL6LAU | K1SIX | 08-Jul-2003 | 2226 |
| KH9 | Wake Island | KH9/N4BQW | K6QXY | 13-Jun-2003 | 1904 |
| VP6 | Ducie Is | VP6DIA | KB6NAN | 09-Mar-2003 | 2304 |
| T9 | Bosnia-Herzegovina | T99C | K1TOL | 12-Dec-2002 | 1711 |
| BV | Taiwan | BX2AB | K2RTH/4 | 06-Apr-2002 | 1502 |
| PY0T | Trinidade & Martim Vaz | PW0T | K2RTH/4 | 20-Feb-2002 | 2338 |
| 9U | Burundi | 9U5D | W7KNT | 04-Feb-2002 | 1801 |
| UA | Russia | RU4CE | K1TOL | 22-Jan-2002 | 1338 |
| A4 | Oman | A45XR | N4CC | 29-Dec-2001 | 1353 |
| JW | Svalbard | JW5RIA | K1DAM | 11-Dec-2001 | 1708 |
| VU | India | VU2ZAP | W1LP | 06-Dec-2001 | 1433 |
| JX | Jan Mayen | JX7DFA | K4RX | 18-Nov-2001 | 1546 |
| XV | Viet Nam | XV3AA | N6RZ | 18-Nov-2001 | 0045 |
| T8 | Belau | T88BV | K7CW | 16-Nov-2001 | 0059 |
| HV | Vatican | HV0A | N4RFN | 16-Nov-2001 | 1343 |
| OH0 | Aland Island | OH0JFP | AA6TT | 15-Nov-2001 | 1217 |
| 9M | East Malaysia | 9M6JU | N7EPD | 15-Nov-2001 | 0033 |
| YL | Latvia | YL2JN | K1TOL | 13-Nov-2001 | 1508 |
| ER | Moldova | ER1OO | W4SO | 30-Oct-2001 | 1352 |
| SV9 | Crete | SV9ANK | K2RTH/4 | 29-Oct-2001 | 1503 |
| 9G | Ghana | 9G5AN | W1JJM | 28-Oct-2001 | 1502 |
| LY | Lithuania | LY2BAW | N1RZ | 27-Oct-2001 | 1329 |
| E3 | Eritrea | E30NA | W1GF | 21-Oct-2001 | 1313 |
| TT | Chad | TT8JE | K1SIX | 07-Aug-2001 | 1729 |
| TA | Turkey | YM0KA | K1TOL | 29-Jul-2001 | 2049 |
| Z3 | Macedonia | Z32ZM | K2RTH/4 | 07-Jul-2001 | 1926 |
| VK9M | Mellish Reef | VK9ML | K6QXY | 22-Apr-2001 | 2236 |
| CE0Z | Juan Fernandez Is | 3G0Z | K2RTH/4 | 27-Mar-2001 | 0155 |
| PY0S | St Peter & St Paul | PW0S | W1JJM | 15-Feb-2001 | 0045 |
| S9 | Sao Tome & Principe | S92DX | K1SG | 04-Dec-2000 | 1546 |
| J2 | Djibouti | J28NH | K1SIX | 15-Nov-2000 | 1442 |
| OD | Lebanon | OD/OK1MU | K1DAM | 03-Nov-2000 | 1313 |
| 5R | Madagascar | 5R5EE | K0FF | 01-Nov-2000 | 1601 |
| KH5K | Kingman Is | K5K | K6QXY | 22-Oct-2000 | 2309 |
| UR | Ukraine | UT5JCW | K2RTH/4 | 09-Oct-2000 | 1442 |
| ZD7 | St Helena | ZD7MY | K2OVS | 26-Jul-2000 | 2057 |
| 1A | Knights of Malta | 1A0KM | K4ZOO | 22-Jul-2000 | 1342 |
| 4X | Israel | 4X1RF | K1SIX | 09-Jul-2000 | 2124 |
| FO | Marquesas | FO0TOH | W6YM | 08-Apr-2000 | 2255 |
| FK | Chesterfield Is | TX0DX | KB6NAN | 24-Mar-2000 | 0300 |
| TX0 | Chesterfield Is | TX0DX | N7STU | 24-Mar-2000 | 0230 |
| 3C | Equatorial Guinea | 3C5I | KA9CFD | 17-Nov-1999 | 1425 |
| VQ9 | Chagos | VQ9QM | K2RTH/4 | 07-Nov-1999 | 1702 |
| FO | Austral Island | FO0KOJ | WB5HJV | 16-Oct-1999 | 2225 |
| OM | Slovak Republic | OM1TF | WA1OUB | 25-Jun-1999 | 1829 |
| LZ | Bulgaria | LZ1ZP | K8MFO | 23-Jun-1999 | 2046 |
| 5H | Tanzania | 5H3US | W1JJM | 26-May-1999 | 1840 |
| HB0 | Liechtenstein | HB0/HB9QQ | W2CAP/1 | 12-Aug-1996 | ? |
| S0 | Western Sahara | S0RASD | WA1OUB | 27-Jun-1995 | 1038 |
| SP | Poland | SP6GWB | KA1A | 19-Jun-1995 | 1548 |
| EH8 | Canary Is | EH8BPX | W3IWU | 17-Jun-1995 | 1201 |
| 5T | Mauritania | 5T5JC | K1TOL | 13-Jun-1994 | 0930 |
| JY | Jordan | JY7SIX | WD4KPD | 09-Jun-1994 | 2145 |
| EH9 | Cueta & Melilla | EH9IB | K1HTV/3 | 18-Jul-1993 | 1249 |
| EH6 | Baleric Is | EH6FB | WA1OUB | 12-Jun-1993 | 0959 |
| OK | Czech Republic | OK1FAV | WA1OUB | 11-Jun-1993 | 1849 |
| EH | Spain | EH3LL | WA1OUB | 05-Jun-1993 | 2102 |
| UZ2 | Kaliningrad | UZ2FWA | WA1OUB | 22-Jun-1992 | 1945 |
| 3D2 | Rotuma | 3D2AG | N6XQ | 25-Mar-1992 | 2057 |
| FO | Clipperton | FO0CI | W3JO | 09-Mar-1992 | 1848 |
| YV0 | Aves Is | YX0AI | WD5K | 01-Mar-1992 | 1344 |
| KH7 | Kure Is | KD7P/NH7 | W5FF | 07-Feb-1992 | 2016 |
| ES | Estonia | ES6QB | W4DR | 01-Feb-1992 | 1357 |
| TU | Ivory Coast | TU4DH | K5UR | 12-Jan-1992 | 1508 |
| YO | Romania | YO2IS | K1TOL | 08-Jan-1992 | 1521 |
| 9A | Croatia (YU2) | YU2EZA | W1EJ | 06-Jan-1992 | 1720 |
| OK | *Czeckoslovakia | OK3LQ | W4OO | 01-Jan-1992 | 1524 |
| VR2 | Hong Kong (VS6) | VS6BG | K6STI | 17-Nov-1991 | 0047 |
| S5 | Slovenia (YU3) | YU3ES | W2MPK | 14-Nov-1991 | 1443 |
| YU | Yugoslavia | YU3AN | W8QXO | 14-Nov-1991 | 1453 |
| JD1 | Ogasawara | JD1BFI | K6QXY | 20-Oct-1991 | 2136 |
| CE0X | San Felix Is | XQ0X | W5OZI | 24-Mar-1991 | 0235 |
| OY | Faroe Is | OY9JD | K1JRW | 29-Jan-1991 | 1348 |
| 3X | Guinea | 3X1SG | K8MFO | 04-Dec-1990 | 1530 |
| CN | Morocco | CN2JP | K1TOL | 03-Dec-1990 | 1356 |
| IS0 | Sardinia | IS0AGY | W2CAP/1 | 17-Nov-1990 | 1407 |
| 7Q | Malawi | 7Q7JA | KM0A | 02-Nov-1990 | 1346 |
| T7 | San Marino | T77C | K4CKS | 28-Jun-1990 | 2016 |
| OE | Austria | OE5NEL | W2CAP/1 | 26-Jun-1990 | 1647 |
| DL | Germany | DL7QY | W2CAP/1 | 26-Jun-1990 | 1607 |
| LX | Luxembourg | LX1JX | W2CAP/1 | 26-Jun-1990 | 1630 |
| ON | Belgium | ON1CAK | W2CAP/1 | 26-Jun-1990 | 1627 |
| 3D2 | Conway Reef | 3D2SM | N6XQ | 23-May-1990 | 2053 |
| KH5J | Jarvis & Palmyra Is | AH3C/KH5J | WA6BYA | 14-Apr-1990 | 2155 |
| FW | Wallis & Fortuna | FW/W6JKV | K6STI | 02-Apr-1990 | 2359 |
| VK9L | Lord Howe Is | VK9LE | WA6BYA | 28-Mar-1990 | 2141 |
| CE0Y | Easter Is | CE0/JG3KUT | N6CA | 09-Mar-1990 | 2317 |
| VP6 | Pitcarin (VR2) | VR200PI | K6KLY | 05-Mar-1990 | ? |
| FR | Reunion Is | FR5EL | W3JO | 02-Mar-1990 | 1425 |
| 9L | Sierra Leone | 9L1US | K1JRW | 25-Feb-1990 | 1434 |
| OZ | Denmark | OZ6OL | K1TOL | 19-Jan-1990 | 1321 |
| ZC4 | Cyprus UK Base | ZC4MK | K1HTV/3 | 26-Nov-1989 | 1456 |
| KH4 | Midway Is | KD7P/WH4 | WA6BYA | 25-Nov-1989 | 2144 |
| PY0F | Fernando de Noronha | ZW0F | K1TOL | 20-Nov-1989 | 1208 |
| D4 | Cape Verde Is | D44BC | K8UNV | 18-Nov-1989 | 1828 |
| 5N | Nigeria | 5N0/ON5NT | K5CM | 08-Nov-1989 | 1515 |
| 6W | Senegal | 6W1/F6CBC | W3WFM | 01-Nov-1989 | ? |
| ZS1 | *Walvis Bay | ZS1IS | KA2RDO | 01-Nov-1989 | 1419 |
| YN | Nicaragua | YN3CC | W4CKD | 19-Oct-1989 | 1336 |
| VK0 | Macquaire Is | VK9YQS/0 | WA6BYA | 15-Apr-1989 | 2326 |
| P2 | Papua New Guinea | P29PL | WA6BYA | 14-Apr-1989 | 2328 |
| T2 | Tuvalu | T20JT | K6QXY | 08-Apr-1989 | 0204 |
| YB | Indonesia | YB0ARA | K6STI | 02-Apr-1989 | 0120 |
| T30 | West Kiribati | T30DJ | WA6BYA | 29-Mar-1989 | 0004 |
| ZK1 | North Cook Is | ZK1WL | K6QXY | 27-Mar-1989 | 0038 |
| TR | Gabon | TR8CA | W5FF | 27-Mar-1989 | 1933 |
| 5W | Western Samoa | 5W1GP | W5OZI | 14-Mar-1989 | 2225 |
| J5 | Guinea-Bissau | J52US | K1TOL | 11-Dec-1988 | 1454 |
| KH3 | Johnston Is | WY5L/KH3 | KN5S | 02-Nov-1988 | ? |
| VP8 | Falkland Is | VP8PTG | K1FJM/4 | 16-Oct-1988 | 2238 |
| P4 | Aruba | P40JT | KF6AJ | 09-Jun-1988 | 2037 |
| GD | Isle of Man | GD3TNS | K2OVS | 06-Jun-1988 | 2145 |
| 9H | Malta (ZB1) | 9H1BT | K1TOL | 17-Jun-1987 | 2140 |
| C3 | Andorra | C30DAW | K1TOL | 17-Jun-1987 | 2103 |
| GM | Scotland | GM4TXX | K1TOL | 07-Jun-1987 | 1325 |
| GU | Guernsey | GU2HML | N4VA | 09-Jul-1986 | 2244 |
| ZK2 | Niue | ZK2RS | WB7OHF | 07-Apr-1984 | 2219 |
| ZL7 | Chatham Is | ZL7OY | WA5IYX | 05-Apr-1984 | 2349 |
| GJ | Jersey Is | GJ3YHU | WA1OUB | 01-Jul-1983 | 2232 |
| GI | Northern Ireland | GI3ZSC | KA1PE | 01-Jul-1983 | 1230 |
| V4 | St Kitts (VP2K) | VP2KBH | KA4LXZ | 19-Jun-1983 | 2043 |
| GW | Wales | GW3LDH | K1TOL | 19-Jun-1983 | 2315 |
| TI9 | Cocos Is | TI9/W6JKV | W5VY | 12-Jun-1983 | 1901 |
| HR | Honduras | HR/K6MYC | W4OO | 11-Jun-1983 | 2145 |
| ZP | Paraguay | ZP6XDW | WB4OSN | 21-Mar-1983 | 2013 |
| CU | Azores | CU2/W6JKV | K8MMM | 08-Jan-1983 | 1600 |
| KH0 | Mariana Is | W6JKV/KH0 | WA7JTM | 23-Nov-1982 | 2210 |
| 8R | Guyana | 8R/KA3BUJ | WB4OSN | 02-Jul-1982 | 2254 |
| XF4 | Revillagigedo | XE1JJU/XF4 | WA5HNK | 12-Jun-1982 | 1539 |
| V2 | Antigua | V2/K1FJM | W4OO | 12-Jun-1982 | 1727 |
| ZL9 | Campbell Is (ZL/A) | ZL4OY/A | WB7OHF | 20-Apr-1982 | 2035 |
| FK | New Caledonia | FK8AX | KA6ING | 09-Apr-1982 | ? |
| A3 | Tonga | A35JT | W7KMA | 08-Apr-1982 | 2337 |
| J3 | Grenada | J3AE | W5VY | 31-Jan-1982 | 1435 |
| V8 | Brunei (VS5) | VS5DX | W7FN | 11-Nov-1981 | 0110 |
| C5 | Gambia | C5AEH | W2UTH | 07-Nov-1981 | 1614 |
| JD1 | Minami Torishima | JD1YAA | N7DB | 04-Nov-1981 | ? |
| 5B | Cyprus | 5B4AZ | WA4LOX | 31-Oct-1981 | 1403 |
| SV | Greece | SZ2DH | W4HHK | 31-Oct-1981 | 1352 |
| HK0 | San Andres | HK0BKX | W4OO | 03-Aug-1981 | 2255 |
| J8 | St Vincent | J88AR | K1TOL | 07-Jul-1981 | 2228 |
| KP5 | Desecheo Is | KP2A/p | W4OO | 09-Jun-1981 | 1150 |
| VP2E | Anguilla | VP2ET | W4OO | 04-Jun-1981 | 1520 |
| VK9W | Willis Is | VK9ZD | W7KMA | 01-May-1981 | 0114 |
| VK9N | Norfolk Is | VK9NS | WB6BMB | 03-Mar-1981 | ? |
| 9Y | Trinidad (VP4) | 9Y4DX | K5FF | 26-Feb-1981 | 1519 |
| PJ | St Maarten (5,6,7,8) | PJ7GIL | W5EU | 09-Feb-1981 | 1430 |
| I | Italy | I5TDJ | N3AHI | 26-Nov-1980 | 1603 |
| J7 | Dominica | J73A | K5FF | 19-Nov-1980 | 1454 |
| ZS | South Africa | ZS6LN | K8EFS | 05-Nov-1980 | 1610 |
| T32 | East Kiribati | T3LAA | W7KMA | 24-Oct-1980 | 2210 |
| EL | Liberia | EL2AV | K1IKN | 19-Oct-1980 | ? |
| KH8 | Amer. Samoa | AH8A | N6AJ | 11-Oct-1980 | 2058 |
| DU | Philippines | DU1GF | K6KLY | 11-Oct-1980 | ? |
| 4U | United Nations | 4U1UN | WB2MAI | 17-Sep-1980 | 1429 |
| HC8 | Galapagos Is | HC8EE | W4CKD | 05-Jul-1980 | 2329 |
| FM | Martinique | FM7AB | W4OO | 09-Jun-1980 | 2215 |
| TF | Iceland | TF3SG | AC1T | 16-Dec-1979 | 1640 |
| V6 | Micronesia (KC6) | KC6IN | W7FN | 24-Nov-1979 | 2127 |
| HL | South Korea | HL9TG | N6CT | 03-Nov-1979 | ? |
| YJ | Vanatu | YJ8OT | N6DX | 06-Jul-1979 | ? |
| CP | Bolivia | CP1AT | K5CM | 01-Jul-1979 | 1430 |
| VP2V | British Virgin Is | VP2VDL | WB4OSN | 07-Jun-1979 | 0035 |
| KG4 | Guantanamo | KG4BN | K1TOL | 04-Jun-1979 | 0020 |
| HH | Haiti | HH2PR | W8CMS | 23-May-1979 | ? |
| H4 | Solomon Is | H44DX | W6XJ | 05-May-1979 | ? |
| 3D2 | Fiji | 3D2CM | WA6JOO | 07-Apr-1979 | 2040 |
| V3 | Belize (VP1) | VP1MT | W5VY | 04-Apr-1979 | 0010 |
| FO | French Polynesia | FO5DR | K6KLY | 03-Apr-1979 | ? |
| ZL8 | Kermadec | ZL1BIQ/K | N6DX | 17-Mar-1979 | ? |
| ZB | Gibraltar | ZB2BL | K1TOL | 18-Feb-1979 | 1325 |
| YS | El Salvador | YS2CS | WA2TPU | 12-Feb-1979 | ? |
| HP | Panama | HP2VK | WA2TPU | 12-Feb-1979 | ? |
| KH2 | Guam (KG6) | KG6JIH | N6CT | 12-Nov-1978 | 2056 |
| FY | French Guiana | FY7AS | W3JO | 10-Jul-1978 | 2248 |
| KP2 | US Virgin Is (KV4) | W4UWH/KV4 | W2CNS | 11-Jun-1978 | ? |
| CY9 | St Paul Is | VY0CA | K1GPJ | 21-May-1978 | 2136 |
| J6 | St Lucia (VP2L) | VP2LAW | WA1OUB | 02-Jun-1976 | 2045 |
| KZ5 | *Canal Zone | KZ5OO | WA0VJF | 26-Apr-1974 | 2256 |
| 8P | Barbados | 8P6EN | WB4OSN | 21-May-1972 | 2021 |
| HK | Colombia | HK3OK | WA5IYX | 05-Mar-1972 | 2100 |
| ZK1 | South Cook Is | ZK1AA | WA5IYX | 05-Apr-1970 | 2008 |
| PY | Brazil | PY5GK | W1HOY/2 | 20-Mar-1970 | 2120 |
| VP2M | Montserrat | VP2MJ | WA5TTH | 01-Apr-1969 | ? |
| ZD8 | Ascension Is | ZD8NK | W2UTH | 01-Dec-1968 | 1515 |
| ZF | Cayman | ZF1DT | W4HJZ | 20-Jul-1968 | 2155 |
| YV | Venezuela | YV5ADF | W2CAP/1 | 03-Jul-1965 | 2312 |
| HI | Dominican Rep | HI8XHL | W2CAP/1 | 02-Jul-1963 | 1420 |
| FP | St Pierre | FP8CG | W2CAP/1 | 02-Jul-1963 | 1800 |
| FG | Guadaloupe | FG7XT | W8CMS | 14-Jun-1963 | ? |
| OX | Greenland (KG1) | KG1FN | K8WKZ | 08-Nov-1959 | ? |
| VP5 | Turks & Caicos | VP5FP | K4UKG | 15-Aug-1959 | 0148 |
| CY0 | Sable Is | VE1ABV/p | W8CMS | 26-Jun-1959 | ? |
| PJ | Bonaire (2,4,9) | PJ2AO | W5SFW | 01-Mar-1959 | ? |
| KR6 | *Okinawa | KR6AF | W7RT | 02-Dec-1958 | ? |
| 5X | Uganda (VQ5) | VQ5GF | W8CMS | 08-Nov-1958 | 2100 |
| OH | Finland | OH2HK | W2VTH | 01-Nov-1958 | 1420 |
| VK | Australia | VK4HD | W6PUZ | 13-Mar-1958 | 2240 |
| FS | Saint Martin | FS7RT | W5SFW | 23-Feb-1958 | 1645 |
| 6Y | Jamaica (VP5) | VP5RS | K6JCK | 23-Feb-1958 | 1815 |
| ZL | New Zealand | ZL1ZBL | K6ZEH | 22-Feb-1958 | 2121 |
| A2 | Botswana (ZS9) | ZS9G | W5SFW | 21-Feb-1958 | 1815 |
| CT3 | Madeira | CT3AE | W3KMV | 14-Nov-1957 | ? |
| V5 | Namibia (ZS3) | ZS3G | W6FZA | 12-Nov-1957 | ? |
| CT | Portugal | CT1CO | K2QWD | 02-Nov-1957 | ? |
| EI | Erie | EI2W | W2JTE | 27-Oct-1957 | ? |
| LA | Norway | LA7T | W2UTH | 27-Oct-1957 | 1342 |
| SM | Sweden | SM5CHH | W4UMF | 06-Oct-1957 | 1428 |
| CE | Chile | CE1AH | W4CQO | 29-Feb-1957 | ? |
| 9J | Zambia (VQ2) | VQ2PL | K9GGF | 18-Feb-1957 | ? |
| Z2 | Zimbabwe (ZE) | ZE2JE | W8LPD | 18-Feb-1957 | ? |
| V7 | Marshall Is (KX6) | KX6BQ | W7ERA | 16-Nov-1956 | 2120 |
| TI | Costa Rica | TI2AFC | W6NLZ | 11-Nov-1956 | 1725 |
| JA | Japan | JA1AUH | K6EDX | 27-Oct-1956 | 2352 |
| PZ | Suriname | PZ1AE | W8CMS | 20-Oct-1956 | ? |
| VP9 | Bermuda | VP9AY | W8CMS | 26-Feb-1955 | ? |
| CO | Cuba | CM2ZK | W8CMS | 01-Sep-1951 | ? |
| C6 | Bahamas (VP7) | VP7N0 | W8CMS | 14-Aug-1951 | ? |
| KP4 | Puerto Rico | KP4NX | W8LPD | 19-Jun-1951 | ? |
| CX | Uruguay | CX3AA | W5VY | 04-Apr-1949 | 0235 |
| TG | Guatemala | TG9CH | W5FSC | 16-Jun-1948 | ? |
| HC | Ecuador | HC2OT | W5NYM | 25-Jan-1948 | 2300 |
| F | France | F8ZF | W5VY | 22-Nov-1947 | 1415 |
| HB | Switzerland | HB8VK | W1CGY | 22-Nov-1947 | ? |
| G | England | G6DH | W1HDQ | 05-Nov-1947 | 1302 |
| KL7 | Alaska | KL7DY | W9ALU | 31-Oct-1947 | 1954 |
| PA | Netherlands | PA0UN | W1HDQ | 28-Oct-1947 | 1245 |
| LU | Argentina | LU9EV | W5VY | 13-Oct-1947 | 2059 |
| KH6 | Hawaii | W7ACS/KH6 | W5VY | 11-Oct-1947 | 1548 |
| XE | Mexico | XE1GE | W4EQR | 17-May-1947 | ? |
| OA | Peru | OA4AE | W4IUJ | 23-Mar-1947 | 1950 |
| VE | Canada | VE3ANY | W4FKN | 31-May-1946 | ? |
| K | United States | W2EUI | W2IDZ | 17-Mar-1946 | ? |
The preceding table lists the earliest known dates and times stations in any of the 48 contiguous United States made 50-MHz contacts with each DXCC country. This is a working list. There are probably earlier contacts for many countries and others have yet to be claimed. If you have any corrections or additions, please send them directly to W3ZZ.