This page lists the ARRL Foundation scholarships currently available to students holding a valid ham radio license. Many generous private individuals and clubs sponsor these scholarships to allow fellow hams the opportunity to further their educational goals. All ARRL Foundation-administered scholarships are intended exclusively for educational use, to provide assistance with costs of tuition, room, board, books and/or other fees essential to the advanced education of the recipient.
You may freely photocopy and distribute this information and the application to other interested hams.
Please remember to mail both your completed application and transcripts to:
The ARRL
Foundation, Inc. Scholarship Program
225 Main Street
Newington, CT 06111
NOTE: CURRENT ACADEMIC TRANSCRIPTS ARE REQUIRED. Applications without transcripts or otherwise incomplete will not be considered.
The deadline for each year's ARRL Foundation
Scholarships is February 1.
Your transcripts and application must be postmarked no later than February 1.
No exceptions.
Scholarship Summary Descriptions
The descriptions provided for scholarships are brief summaries of the terms and conditions prescribed by the originators of the scholarships or established by the Board of Directors of the ARRL Foundation. These may not identify all of the factors that must be considered by the Board of Directors and may be subject to change without notice. The application form is comprehensive and provides for the inclusion of all data that must be or that could be considered by the Board of Directors.
| Name: | William R. Goldfarb Memorial Scholarship |
| Award Amount: | The scholarship is intended to assist a qualified student to obtain a college education. The award is based upon qualifications, need, and other funding sources. In a typical year we expect the award to be $10,000 or more. |
| Number of Awards: | 1 per year. |
| Minimum License Required: | Any. |
| Regional Preference: | None. |
| Curricular Preference: | Baccalaureate course of study - business-related, computers, medical or nursing, engineering or sciences. |
| Institution: | Regionally accredited. |
| Other: | Must demonstrate financial need by submission of a Free Application for Federal Student Aid (FAFSA) Student Aid Report (SAR). |
| Name: | ARRL Scholarship Honoring Senator Barry Goldwater, K7UGA |
| Award Amount: | $5000 |
| Number of Awards: | 1 per year. |
| Minimum License Required: | Novice. |
| Regional Preference: | None. |
| Curricular Preference: | Baccalaureate or higher course of study. |
| Institution: | Regionally accredited. |
| Other: | None. |
| Name: | Mary Lou Brown Scholarship |
| Award Amount: | $2500 |
| Number of Awards: | Multiple; as income allows. |
| Minimum License Required: | General. |
| Regional Preference: | Resident of ARRL Northwest Division (AK, ID, MT, OR, WA). |
| Curricular Preference: | Baccalaureate or higher course of study. Grade point average of 3.0 or better. |
| Other: | Demonstrated interest in promoting the Amateur Radio Service. |
| Name: | Tom and Judith Comstock Scholarship |
| Award Amount: | $2000 |
| Number of Awards: | 1 per year. |
| Minimum License Class: | Any Class. |
| Regional Preference: | Resident of Texas or Oklahoma. |
| Curricular Preference: | Any |
| Institution: | Student must be a high school senior accepted at a two/four year college. |
| Other: | None. |
| Name: | Perry F. Hadlock Memorial Scholarship |
| Award Amount: | $2000 |
| Number of Awards: | 1 per year. |
| Minimum License Required: | Technician. |
| Regional Preference: | ARRL Atlantic and Hudson Divisions. |
| Curricular Preference: | Baccalaureate or higher degree in technology-related studies. Preference to electrical and electronics engineering majors. |
| Institution Preference: | Clarkson University, Potsdam, NY. If no Clarkson applicants, open to all Atlantic and Hudson Divisions. |
| Other: | None. |
|
Name: |
The Yasme Foundation Scholarship |
|
Award Amount: |
$2000 |
|
Number of Awards: |
5 awards in 2006 |
|
Minimum License Required: |
Any class of active license |
|
Regional Preference: |
None. |
|
Curricular Preference: |
Sciences or engineering |
|
Institution: |
Accredited four-year college or university |
|
Other: |
Two of the awards are renewable for up to three additional years (or until successful completion of undergraduate studies) based on academic performance and annual transcript review.
Preference will be given to high school applicants ranked in the 5% - 10% of their class or to college students in the top 10% of their class.
Participation in local Amateur Radio club and community service is important to selection. |
| Name: | Earl I. Anderson Scholarship |
| Award Amount: | $1250 |
| Number of Awards: | 3 per year. |
| Minimum License Required: | Any Class. |
| Regional Preference: | Resident attending classes in IL, IN, MI or FL. |
| Curricular Preference: | Electronic Engineering or related technical field. |
| Institution: | None. |
| Other: | Must be an ARRL Member. |
| Name: | The Gary Wagner, K3OMI, Scholarship |
| Award Amount: | $1000 |
| Number of Awards: | One per year. |
| Minimum License Class: | Amateur Radio Novice Class or higher. |
| Geographic Preference: | Resident of North Carolina, Virginia, West Virginia, Maryland or Tennessee. |
| Curricular Preference: | Bachelor of Science in any field of engineering. |
| Institution: | accredited 4-year college or university in North Carolina, Virginia, West Virginia, Maryland or Tennessee. |
| Other: | Financial need. |
| Name: | The Richard W. Bendicksen Memorial Scholarship |
| Award Amount: | $1000 |
| Number of Awards: | One per year. |
| Minimum License Class: | Any active Amateur Radio license class. |
| Regional Preference: | None. |
| Curricular Preference: | None. |
| Institution: | 4-year college or university. |
| Other: | None. |
| Name: | Yankee Clipper Contest Club, Inc. Youth Scholarship |
| Award Amount: | $1,000 |
| Number of Awards: | 1 per year |
| Amateur Radio License Requirement: | General Class or higher |
| Regional Preference: | Residence or college/university attendance within 175 radius of YCCC center, which is in Erving, MA. Qualifying area includes all of MA, RI, CT, and Long Island NY, most of VT and NH, and portions of ME, eastern NY and extreme northeastern sections of PA and NJ. |
| Curriculum Preference: | 2- or 4-year degree program |
| Institution: | Accredited college or university |
| Name: | Paul and Helen L. Grauer Scholarship |
| Award Amount: | $1000 |
| Number of Awards: | 1 per year. |
| Minimum License Required: | Novice. |
| Regional Preference: | Resident of ARRL Midwest Division (IA, KS, MO, NE). |
| Curricular Preference: | Baccalaureate or higher course of study in electronics, communications or related. |
| Institution: | Attending school in ARRL Midwest Division. |
| Other: | None. |
| Name: | "You've Got a Friend in Pennsylvania" |
| Award Amount: | $1000 |
| Number of Awards: | 1 per year. |
| Minimum License Required: | General. |
| Regional Preference: | Commonwealth of Pennsylvania. |
| Curricular Preference: | Any. |
| Institution: | Any. |
| Other: | Must be a member of ARRL. |
| Name: | L. Phil Wicker Scholarship |
| Award Amount: | $1000 |
| Number of Awards: | 1 per year. |
| Minimum License Required: | General. |
| Regional Preference: | Resident of ARRL Roanoke Division (NC, SC, VA, WV). |
| Curricular Preference: | Baccalaureate or higher course of study in electronics, communications and related fields. |
| Institution: | Attending school in ARRL Roanoke Division. |
| Other: | None. |
| Name: | Charles N. Fisher Memorial Scholarship |
| Award Amount: | $1000 |
| Number of Awards: | 1 per year. |
| Minimum License Required: | Any Class. |
| Regional Preference: | Resident of ARRL Southwestern Division (Arizona, Los Angeles, Orange, San Diego, Santa Barbara). |
| Curricular Preference: | Course of study electronics, communications, or related fields. |
| Institution: | Regionally accredited. |
| Other: | None. |
| Name: | The General Fund Scholarships |
| Award Amount: | $1000 |
| Number of Awards: | Multiple per year. |
| Minimum License Required: | Any Class. |
| Regional Preference: | Any. |
| Curricular Preference: | Any. |
| Institution: | Any. |
| Other: | None. |
| Name: | The K2TEO Martin J. Green, Sr. Memorial Scholarship |
| Award Amount: | $1000 |
| Number of Awards: | 1 per year. |
| Minimum License Required: | General. |
| Regional Preference: | Any. |
| Curricular Preference: | Any. |
| Institution: | Any. |
| Other: | Preference given to a student ham from a ham family. |
| Name: | Irving W. Cook, WA0CGS Scholarship |
| Award Amount: | $1000 |
| Number of Awards: | 1 per year. |
| Minimum License Required: | Any Class. |
| Regional Preference: | Resident of Kansas. |
| Curricular Preference: | Baccalaureate or higher course of study in electronics, communications, or related fields. |
| Institution: | Any. |
| Other: | None. |
| Name: | The PHD ARA Scholarship |
| Award Amount: | $1000 |
| Number of Awards: | 1 per year. |
| Minimum License Required: | Any Class. |
| Regional Preference: | Resident of ARRL Midwest Division (IA,KS,MO,NE). |
| Curricular Preference: | Course of study journalism, computer science or electronic engineering. |
| Institution: | Any. |
| Other: | Student may be child of deceased radio amateur. |
| Name: | Charles Clarke Cordle Memorial Scholarship |
| Award Amount: | $1000 |
| Number of Awards: | 1 per year. |
| Minimum License Required: | Any Class. |
| Regional Preference: | Residents of Georgia and Alabama. |
| Curricular Preference: | Students with a 2.5 grade point average or higher. |
| Institution: | Any in Georgia or Alabama. |
| Other: | None. |
| Name: | The Henry Broughton, K2AE Memorial Scholarship |
| Award Amount: | $1000 |
| Number of Awards: | One per year; multiple, as income permits. |
| Minimum License Class: | General Class. |
| Regional Preference: | Home residence within 70 miles of Schenectady, New York. |
| Curricular Preference: | Baccalaureate or higher course of study in engineering, sciences, or similar. |
| Institution: | Accredited 4-year college or university. |
| Other: | None. |
| Name: | The Donald Riebhoff Memorial Scholarship |
| Award Amount: | $1000 |
| Number of Awards: | One per year. |
| Minimum License Class: | Technician Class. |
| Regional Preference: | None. |
| Curricular Preference: | Baccalaureate or higher degree in international studies. |
| Institution: | Any accredited beyond high school level. |
| Other: | Must be an ARRL member. |
| Name: | The New England FEMARA Scholarships |
| Award Amount: | $1000 |
| Number of Awards: | Multiple per year as funds permit. |
| Minimum License Required: | Technician. |
| Regional Preference: | Residents of the New England states (ME, NH, VT, MA, CT, RI). |
| Curricular Preference: | Any. |
| Institution: | Any. |
| Other: | None. |
|
Name: |
Jean Cebik Memorial Scholarship |
|
Award Amount: |
$1000 |
|
Number of Awards: |
1 per year |
|
Minimum License Required: |
Technician Class or above |
|
Regional Preference: |
None |
|
Curricular Preference: |
None |
|
Institution: |
4-year college or university |
|
Other: |
|
|
Name: |
The NCDXF Scholarship |
|
Award Amount: |
$1000 |
|
Number of Awards: |
4 per year. |
|
Minimum License Required: |
Technician Class or higher |
|
Regional Preference: |
None. |
|
Curricular Preference: |
None |
|
Institution: |
Attendance at a junior college, 4 year college or university or trade school in the United States. |
|
Other: |
Preference for student demonstrating interest and activity in DXing. |
|
Name: |
The Dayton Amateur Radio Association Scholarships |
|
Award: |
$1000 |
|
Number of awards: |
Four per year |
|
Minimum License Required: |
Any class |
|
Regional preference: |
None |
|
Curricular preference: |
None |
|
Institution: |
Accredited 2- or 4-year college or university |
|
Other: |
None |
| Name: | The Zachary Taylor Stevens Memorial Scholarship |
| Award Amount: | $750 |
| Number of Awards: | 1 per year. |
| Minimum License Class: | any class of active Amateur Radio license |
| Regional Preference: | Preference to residents of Michigan, Ohio and West Virginia |
| Curricular Preference: | None |
| Other: | None. |
| Name: | The Carole J. Streeter (KB9JBR) Scholarship |
| Award Amount: | $750 (based on annual earnings) |
| Number of Awards: | 1 per year. |
| Minimum License Class: | any class of Amateur Radio license, with a preference for an applicant who is capable of basic communication using the Morse code |
| Regional Preference: | None |
| Curricular Preference: | Preference to health and healing arts fields |
| Institution: | Any accredited college or university without regard to the required length of study, including study related to the healing arts including the courses at teaching hospitals, local colleges. |
| Other: | None. |
| Name: | IRARC Memorial/Joseph P. Rubino,WA4MMD, Scholarship |
| Award Amount: | $750 |
| Number of Awards: | multiple per year, as income allows and as qualified candidates are identified |
| Amateur Radio License Requirement: | Any |
| Regional Preference: | Residence in the Brevard County, Florida preferred, if not, any Florida resident |
| Curriculum Preference: | Undergraduate degree or electronic technician certification program |
| Institution: | Accredited institution |
| Other: | Minimum 2.5 GPA on a 4.0 scale; preference given to need. Preference to lower GPA with need over higher GPA with limited need. |
| Name: | The Louisiana Memorial Scholarship |
| Award Amount: | $500 |
| Number of Awards: | 1 per year. |
| Minimum License Class: | Technician Class or above |
| Regional Preference: | Louisiana resident or school |
| Curricular Preference: | None |
| Institution: | 4-year college or university |
| Other: | 3.0 GPA |
| Name: | Edmond A. Metzger Scholarship |
| Award Amount: | $500 |
| Number of Awards: | 1 per year. |
| Minimum License Required: | Novice. |
| Regional Preference: | Resident or ARRL Central Division (IL, IN, WI). |
| Curricular Preference: | Baccalaureate or higher course of study in electrical engineering. |
| Institution: | Attending school in ARRL Central Division. |
| Other: | Must be member of ARRL. |
| Name: | Dr. James L. Lawson Memorial Scholarship |
| Award Amount: | $500 |
| Number of Awards: | 1 per year. |
| Minimum License Required: | General. |
| Regional Preference: | Resident of New England states (ME, NH, VT, MA, CT, RI) and New York State. |
| Curricular Preference: | Baccalaureate or higher course of study in electronics, communications or related fields. |
| Institution: | Any in New England or New York State. |
| Other: | None. |
| Name: | The Mississippi Scholarship |
| Award Amount: | $500 |
| Number of Awards: | 1 per year. |
| Minimum License Required: | Any Class. |
| Regional Preference: | Resident of Mississippi. |
| Curricular Preference: | Baccalaureate or higher course of study in electronics, communications or related fields. |
| Institution: | Any in Mississippi. |
| Other: | Student under 30 years of age. |
| Name: | Fred R. McDaniel Memorial Scholarship |
| Award Amount: | $500 |
| Number of Awards: | 1 per year. |
| Minimum License Required: | General. |
| Regional Preference: | Resident of FCC Fifth Call District (TX, OK, AR, LA, MS, NM). |
| Curricular Preference: | Baccalaureate or higher course of study in electronics, communications or related fields. |
| Institution: | Any in FCC Fifth Call District. |
| Other: | Preference given to student with grade point average of 3.0 or higher. |
| Name: | The Six Meter Club of Chicago Scholarship |
| Award Amount: | $500 |
| Number of Awards: | 1 per year. |
| Minimum License Required: | Any Class. |
| Regional Preference: | Resident of Illinois. |
| Curricular Preference: | Student in post-secondary course of study leading to an undergraduate degree. |
| Institution: | Any in Illinois (technical school, community college or university). |
| Other: | Award open to remaining ARRL Central Division (IN,WI) if no qualified IL student identified. |
| Name: | The Chicago FM Club Scholarships |
| Award Amount: | $500 |
| Number of Awards: | Multiple in year. |
| Minimum License Required: | Technician. |
| Regional Preference: | Resident FCC Ninth Call District (IN, IL, WI). |
| Institution: | Student in post-secondary course of study at accredited 2 or 4 year college or trade school. |
| Other: | Student must be citizen of US or within three months of citizenship. |
| Name: | The Eugene "Gene" Sallee, W4YFR Memorial Scholarship |
| Award Amount: | $500 |
| Number of awards: | 1 per year. |
| Minimum License Required: | Technician Plus |
| Regional Preference: | Resident of the State of Georgia. |
| Curricular Preference: | Students with a 3.0 grade point average or higher. |
| Institution: | Any. |
| Other: | None. |
| Name: | Albuquerque ARC/Toby Cross Scholarship |
| Award Amount: | $500 |
| Number of Awards: | 1 per year (two in 1998) |
| Minimum License Required: | Any |
| Regional Preference: | Resident of New Mexico. |
| Curricular Preference: | Working on under-graduate degree. |
| Institution: | Any. |
| Other: | Supply one-page essay on role Amateur Radio has played in their life. |
| Name: | Francis Walton Memorial Scholarship |
| Award Amount: | $500 |
| Number of Awards: | One or more per year as income permits. |
| Minimum License Required: | 5 WPM certification. |
| Regional Preference: | Illinois or resident of ARRL Central Division (IL, IN, WI). |
| Curricular Preference: | Baccalaureate or higher degree. |
| Institution: | Regionally accredited. |
| Other: | None. |
| Name: | Central Arizona DX Association Scholarship |
| Award Amount: | $500 |
| Number of Awards: | 1 per year |
| Minimum License Required: | Technician |
| Regional Preference: | Resident of Arizona. |
| Curricular Preference: | Cumulative G.P.A. of 3.2 or above. |
| Institution: | Any |
| Other: | Graduating high school students will be considered before current college students. |
| Name: | Norman E. Strohmeier, W2VRS, Memorial Scholarship |
| Award Amount: | $500 |
| Number of Awards: | 1 per year |
| Minimum License Required: | Technician |
| Regional Preference: | Resident of Western New York |
| Curricular Preference: | Cumulative G.P.A. of 3.2 or above. |
| Institution: | Any |
| Other: | Graduating high school students will be considered before current college students. |
| Name: | The Albert H. Hix, W8AH, Memorial Scholarship | Award Amount: | $500 |
| Number of Awards: | 1 per year |
| Amateur Radio License Requirement: | General class or higher |
| Regional Preference: | Preference given to residents of West Virginia Section or the Roanoke Division or school attendance in the West Virginia Section. |
| Curriculum Preference: | Any |
| Institution: | Accredited institution beyond high school |
| Other: | Academic GPA of 3.0 or higher; to provide assistance with costs of tuition, room, board, books and/or fees essential to completion of an advanced degree. |
|
Name: |
William Bennett W7PHO Memorial Scholarship |
|
Award Amount: |
$500 |
|
Number of Awards: |
1 per year |
|
Minimum License Required: |
General Class or above |
|
Regional Preference: |
Residence in Northwest, Pacific or Southwest Div. |
|
Curricular Preference: |
None |
|
Institution: |
4-year college or university |
|
Other: |
GPA of 3.0 or better or ongoing course of study. |
|
Name: |
The Challenge Met Scholarship |
|
Award Amount: |
$500 |
|
Number of Awards: |
Multiple |
|
Minimum License Required: |
Any. |
|
Regional Preference: |
None. |
|
Curricular Preference: |
None |
|
Institution: |
Accredited 2- or 4-year college, technical school or university. |
|
Other: |
Perference will be given to an applicant with a documented learning disability (by school or physician) and indications that the applicant is putting forth substantial effort regardless of resulting academic grades. |
|
Name: |
Seth Horen, K1LOM, Memorial Scholarship |
|
Award Amount: |
$500 |
|
Number of Awards: |
1 per year. |
|
Minimum License Required: |
Any class of active Amateur Radio license |
|
Regional Preference: |
None. |
|
Curricular Preference: |
None |
|
Institution: |
Accredited four-year college or university. |
|
Other: |
|
|
Name: |
The Peoria Area Amateur Radio Club Scholarship, Peoria, IL |
|
Award Amount: |
$500 |
|
Number of Awards: |
One per year. |
|
Minimum License Required: |
Technician Class or above |
|
Regional Preference: |
The recipient be a resident of Central Illinois as defined by the following counties, Peoria, Tazewell, Woodford, Knox, McLean, Fulton, Logan, Marshall and Stark. |
|
Curricular Preference: |
None |
|
Institution: |
Accredited 2- or 4-year college or university. |
|
Other: |
|