January VHF Sweepstakes


			ARRL JANUARY VHF QSO PARTY
                          
			                              
                           		      GRID SQUARE __________
 
CALL USED _____________________  ARRL SECTION ______________________
 
CALL OF OPERATOR IF DIFFERENT FROM CALL USED________________________

Entry Category--Select ONLY ONE:
 
[ ] Single operator low power
[ ] Single operator high power
[ ] Single operator portable 
[ ] Limited Multioperator 
[ ] Multioperator Unlimited   
[ ] Rover  
[ ] Unlimited Rover
[ ] Limited Rover


If multiop, list calls of all operators and loggers:

____________________________________________________________________


+-----------Valid QSOs-----QSO Points-Multipliers+
|  50 MHz |           |x1|           |           |
|---------|-----------|--|-----------|-----------|
| 144 MHz |           |x1|           |           |
|---------|-----------|--|-----------|-----------|
| 222 MHz |           |x2|           |           |
|---------|-----------|--|-----------|-----------|
| 432 MHz |           |x2|           |           |
|---------|-----------|--|-----------|-----------|
| 902 MHz |           |x3|           |           |
|---------|-----------|--|-----------|-----------|
|1296 MHz |           |x3|           |           | 
|---------|-----------|--|-----------|-----------|
|2304 MHz |           |x4|           |           |
|---------|-----------|--|-----------|-----------|
| 3.4 GHz |           |x4|           |           |
|---------|-----------|--|-----------|-----------|
| 5.7 GHz |           |x4|           |           |
|---------|-----------|--|-----------|-----------|
|  10 GHz |           |x4|           |           |
|---------|-----------|--|-----------|-----------|
|  24 GHz |           |x4|           |           |
|---------|-----------|--|-----------|-----------|
|  47 GHz |           |x4|           |           |
|---------|-----------|--|-----------|-----------|
|  75 GHz |           |x4|           |           |
|---------|-----------|--|-----------|-----------|
| 119 GHz |           |x4|           |           |
|---------|-----------|--|-----------|-----------|  Claimed score equals
| 142 GHz |           |x4|           |           |  total QSO points 
|---------|-----------|--|-----------|-----------|  times total 
| 241 GHz |           |x4|           |           |  multipliers.
|---------|-----------|--|-----------|-----------|
| 300+GHz |           |x4|           |           | 
|---------|-----------|--|-----------|-----------|
|  Grids Activated - Rovers Only     |           | Claimed Score
|==================================================================+
|   Total |           |              |           |                 |
+------------------------------------------------------------------+
| HOURS OPERATING:    |
+---------------------+
____________________________________________________________________
| Club participation?   Yes____  No____                            |
| ARRL Affiliated Club:____________________________________________|
+------------------------------------------------------------------+

Please enclose log, photos, comments, ideas, etc. with your entry and
mail promptly to: ARRL Contests, 225 Main Street, Newington, CT 06111.
 Internet: januaryvhf@arrl.org            
 WWW: WWW.ARRL.ORG 


"I have observed all competition rules as well as all regulations for
Amateur Radio in my country. My report is correct and true to the best
of my knowledge. I agree to be bound by the decisions of the 
ARRL Awards Committee."
 
Date __________ Signature __________________________________
 
NAME_____________________________________ CALL______________
 
ADDRESS_____________________________________________________
 
____________________________________________________________

Email Address: _____________________________________________


June 2009