Skip to page content · Home · Site Index · Site Search · Call Sign Search · Catalog · Join ARRL · QST · Members Only · Operating Activities · Licensing · News/Bulletins · Services · Education · Public Service · Support · Donate to ARRL · ARRL Info

View page with graphics

The Diamond Terrace at ARRL -- Ad

ARRL 10 Meter Contest Records through 2006 - W VE

ARRL 10 Meter Contest Records through 2006 - by WM5R

Record Scores for Stations in the United States and Canada

  (Includes Alaska and Hawaii, but does not include other
  U.S. Territories and Posessions.)

=========================
W O R L D   R E C O R D S
=========================

Cnty    Category    Station                 Score   QSOs  Mults  Year
---------------------------------------------------------------------

K       SO MIX QP   KG9X                   886650   1064   257   2001
KP2     SO MIX LP   WP2Z (AG8L, op.)      2301240   2841   254   2000
ZD8     SO MIX HP   ZD8Z (N6TJ, op.)      4733880   5063   309   2002
KP4     SO SSB QP   KP4KE                  366750   1494   125   2002
VP2E    SO SSB LP   VP2EXX                1291800   4306   150   1990
D4      SO SSB HP   D44TD (I4UFH, op.)    1815120   5085   180   2002
KP2     SO CW QP    KP2/N3IQ (ND3F, op.)   791120   1593   124   2000
K       SO CW LP    K1TO                  1218000   2040   150   2002
PZ      SO CW HP    PZ5JR (OH0XX, op.)    2100744   3211   163   1999
VP5     MS          VP5K                  4091778   4655   309   2000


=======================
W / V E   R E C O R D S
=======================

Sect    Category    Station                 Score   QSOs  Mults  Year
---------------------------------------------------------------------

IL      SO MIX QP   KG9X                   886650   1064   257   2001
MAR     SO MIX LP   VY2TT (K6LA, op.)     1884420   2336   261   2002
CT      SO MIX HP   KQ2M                  2747164   3279   287   2000
NTX     SO SSB QP   K5RX                   301630   1090   139   2001
NFL     SO SSB LP   K4XS                   815300   2630   155   1999
SFL     SO SSB HP   K4XS                  1151580   3387   170   1991
SK      SO CW QP    VE5UF                  527076   1102   121   2002
WCF     SO CW LP    K1TO                  1218000   2040   150   2002
CT      SO CW HP    K1KI                  1511048   2461   154   2001
MDC     MS          K3MM                  3225792   3205   317   1999


===============================
D I V I S I O N   R E C O R D S
===============================

Division      Sect  Category    Station                Score   QSOs  Mults  Year
--------------------------------------------------------------------------------

Atlantic       WNY  SO MIX QP  N2CU                   369472    627   184  2001
Atlantic       SNJ  SO MIX LP  K2PS                   917994   1282   231  2002
Atlantic       MDC  SO MIX HP  W2GG                  2430912   3367   264  2000
Atlantic       EPA  SO SSB QP  NY3Y                    99440    452   110  1992
Atlantic       SNJ  SO SSB LP  KK2ED                  359452   1231   146  2000
Atlantic       MDC  SO SSB HP  W3LPL (WA8MAZ, op.)    749176   2531   148  1988
Atlantic       EPA  SO CW QP   K3SV                   214704    494   108  1999
Atlantic       DE   SO CW LP   W3PP                   889088   1480   151  2002
Atlantic       WPA  SO CW HP   K3CR (LZ4AX, op.)     1232160   2050   151  2002
Atlantic       MDC  MS         K3MM                  3225792   3205   317  1999

Canada         ON   SO MIX QP  VE3KZ                  475610    778   199  2000
Canada         MAR  SO MIX LP  VY2TT (K6LA, op.)     1884420   2336   261  2002
Canada         ON   SO MIX HP  VE3AT                 2282380   2748   278  2002
Canada         ON   SO SSB QP  VE3BUC                  90800    454   100  2000
Canada         MB   SO SSB LP  VE4AMC                 545820   2481   110  1991
Canada         MAR  SO SSB HP  VE1YX                  978930   3285   149  1982
Canada         SK   SO CW QP   VE5UF                  527076   1102   121  2002
Canada         ON   SO CW LP   VA3RU                  729504   1349   136  2001
Canada         ON   SO CW HP   VA3UZ                 1224308   2034   151  2001
Canada         BC   MS         VE7NTT                1694024   3221   214  1991

Central        IL   SO MIX QP  KG9X                   886650   1064   257  2001
Central        WI   SO MIX LP  WE9V                  1520610   1844   273  2001
Central        IN   SO MIX HP  W9RE                  2564592   3149   276  2002
Central        IL   SO SSB QP  N9KAH                   26334    209    63  1990
Central        IL   SO SSB LP  W9XG (K2DRH, op.)      447552   1563   144  2001
Central        IN   SO SSB HP  W9RE                   918390   2783   165  1989
Central        WI   SO CW QP   N9NE                   339040    656   130  2001
Central        IL   SO CW LP   K9QVB                  736560   1404   132  2002
Central        IN   SO CW HP   N9RV                  1188616   2091   143  2002
Central        IL   MS         K9NS                  2813658   3277   303  2000

Dakota         MN   SO MIX QP  K0PC                   376872    666   164  2002
Dakota         MN   SO MIX LP  N0AT                  1351336   1869   236  2001
Dakota         MN   SO MIX HP  K0SR                  1743488   2169   257  2002
Dakota         MN   SO SSB QP  WA0VBW                 168990    645   131  2001
Dakota         MN   SO SSB LP  AC0W                   472472   1657   143  2001
Dakota         SD   SO SSB HP  W0SD                   854772   3097   138  1999
Dakota         MN   SO CW QP   N0UR                   385728    793   123  2001
Dakota         MN   SO CW LP   K0SR                   809360   1509   134  1999
Dakota         SD   SO CW HP   W0SD (W0DB, op.)      1237236   2173   143  2001
Dakota         SD   MS         KD0S                  2001408   2872   256  2002

Delta          LA   SO MIX QP  N5IB                   109140    308   102  1999
Delta          LA   SO MIX LP  N8OO                  1280052   1787   222  1999
Delta          LA   SO MIX HP  W5WMU (KZ5D, op.)     2334002   3005   277  1999
Delta          AR   SO SSB QP  AA5GY                  198372    813   122  1991
Delta          LA   SO SSB LP  AA5FJ                  347328   1294   134  1999
Delta          TN   SO SSB HP  K4JNY                  723384   2365   153  1999
Delta          TN   SO CW QP   K4EQ                   121452    352    87  2001
Delta          TN   SO CW LP   N4ZI                   802788   1524   133  2001
Delta          AR   SO CW HP   KM5G                  1137192   1955   147  2002
Delta          MS   MS         K5MDX                 2195560   2996   262  1999

Great Lakes    OH   SO MIX QP  WA8RCN                 405594    693   189  2000
Great Lakes    OH   SO MIX LP  KU8E                   935532   1283   234  1999
Great Lakes    OH   SO MIX HP  N9AG                  1852956   2207   266  2002
Great Lakes    OH   SO SSB QP  N8MWK                   75030    305   123  1999
Great Lakes    OH   SO SSB LP  W8DD                   362768   1153   158  2002
Great Lakes    OH   SO SSB HP  KW8N (NZ4K, op.)       718320   2190   164  1989
Great Lakes    MI   SO CW QP   N8AP                   195168    453   107  1999
Great Lakes    MI   SO CW LP   W8MJ                   683008   1348   128  2001
Great Lakes    OH   SO CW HP   K8AZ (K8NZ, op.)      1311200   2200   149  1999
Great Lakes    MI   MS         AA8U                  2500238   2867   299  1999

Hudson         NNJ  SO MIX QP  AA2U                   593880    958   204  1990
Hudson         NNJ  SO MIX LP  NA2U                  1189524   1498   238  2000
Hudson         ENY  SO MIX HP  W2RE                  2347776   2745   288  2002
Hudson         NNJ  SO SSB QP  N2NHN                  112860    513   110  2000
Hudson         NLI  SO SSB LP  N2NB                   744432   2402   156  2001
Hudson         ENY  SO SSB HP  N2BJ                   575736   1932   149  1988
Hudson         NNJ  SO CW QP   KR2Q                   401236    825   121  1999
Hudson         NNJ  SO CW LP   NA2U                   550952   1126   122  1999
Hudson         ENY  SO CW HP   WB2Q                  1099000   1741   157  1989
Hudson         NNJ  MS         N2NT                  3023542   3064   311  2002

Midwest        MO   SO MIX QP  K0OU                   396100    716   170  2000
Midwest        MO   SO MIX LP  AE9B                   935088   1502   231  2001
Midwest        MO   SO MIX HP  WO0G                  2142942   2789   267  1990
Midwest        IA   SO SSB QP  WA0VBW                  96030    495    97  1990
Midwest        MO   SO SSB LP  K0HOF                  203856    823   124  1999
Midwest        KS   SO SSB HP  N0XA                   748340   2414   155  1989
Midwest        KS   SO CW QP   K0WA                   143080    373    98  2001
Midwest        NE   SO CW LP   KT0K                   608256   1158   132  2002
Midwest        MO   SO CW HP   K2VV                  1344440   2328   145  2001
Midwest        KS   MS         K0GY                  1719990   2182   261  1999

New England    NH   SO MIX QP  K1EPJ                  262816    441   172  2001
New England    CT   SO MIX LP  K1RO                  1476984   2006   246  2000
New England    CT   SO MIX HP  KQ2M                  2747164   3279   287  2000
New England    VT   SO SSB QP  N1BQ                    89024    421   107  2002
New England    CT   SO SSB LP  W3EP                   504284   1625   157  2002
New England    RI   SO SSB HP  K1NG (K1IG, op.)      1088850   3111   175  1989
New England    NH   SO CW QP   KA1O                   277704    608   114  1998
New England    NH   SO CW LP   WE1USA (WA1LNP, op.)   957312   1669   144  2001
New England    CT   SO CW HP   K1KI                  1511048   2461   154  2001
New England    NH   MS         KC1XX                 3181272   3690   318  2000

Northwestern   WWA  SO MIX QP  NX7K                   295274    603   161  1999
Northwestern   ID   SO MIX LP  W7UQ (KL9A, op.)      1359150   2116   221  2001
Northwestern   AK   SO MIX HP  NL7GP                 1878484   2918   251  1988
Northwestern   WWA  SO SSB QP  W7PE                   136348    766    89  2001
Northwestern   OR   SO SSB LP  WA7EQW                 484120   1821   133  1999
Northwestern   WWA  SO SSB HP  W7WA                   965850   3525   137  1991
Northwestern   OR   SO CW QP   N7OU                   362792    895   101  2001
Northwestern   OR   SO CW LP   N7OU                   604440   1314   115  1999
Northwestern   MT   SO CW HP   K7BG                  1004948   1880   133  1999
Northwestern   WWA  MS         W7XR                  2216160   3059   285  1990

Pacific        SJV  SO MIX QP  N6MU                   884510   1336   215  2000
Pacific        SV   SO MIX LP  W6UT                   989380   1602   191  1999
Pacific        PAC  SO MIX HP  KH7X (KH6ND @ KH7R)   2522160   4061   226  2002
Pacific        SV   SO SSB QP  WR6WR (N6WR, op.)       64428    413    78  2002
Pacific        SV   SO SSB LP  K6KAY                  561660   2442   115  1999
Pacific        SV   SO SSB HP  K3EST                 1010070   3483   145  1989
Pacific        SF   SO CW QP   W6JTI                  338360    770   110  2001
Pacific        SV   SO CW LP   N6JV                   405840    883   114  1999
Pacific        PAC  SO CW HP   KH6ND                 1303680   2328   140  2000
Pacific        PAC  MS         KH7R                  2730060   3865   261  1999

Roanoke        NC   SO MIX QP  K4CIA                  168542    325   163  2002
Roanoke        WV   SO MIX LP  N8II                  1358104   1688   253  2002
Roanoke        VA   SO MIX HP  W4MYA                 2087784   2566   271  2000
Roanoke        NC   SO SSB QP  NX9T                   153000    615   125  2002
Roanoke        NC   SO SSB LP  KU4BP                  241564    922   131  2000
Roanoke        NC   SO SSB HP  W4ZV                  1090726   3227   169  1999
Roanoke        NC   SO CW QP   N4IJ                   271400    583   118  2002
Roanoke        WV   SO CW LP   N8II                   622512   1186   131  1999
Roanoke        NC   SO CW HP   W4ZV                  1433952   2300   156  2000
Roanoke        SC   MS         N4UK                  2765094   3051   321  1999

Rocky Mountain CO   SO MIX QP  N0KE                   615832   1005   196  2001
Rocky Mountain CO   SO MIX LP  K0ZV                   926816   1526   176  1999
Rocky Mountain CO   SO MIX HP  W0UN (W0UA, op.)      2185260   3514   242  1991
Rocky Mountain CO   SO SSB QP  KT0DX                  262680   1194   110  1998
Rocky Mountain CO   SO SSB LP  KT0DX                  399052   1493   134  2001
Rocky Mountain CO   SO SSB HP  K0RF (W0UA, op.)       897024   3072   146  1981
Rocky Mountain NM   SO CW QP   K5AM                   278200    650   107  2000
Rocky Mountain UT   SO CW LP   W7CT                   690176   1356   128  2001
Rocky Mountain NM   SO CW HP   N7DF                   973248   1657   148  2001
Rocky Mountain NM   MS         AA5B                  2591058   3710   277  1990

Southeastern   NFL  SO MIX QP  K9OM                   786318   1076   221  2002
Southeastern   GA   SO MIX LP  W4WA                   967434   1320   237  1998
Southeastern   NFL  SO MIX HP  WC4E                  2574438   3273   277  1999
Southeastern   SFL  SO SSB QP  NJ2F                   110860    482   115  2002
Southeastern   NFL  SO SSB LP  K4XS                   815300   2630   155  1999
Southeastern   SFL  SO SSB HP  K4XS                  1151580   3387   170  1991
Southeastern   GA   SO CW QP   K9AY                   276860    545   127  2000
Southeastern   WCF  SO CW LP   K1TO                  1218000   2040   150  2002
Southeastern   GA   SO CW HP   W4AN (W4PA, op.)      1400168   2272   154  1999
Southeastern   WCF  MS         NE4AA                 2347370   2867   265  2003

Southwestern   AZ   SO MIX QP  N7VY                   471618   1035   171  1999
Southwestern   LAX  SO MIX LP  K6RO                  1015854   1662   201  1999
Southwestern   AZ   SO MIX HP  K6LL                  2115376   3659   232  1989
Southwestern   ORG  SO SSB QP  W7YA                   182528    736   124  2001
Southwestern   AZ   SO SSB LP  W7ZR                   536364   1908   141  2001
Southwestern   AZ   SO SSB HP  K6LL                  1036766   3436   151  1999
Southwestern   AZ   SO CW QP   K7RE                   296100    716   105  2001
Southwestern   AZ   SO CW LP   K7UAZ (N4OGW, op.)     631652   1323   119  1999
Southwestern   ORG  SO CW HP   W6EEN (N6RT, op.)     1279016   2155   149  2001
Southwestern   LAX  MS         AE6E                  1839096   2734   252  1992

West Gulf      NTX  SO MIX QP  WA8ZBT                 432950    887   175  2002
West Gulf      NTX  SO MIX LP  WD5K                  1157166   1638   243  2002
West Gulf      NTX  SO MIX HP  WM5G (KR0Y, op.)      2409462   3244   283  1990
West Gulf      NTX  SO SSB QP  K5RX                   301630   1090   139  2001
West Gulf      STX  SO SSB LP  KE5FI                  623100   2077   150  1992
West Gulf      STX  SO SSB HP  KZ5MM                 1139044   3494   163  1999
West Gulf      STX  SO CW QP   KG5U                   452200    957   119  2002
West Gulf      OK   SO CW LP   NA5B (W5AO, op.)       803400   1545   130  1999
West Gulf      WTX  SO CW HP   N5RZ                  1349152   2218   152  1999
West Gulf      STX  MS         NX5M                  2821728   3295   312  2002



=============================
S E C T I O N   R E C O R D S
=============================

  Category    Station                      Score   QSOs  Mults  Year
--------------------------------------------------------------------

Connecticut
  SO MIX QP   KA1CZF                      207808    511   136   1991
  SO MIX LP   K1RO                       1476984   2006   246   2000
  SO MIX HP   KQ2M                       2747164   3279   287   2000
  SO SSB QP   W1/F5MJW (F5MJW, op.)        46872    287    84   2001
  SO SSB LP   W3EP                        504284   1625   157   2002
  SO SSB HP   W1WEF                       708192   2459   144   1988
  SO CW QP    K1ZE                        138180    330   105   2001
  SO CW LP    K1EBY                       419776    937   112   1991
  SO CW HP    K1KI                       1511048   2461   154   2001
  MS          KA1ZD                      1902222   2030   279   2002

Eastern Massachusetts
  SO MIX QP   WG1Z                        116012    299    97   2000
  SO MIX LP   W1MA                        649124   1012   194   1999
  SO MIX HP   K1VUT                      1204610   1746   235   1991
  SO SSB QP   K1CGJ                        34808    229    76   2002
  SO SSB LP   N1SV                        388884   1422   138   2001
  SO SSB HP   KA1GG                       682370   2363   146   1989
  SO CW QP    W1MU                        120408    349    87   2002
  SO CW LP    K1VUT                       734944   1359   136   2001
  SO CW HP    N1BB (@ K1KP)               893228   1675   133   1998
  MS          AA1ON                      2035638   2283   297   2000

Maine
  SO MIX QP   N1LW                        191400    429   150   2002
  SO MIX LP   NY1S                        942920   1288   220   2002
  SO MIX HP   W1AO                       1225490   1604   245   2002
  SO SSB QP   N1LW                         66640    340    98   2000
  SO SSB LP   N1FJL                       363150    807   225   1990
  SO SSB HP   NY1E                        719968   2417   149   1999
  SO CW QP    W4ZGR/1 (W4ZGR, op.)         57600    191    75   1999
  SO CW LP    K1JB                        558080   1092   128   2001
  SO CW HP    W1GF                        940800   1688   140   2002
  MS          KB1U                        926772   1421   238   1990

New Hampshire
  SO MIX QP   K1EPJ                       262816    441   172   2001
  SO MIX LP   W1HR (K1FWE, op.)          1434720   2023   245   2001
  SO MIX HP   K1XX                       2193964   2880   269   2002
  SO SSB QP   N2PNG                        38624    284    68   1992
  SO SSB LP   KB1SO                       276556   1163   119   1999
  SO SSB HP   AK1A                        773696   2512   154   1981
  SO CW QP    KA1O                        277704    608   114   1998
  SO CW LP    WE1USA (WA1LNP, op.)        957312   1669   144   2001
  SO CW HP    KR1G                       1243584   2176   144   2001
  MS          KC1XX                      3181272   3690   318   2000

Rhode Island
  SO MIX QP   KO1H                         19600    124    56   2005
  SO MIX LP   W1VET                       416368    702   212   2002
  SO MIX HP   K1NG (KI1G, op.)           2294668   2934   277   1991
  SO SSB QP   KO1H                         18480    167    56   2004
  SO SSB LP   K1SD                        325252   1334   122   1999
  SO SSB HP   K1NG (K1IG, op.)           1088850   3111   175   1989
  SO CW QP    W1VET                        10164     83    33   2005
  SO CW LP    KM1X                        356616    751   117   1992
  SO CW HP    K1AM                       1066800   1919   140   2002
  MS          KI1G                       1176128   1481   272   1999

Vermont
  SO MIX QP   NF3X/1 (NF3X, op.)           11590     88    61   1990
  SO MIX LP   WT1L                        411086   1052   163   1991
  SO MIX HP   N1MEZ                       648552   1639   183   1999
  SO SSB QP   N1BQ                         89024    421   107   2002
  SO SSB LP   WB1GUY                       96288    472   102   1992
  SO SSB HP   WB1GQR (WB2JSJ, op.)        780606   2551   153   1990
  SO CW QP    WA1GUV                      177632    484    91   1991
  SO CW LP    NW1S                        511056   1013   126   1992
  SO CW HP    K2LE                       1129536   1788   159   2002
  MS          W1PU                       1191456   2111   216   2001

Western Massachusetts
  SO MIX QP   ----                          ----   ----  ----   ----
  SO MIX LP   KZ1M                       1095718   1635   221   1999
  SO MIX HP   WA2TSA                     1074412   1593   211   1990
  SO SSB QP   W1/DK1TM (DK1TM, op.)        12648    108    62   2002
  SO SSB LP   KX1X                        223002    959   117   2001
  SO SSB HP   N1IC                        691164   2406   146   2001
  SO CW QP    K1MZ                        141360    389    93   2002
  SO CW LP    K1VUT                       873600   1560   140   2000
  SO CW HP    NJ1T                        754036   1435   131   1992
  MS          N2OW                       2459744   2453   316   2002

Eastern New York
  SO MIX QP   W2ENY                       121412    315   127   2002
  SO MIX LP   N2IW                        489590    801   173   2001
  SO MIX HP   W2RE                       2347776   2745   288   2002
  SO SSB QP   AB2IW                        95256    441   108   2001
  SO SSB LP   WA2EOV                      191436    742   129   1990
  SO SSB HP   N2BJ                        575736   1932   149   1988
  SO CW QP    K2DW                        155588    399    97   1999
  SO CW LP    K2UF                        396552    806   123   2000
  SO CW HP    WB2Q                       1099000   1741   157   1989
  MS          N2IX                       2041170   2407   285   2000

New York City - Long Island
  SO MIX QP   WB2AMU                      234432    456   148   2001
  SO MIX LP   KD2RD                      1110112   1571   226   2001
  SO MIX HP   K2LE                       1182384   1464   252   1998
  SO SSB QP   NY6DX                        88000    400   110   2000
  SO SSB LP   N2NB                        744432   2402   156   2001
  SO SSB HP   WM2V                        330720   1272   130   1998
  SO CW QP    WO2N                        232288    488   119   2000
  SO CW LP    N2GA                        440440   1010   110   2001
  SO CW HP    N2GC                        538112   1051   128   2000
  MS          K2MT                       1130766   1558   273   1992

Northern New Jersey
  SO MIX QP   AA2U                        593880    958   204   1990
  SO MIX LP   NA2U                       1189524   1498   238   2000
  SO MIX HP   K5KG                       1519000   2060   245   1999
  SO SSB QP   N2NHN                       112860    513   110   2000
  SO SSB LP   N2CEI                       286440   1085   132   1992
  SO SSB HP   N2EOC                       436712   1404   158   2002
  SO CW QP    KR2Q                        401236    825   121   1999
  SO CW LP    NA2U                        550952   1126   122   1999
  SO CW HP    KZ2S                        718812   1449   123   1988
  MS          N2NT                       3023542   3064   311   2002

Northern New York
  SO MIX QP   N2JNZ                         8464     71    46   2000
  SO MIX LP   NS2P                        214266    876   123   2001
  SO MIX HP   W2ZZ                         15984    142    37   1996
  SO SSB QP   N2JNZ                        21970    169    65   1999
  SO SSB LP   NS2P                        207872    816   128   2002
  SO SSB HP   ----                          ----   ----  ----   ----
  SO CW QP    WZ2T                         63960    244    65   1999
  SO CW LP    W2IB                         76608    239    84   2002
  SO CW HP    ----                          ----   ----  ----   ----
  MS          W2AU                        140656    403   118   2005

Southern New Jersey
  SO MIX QP   KA2GSL                         104      8     4   1995
  SO MIX LP   K2PS                        917994   1282   231   2002
  SO MIX HP   N2AA                       1411732   1871   254   1988
  SO SSB QP   W2MF                         46400    295    80   2005
  SO SSB LP   KK2ED                       359452   1231   146   2000
  SO SSB HP   N2RM                        414352   1786   116   1993
  SO CW QP    N2CQ                        119504    308    97   2000
  SO CW LP    WK2G                        532704   1069   124   1999
  SO CW HP    KZ2S                       1056760   1819   145   1989
  MS          KD2I                       1826720   2486   280   1999

Western New York
  SO MIX QP   N2CU                        369472    627   184   2001
  SO MIX LP   N2WK                        852380   1170   230   2001
  SO MIX HP   N2PP                       1859034   2322   249   2001
  SO SSB QP   N2XT                         62790    299   105   2002
  SO SSB LP   K2LV                        252576    881   144   2002
  SO SSB HP   WS2W                        453604   1502   151   1989
  SO CW QP    K2SM                        180940    415   109   2000
  SO CW LP    KW2J                        400256    848   118   1999
  SO CW HP    K2FU                        817068   1501   137   2002
  MS          W6XR                       1466672   1965   248   1999

Delaware
  SO MIX QP   W3PP                        365928    633   193   2000
  SO MIX LP   NY3C                        312912    698   159   2000
  SO MIX HP   KS3F                       1294020   2083   234   1990
  SO SSB QP   N3ELK                        61000    244   125   2000
  SO SSB LP   NW3Y                        176870    769   115   1991
  SO SSB HP   AC3T (KA3B, op.)            532730   1837   145   1989
  SO CW QP    N8NA                        100920    301    83   1991
  SO CW LP    W3PP                        889088   1480   151   2002
  SO CW HP    K3HBP                       257040    590   108   1989
  MS          W3PP                       2619264   2941   304   1999

Eastern Pennsylvania
  SO MIX QP   WT3W                        288144    549   174   2000
  SO MIX LP   WE3E                        600644   1156   187   1992
  SO MIX HP   NW3B                       1909476   2539   261   1990
  SO SSB QP   NY3Y                         99440    452   110   1992
  SO SSB LP   N3FOG                       129600    675    96   1990
  SO SSB HP   N3ADL (KY3N, op.)           584688   1874   156   1992
  SO CW QP    K3SV                        214704    494   108   1999
  SO CW LP    NY3A                        732028   1408   131   2001
  SO CW HP    AA3TT                       783024   1479   132   1999
  MS          WF3T                       1726980   2049   269   1998

Maryland - District of Columbia
  SO MIX QP   K3TW                        348880    628   178   2002
  SO MIX LP   AI3M                        693108    934   234   2002
  SO MIX HP   W2GG                       2430912   3367   264   2000
  SO SSB QP   W6AXX                        75384    349   108   1992
  SO SSB LP   KT3RR                       334788   1218   138   2001
  SO SSB HP   W3LPL (WA8MAZ, op.)         749176   2531   148   1988
  SO CW QP    K3TW                        131532    339    97   2000
  SO CW LP    W3CB                        438872    928   119   2001
  SO CW HP    KD4D (@ N3HBX)             1191508   2158   139   2002
  MS          K3MM                       3225792   3205   317   1999

Western Pennsylvania
  SO MIX QP   W3AG                          2720     38    20   2006
  SO MIX LP   WO3Z                        375180    634   185   2002
  SO MIX HP   WE3C                       1119024   1700   227   1991
  SO SSB QP   WB0IWG                       58696    322    92   2002
  SO SSB LP   K3CR (N3PBQ, op.)            95188    449   106   1998
  SO SSB HP   NW3C                        531288   1692   157   1992
  SO CW QP    K3WWP                       119064    361    82   1999
  SO CW LP    WW3S                        494832   1016   122   2002
  SO CW HP    K3CR (LZ4AX, op.)          1232160   2050   151   2002
  MS          K3LR                       2259000   2764   300   1992

Alabama
  SO MIX QP   W4DEC                       365904    714   168   1999
  SO MIX LP   AA4UF                       355072    628   152   1992
  SO MIX HP   K4AB                       1767532   2306   247   2001
  SO SSB QP   KE4BF                        21600    153    72   2001
  SO SSB LP   K4XDX                       340824   1305   132   2001
  SO SSB HP   K4WI                        793408   2479   161   2002
  SO CW QP    K4NA                         76788    235    81   1998
  SO CW LP    KU0C                        543840   1029   132   1998
  SO CW HP    NB9P                        575064   1141   126   1991
  MS          K4WI                       1470696   2305   263   2001

Georgia
  SO MIX QP   WB6BWZ                       78698    242   109   2002
  SO MIX LP   W4WA                        967434   1320   237   1998
  SO MIX HP   K4JPD (KM9P, op.)          1571094   2167   259   1988
  SO SSB QP   N4VYZ                        86108    418   103   1990
  SO SSB LP   NH6SR                       163508    997    82   1993
  SO SSB HP   W4DD                        629700   2105   150   2002
  SO CW QP    K9AY                        276860    545   127   2000
  SO CW LP    N4PN                        877200   1472   150   2002
  SO CW HP    W4AN (W4PA, op.)           1400168   2272   154   1999
  MS          W4KZ                       2344216   2467   287   2000

Kentucky
  SO MIX QP   ----                          ----   ----  ----   ----
  SO MIX LP   K4IE                        285120    529   180   2001
  SO MIX HP   NV4H                        572520   1027   195   1991
  SO SSB QP   KE4TZJ                        9718    117    43   2001
  SO SSB LP   W4LC                        137456    484   142   1999
  SO SSB HP   WA4QQV                      466752   1496   156   1990
  SO CW QP    K4AT                         35860    161    55   1998
  SO CW LP    K4AO                        670208   1232   136   2000
  SO CW HP    N4AR                        926640   1711   136   1990
  MS          N4GN                       2491904   2595   314   2002

North Carolina
  SO MIX QP   K4CIA                       168542    325   163   2002
  SO MIX LP   K4MA                       1150264   1573   236   1999
  SO MIX HP   N4ZC (K4ZA, op.)           1842650   2284   269   1999
  SO SSB QP   NX9T                        153000    615   125   2002
  SO SSB LP   KU4BP                       241564    922   131   2000
  SO SSB HP   W4ZV                       1090726   3227   169   1999
  SO CW QP    N4IJ                        271400    583   118   2002
  SO CW LP    N4MO                        564432   1069   132   2000
  SO CW HP    W4ZV                       1433952   2300   156   2000
  MS          W4MR                       2115564   2420   282   2001

Northern Florida
  SO MIX QP   K9OM                        786318   1076   221   2002
  SO MIX LP   KB4N                        579744    909   198   2002
  SO MIX HP   WC4E                       2574438   3273   277   1999
  SO SSB QP   KQ4YY                        47850    283    87   2001
  SO SSB LP   K4XS                        815300   2630   155   1999
  SO SSB HP   K4XS                       1012742   2927   173   1992
  SO CW QP    AA4W                        155200    396    97   1991
  SO CW LP    WC4E                        676992   1310   129   1991
  SO CW HP    WC4E                        735584   1448   127   1988
  MS          NU4Y                       1120692   2281   183   1993

South Carolina
  SO MIX QP   KG4IGC                        8968     71    38   2006
  SO MIX LP   W4MEL                       247608    611   171   2002
  SO MIX HP   K0EJ                        713856   1452   192   1989
  SO SSB QP   KR1ST                        37128    226    84   2002
  SO SSB LP   KS4YX                        82818    387   107   1999
  SO SSB HP   W2JJC                       437320   1683   130   2000
  SO CW QP    K4CNW                        52704    184    72   2003
  SO CW LP    AF4OX                       479500    959   125   2000
  SO CW HP    AA4NN                       382592    854   112   2000
  MS          N4UK                       2765094   3051   321   1999

Southern Florida
  SO MIX QP   NA4CW                       609960    873   221   2002
  SO MIX LP   AJ4Y                        909130   1318   229   1999
  SO MIX HP   K1PT                       1505204   1939   254   1998
  SO SSB QP   NJ2F                        110860    482   115   2002
  SO SSB LP   K4VUD                       438396   2149   102   1993
  SO SSB HP   K4XS                       1151580   3387   170   1991
  SO CW QP    W4FMS                       168780    485    87   2000
  SO CW LP    WD4AHZ                      732536   1433   127   1999
  SO CW HP    N2NL                       1382320   2349   148   2002
  MS          K1PT                       1831676   2322   266   2001

Tennessee
  SO MIX QP   WD4OHD                       84180    268   115   1992
  SO MIX LP   N4ZI                       1178332   1663   223   1999
  SO MIX HP   K4WX                       2019624   2691   258   2002
  SO SSB QP   W4TD                        111720    493   114   2001
  SO SSB LP   NY4T                        281792    960   148   2002
  SO SSB HP   K4JNY                       723384   2365   153   1999
  SO CW QP    K4EQ                        121452    352    87   2001
  SO CW LP    N4ZI                        802788   1524   133   2001
  SO CW HP    N4ZZ                       1114260   1896   147   2000
  MS          W4CAT                      1155138   1679   237   2001

Virginia
  SO MIX QP   KA4RRU                       37400    195    68   1994
  SO MIX LP   W0YR                       1295152   1849   244   2002
  SO MIX HP   W4MYA                      2087784   2566   271   2000
  SO SSB QP   KC4ATU                       26208    173    78   2002
  SO SSB LP   N4MM                        174220    562   155   2002
  SO SSB HP   KX3Q                        723240   2460   147   1989
  SO CW QP    N4ROA                       163944    410    99   1999
  SO CW LP    K3FT                        496296   1112   113   2002
  SO CW HP    W3BP                        891480   1632   138   2002
  MS          K1SE                       2498600   2411   325   2002

West Central Florida
  SO MIX QP   N2UM                         25216    127    64   2003
  SO MIX LP   N4IG                        960500   1248   226   2002
  SO MIX HP   WC4E                       2472804   2986   298   2000
  SO SSB QP   K4LOG                       105728    477   112   2002
  SO SSB LP   K4FB                        252852   1108   114   2000
  SO SSB HP   K4XS                       1003932   3180   158   2000
