Skip to page content · Home · Site Index · Site Search · Call Sign Search · Catalog · Join ARRL · QST · Members Only · Operating Activities · Licensing · News/Bulletins · Services · Education · Public Service · Support · Donate to ARRL · ARRL Info

View page with graphics

E-TekNet -- Ad

ARRL 160 Meter Contest Records - by N6TR

 


==============================
O V E R A L L    R E C O R D S
==============================

Sect    Category    Station                 Score   QSOs  Mults  Year
---------------------------------------------------------------------

MAR     SOQP        VY2ZM (K1ZM, op.)      199662    783   107   2006
MAR     SOLP        VY2PX (K1PX, op.)      309514    921   118   2004
MAR     SOHP        VY2ZM (K1ZM, op.)      791505   1957   135   2007
GA      MS          W8JI                   598101   1900   133   2007


===============================
D I V I S I O N   R E C O R D S
===============================

Division      Sect  Category    Station                Score   QSOs  Mults  Year
--------------------------------------------------------------------------------

Atlantic       MDC  SOQP        WK3I                   104025    686    75  1998
Atlantic       WPA  SOLP        W3GH                   202554   1060    93  2001
Atlantic       DE   SOHP        AA1K                   414756   1555   123  2007
Atlantic       EPA  MS          WE3C                   510245   1567   131  2008

Canada         MAR  SOQP        VY2ZM (K1ZM, op.)      199662    783   107  2006
Canada         MAR  SOLP        VY2PX (K1PX, op.)      309514    921   118  2004
Canada         MAR  SOHP        VY2ZM (K1ZM, op.)      791505   1957   135  2007
Canada         ON   MS          VE3EJ                  408516   1591   118  2004

Central        IN   SOQP        K9NW                    86691    606    71  2008
Central        IN   SOLP        K9IG                   207270   1137    90  2008
Central        IL   SOHP        K9DX                   526320   1822   129  2008
Central        IL   MS          W9AZ                   485478   1774   126  2007

Dakota         MN   SOQP        W0GJ                    97881    627    79  2008
Dakota         MN   SOLP        K0SF (N0UR, op.)       189114   1095    86  2005
Dakota         SD   SOHP        W0SD (W0DB, op.)       356720   1612   104  2007
Dakota         MN   MS          K0KX                   237068   1177    97  1994

Delta          AR   SOQP        N5OE                    34221    279    61  1997
Delta          TN   SOLP        N2WN                   225600   1144    96  2007
Delta          AR   SOHP        K5GO                   375951   1516   113  2004
Delta          AR   MS          WD5R                   408012   1532   121  2007

Great Lakes    MI   SOQP        N8BB                    73584    660    56  2008
Great Lakes    OH   SOLP        K8FH                   244530   1200    99  2007
Great Lakes    KY   SOHP        W5MX                   401472   1498   123  2007
Great Lakes    OH   MS          K5ZG                   442062   1651   123  2008

Hudson         NNJ  SOQP        KR2Q                    40953    402    51  2005
Hudson         ENY  SOLP        W2XL                   170016    930    88  1997
Hudson         ENY  SOHP        K5NA                   349715   1297   115  1994
Hudson         NNJ  MS          NO2R                   447000   1455   125  2008

Midwest        MO   SOQP        N0TT                    95025    629    75  1997
Midwest        NE   SOLP        K0DI                   177633   1093    81  2008
Midwest        MO   SOHP        N0TT                   300798   1440   102  2007
Midwest        IA   MS          N0NI                   348140   1622   103  2008

New England    ME   SOQP        N1BUG                   49662    386    62  2008
New England    NH   SOLP        WA1LNP                 175996    913    92  1994
New England    ME   SOHP        K1DG                   573780   1621   131  2008
New England    NH   MS          KC1XX                  570112   1753   131  2008

Northwestern   EWA  SOQP        WW7CC (K7FR, op.)       35264    271    64  1997
Northwestern   MT   SOLP        KB7Q                   201150   1108    90  2007
Northwestern   OR   SOHP        N6TR                   235405   1235    89  2008
Northwestern   EWA  MS          K7OX                   197402   1066    89  2007

Pacific        NV   SOQP        KU7Y                    29174    250    58  1998
Pacific        SV   SOLP        NT6K                   166936    917    88  2007
Pacific        NV   SOHP        W7RN (W6EU, op.)       223572   1118    93  2007
Pacific        EB   MS          N6RO                   229890   1070    97  2007

Roanoke        VA   SOQP        WA4PGM                  76800    597    64  2004
Roanoke        VA   SOLP        WA4PGM                 177644    977    89  2008
Roanoke        WV   SOHP        N2EE (K3BU, op.)       596909   1869   137  2007
Roanoke        NC   MS          N1LN                   422520   1589   120  2008

Rocky Mountain CO   SOQP        KT5E                    57743    396    73  2007
Rocky Mountain UT   SOLP        K7CA                   172557    942    83  2002
Rocky Mountain CO   SOHP        W0UA                   255668   1313    92  2008
Rocky Mountain CO   MS          KV0Q                   266538   1351    93  2006

Southeastern   GA   SOQP        W4WA (K9AY, op.)        87150    572    75  1998
Southeastern   GA   SOLP        W4WA                   151956    926    81  2000
Southeastern   GA   SOHP        W8JI                   450750   1467   125  2005
Southeastern   GA   MS          W8JI                   598101   1900   133  2007

Southwestern   AZ   SOQP        N7IR                    73944    458    79  2007
Southwestern   AZ   SOLP        W7RH                   115619    665    83  2008
Southwestern   AZ   SOHP        N7GP (N5IA, op.)       262297   1215   101  2007
Southwestern   AZ   MS          N7DD                   293550   1186   114  2007

West Gulf      NTX  SOQP        K5WXZ                   27000    225    60  1994
West Gulf      NTX  SOLP        W0UO                   181629    961    93  2007
West Gulf      NTX  SOHP        K5RX                   377682   1514   114  2007
West Gulf      STX  MS          N5TW                   279720   1179   108  2004


=============================
S E C T I O N   R E C O R D S
=============================

  Category    Station                      Score   QSOs  Mults  Year
--------------------------------------------------------------------

Connecticut
  SOQP        AA1ZT                        44820    413    54   2003
  SOLP        K1PX                        174600    938    90   2002
  SOHP        K1ZZ                        436158   1464   123   2008
  MS          W1EQ                        281196   1142   107   2008

Eastern Massachusetts
  SOQP        W1TW                         22450    230    50   2005
  SOLP        K1EP                        168432    907    88   2008
  SOHP        K1LZ                        545024   1584   128   2008
  MS          K1ZM                        404750   1307   125   1996

Maine
  SOQP        N1BUG                        49662    386    62   2008
  SOLP        K8PO                        125910    603    90   2005
  SOHP        K1DG                        573780   1621   131   2008
  MS          K1RQE                        46345    325    65   1973

New Hampshire
  SOQP        AA1CA                        48546    451    54   2007
  SOLP        WA1LNP                      175996    913    92   1994
  SOHP        KC1XX (WA1Z, op.)           413595   1412   117   2005
  MS          KC1XX                       570112   1753   131   2008

Rhode Island
  SOQP        KO1H                         14850    164    45   2007
  SOLP        KS1J                         89712    606    72   2007
  SOHP        K1IU                        152241    666    93   1986
  MS          KI1G                        139590    619    99   2005

Vermont
  SOQP        ----                          ----   ----  ----   ----
  SOLP        N1UR                        168432    915    88   2008
  SOHP        W1SJ                        223968   1090    96   1996
  MS          K1KD                         61500    369    75   2005

Western Massachusetts
  SOQP        W1BYH                        30345    296    51   2003
  SOLP        N1RL                        106560    654    80   2007
  SOHP        N2KW                        351480   1274   120   2008
  MS          K6ND                        384178   1287   122   2008

Eastern New York
  SOQP        K2DW                         12028    194    31   1999
  SOLP        W2XL                        170016    930    88   1997
  SOHP        K5NA                        349715   1297   115   1994
  MS          K2UG                        202752    975    96   1999

New York City - Long Island
  SOQP        WB2UJS                       14348    211    34   1992
  SOLP        W2HLI                        42908    305    68   2005
  SOHP        K2LE                         79449    555    71   1992
  MS          W2CWW                       110850    727    75   1992

Northern New Jersey
  SOQP        KR2Q                         40953    402    51   2005
  SOLP        K1NK                        120765    717    83   2005
  SOHP        N2NT                        322788   1187   111   1996
  MS          NO2R                        447000   1455   125   2008

Northern New York
  SOQP        WZ2T                          5133     89    29   2005
  SOLP        NS2P                         27196    265    52   2003
  SOHP        ----                          ----   ----  ----   ----
  MS          W2IB                        158240    986    80   2004

Southern New Jersey
  SOQP        WB2DIN                        7820    115    34   1992
  SOLP        KE2PF                       115488    781    72   1995
  SOHP        N2RM (N2NL, op.)            407337   1371   119   1996
  MS          W2GD                        460928   1604   128   2007

Western New York
  SOQP        N2CU                         49225    447    55   2003
  SOLP        W2LC                        154812    920    84   2004
  SOHP        W2FU                        336284   1289   116   2007
  MS          W2FU                        421776   1606   116   2008

Delaware
  SOQP        WN3K                          5180     91    28   1992
  SOLP        N8NA                         65240    455    70   2008
  SOHP        AA1K                        414756   1555   123   2007
  MS          AA1K                        435116   1519   124   2005

Eastern Pennsylvania
  SOQP        W3TS                         99937    690    73   2007
  SOLP        W3UM                        149940    843    84   1993
  SOHP        W3BGN                       383933   1294   121   2008
  MS          WE3C                        510245   1567   131   2008

Maryland - District of Columbia
  SOQP        WK3I                        104025    686    75   1998
  SOLP        K1HTV                       167997    907    87   1995
  SOHP        K3ZO                        251992   1116   104   2008
  MS          W3UR                        449936   1502   122   1996

Western Pennsylvania
  SOQP        K3CR (KB3AFT, op.)           57600    600    48   1997
  SOLP        W3GH                        202554   1060    93   2001
  SOHP        W3GH (W9XR, op.)            255028   1160   103   1994
  MS          W3GH                        278997   1119   113   1996

Alabama
  SOQP        N4JF                         48412    307    76   2007
  SOLP        N4YO                        105456    670    78   1996
  SOHP        K4TD                        342908   1342   118   2007
  MS          KU4J                        181390   1049    85   1991

Georgia
  SOQP        W4WA (K9AY, op.)             87150    572    75   1998
  SOLP        W4WA                        151956    926    81   2000
  SOHP        W8JI                        450750   1467   125   2005
  MS          W8JI                        598101   1900   133   2007

Kentucky
  SOQP        KM4CH                        28616    293    49   2005
  SOLP        KT4ZX (KG4BIG, op.)         156815    990    79   2001
  SOHP        W5MX                        401472   1498   123   2007
  MS          N4DBR                       129762    763    81   1984

North Carolina
  SOQP        K4CIA                        64428    399    78   2007
  SOLP        N2NFG                       130978    733    86   1996
  SOHP        NY4A (N4AF, op.)            344214   1323   117   2007
  MS          N1LN                        422520   1589   120   2008

Northern Florida
  SOQP        W4HBK                        25992    225    57   1992
  SOLP        WJ9B                        121604    694    86   2004
  SOHP        WJ9B                        318895   1237   115   2007
  MS          NU4Y                        164064    814    96   1998

Puerto Rico
  SOQP        ----                          ----   ----  ----   ----
  SOLP        WP3C                         47668    331    68   2007
  SOHP        NP4A (WP3C, op.)            163020   1060    78   2005
  MS          ----                          ----   ----  ----   ----

South Carolina
  SOQP        K4QO                          9555    125    39   2004
  SOLP        K4LY                        157320    805    95   2007
  SOHP        AF4OX                       236184   1073   104   2007
  MS          N4UK                        220680   1202    90   2001

Southern Florida
  SOQP        N4BP                         21805    215    49   1999
  SOLP        W4SAA                       120669    669    87   2004
  SOHP        AA7JV                       188048    728   112   2007
  MS          N2NL                        220542    835   118   2007

Tennessee
  SOQP        KW4JS                        25546    245    53   2005
  SOLP        N2WN                        225600   1144    96   2007
  SOHP        K4RO                        289698   1317   106   2007
  MS          N4ZZ                        192918   1209    79   1993

Virginia
  SOQP        WA4PGM                       76800    597    64   2004
  SOLP        WA4PGM                      177644    977    89   2008
  SOHP        K3ZM                        565370   1692   130   2008
  MS          W4MYA                       394247   1528   119   2006

Virgin Islands
  SOQP        ----                          ----   ----  ----   ----
  SOLP        KV4FZ                        75044    527    73   2004
  SOHP        KV4FZ                       267302   1010   122   2007
  MS          WP2Z                         72156    401    84   1996

West Central Florida
  SOQP        W0PV                          1704     33    24   2002
  SOLP        W3AU (K4GKD, op.)            52560    346    73   2005
  SOHP        N4TB                        280604   1069   118   2007
  MS          K5KG                         25355    227    55   2001

Arkansas
  SOQP        N5OE                         34221    279    61   1997
  SOLP        K5LG                        112880    675    83   2007
  SOHP        K5GO                        375951   1516   113   2004
  MS          WD5R                        408012   1532   121   2007

Louisiana
  SOQP        W5WZ                          7920    107    40   2004
  SOLP        W5EKF                        81016    526    76   2003
  SOHP        W5WMU                       210525    935   105   1996
  MS          K5FMC                       189371   1021    91   2008

Mississippi
  SOQP        AB5YY                        11972    146    41   1997
  SOLP        W3EEE                       139040    857    80   1997
  SOHP        W5XX                        183358    883    98   1996
  MS          W5XX                        185040   1001    90   2006

New Mexico
  SOQP        K5AM                         32630    248    65   1997
  SOLP        WD7Z                         90968    541    83   2005
  SOHP        W6PU                        218643   1144    93   2007
  MS          NI5T                        166240   1013    80   2008

North Texas
  SOQP        K5WXZ                        27000    225    60   1994
  SOLP        W0UO                        181629    961    93   2007
  SOHP        K5RX                        377682   1514   114   2007
  MS          K5ZO                        161112    961    84   2002

Oklahoma
  SOQP        WA6OTU/5 (WA6OTU, op.)       18179    170    53   1995
  SOLP        K2BA                        176874   1076    82   2003
  SOHP        N5OT                        197118   1014    94   2003
  MS          W5TM                        222390   1213    90   2006

South Texas
  SOQP        W5ESE                        21489    185    57   2007
  SOLP        N5NMX                       106848    612    84   1995
  SOHP        K5NA                        373520   1542   112   2008
  MS          N5TW                        279720   1179   108   2004

West Texas
  SOQP        N5RZ                         26491    223    59   1991
  SOLP        W5ZO                         59718    405    74   2002
  SOHP        N5RZ                        123662    791    77   1993
  MS          ----                          ----   ----  ----   ----

East Bay
  SOQP        N6WG                         21126    254    42   2005
  SOLP        W6OSP                        40192    315    64   2005
  SOHP        N6RO                        159900    851    82   2001
  MS          N6RO                        229890   1070    97   2007

Los Angeles
  SOQP        N6LL                          8772    129    34   2000
  SOLP        WK6V                         25700    254    50   1993
  SOHP        N6DX (WA6CDR, op.)          168420    905    84   1993
  MS          N6DX                        192062    941    89   1995

Orange
  SOQP        N6BK                         27040    254    52   1995
  SOLP        N6BK                         71592    468    76   1992
  SOHP        K6NR                        132880    714    88   2007
  MS          WA6LXN/6                     55584    371    72   1974

Pacific
  SOQP        KH6/KU1CW (KU1CW, op.)        4690     68    35   2007
  SOLP        AH6M (K7SS, op.)             58362    396    71   1997
  SOHP        KH6ZM                       174174    803    91   2007
  MS          KH6LC                       151452    702    84   2007

Santa Barbara
  SOQP        W6GL                          2100     50    21   1998
  SOLP        WA6FGV                       33208    292    56   1995
  SOHP        AC6DD                       139635    716    87   2006
  MS          WA6RKE                       91245    534    77   1995

Santa Clara Valley
  SOQP        K6EI                         21056    222    47   2007
  SOLP        N6NF                         52302    350    69   2002
  SOHP        W0YK                        134988    700    84   2005
  MS          K9YC                        144002    735    89   2007

San Diego
  SOQP        WA6L                          5404     97    28   2008
  SOLP        W6TRW (K0DI, op.)            98039    605    79   2001
  SOHP        W6TRW (K0DI, op.)           109980    657    78   2002
  MS          N6KI                         81235    502    77   1996

San Francisco
  SOQP        N6OJ                         14240    175    40   1996
  SOLP        W6JTI                       100212    578    84   2007
  SOHP        N6CT                         78463    499    77   2003
  MS          K6SRZ                        85440    513    80   2008

San Joaquin Valley
  SOQP        K6MI                          9120    117    40   2008
  SOLP        N6MU  (N6MU, op. @ N6NB)     63145    425    73   2002
  SOHP        K6SE                        134055    777    81   2002
  MS          K6SE                        151016    797    86   2001

Sacramento Valley
  SOQP        N6DM                         11568    119    48   2004
  SOLP        NT6K                        166936    917    88   2007
  SOHP        KF6T                        125550    755    81   2008
  MS          WT6G                         95680    587    80   2004

Alaska
  SOQP        KL7FH                           70      8     5   2005
  SOLP        KL7CW                         4050     72    27   2007

  SOHP        KL7Y                         57265    334    65   1994
  MS          KL7Y                        175750    733    95   1996

Arizona
  SOQP        N7IR                         73944    458    79   2007
  SOLP        W7RH                        115619    665    83   2008
  SOHP        N7GP (N5IA, op.)            262297   1215   101   2007
  MS          N7DD                        293550   1186   114   2007

Eastern Washington
  SOQP        WW7CC (K7FR, op.)            35264    271    64   1997
  SOLP        K7QBO                        44948    333    68   2005
  SOHP        WA7LT                       182430    982    90   2007
  MS          K7OX                        197402   1066    89   2007

Idaho
  SOQP        K7TQ                         30632    276    56   2005
  SOLP        AI7H                         53728    368    73   2007
  SOHP        KG7H                        132053    790    83   2004
  MS          KG7H                        115784    696    82   2008

Montana
  SOQP        AB7CE                          924     33    14   2000
  SOLP        KB7Q                        201150   1108    90   2007
  SOHP        K7BG                        153633    884    83   2006
  MS          W7IZL                        81344    478    82   2006

Nevada
  SOQP        KU7Y                         29174    250    58   1998
  SOLP        K7CA                        138013    842    79   1997
  SOHP        W7RN (W6EU, op.)            223572   1118    93   2007
  MS          KG7D                        116640    690    80   1991

Oregon
  SOQP        W7YAQ                        23664    204    58   1994
  SOLP        NW7E                         52234    306    82   2007
  SOHP        N6TR                        235405   1235    89   2008
  MS          NK7U                        159490    935    82   1995

Utah
  SOQP        WX7G                         54924    400    69   2008
  SOLP        K7CA                        172557    942    83   2002
  SOHP        K7CA                        170343    954    81   2000
  MS          NC7X                        110625    733    75   1998

Western Washington
  SOQP        W7LD                         18060    210    43   2001
  SOLP        W7DX (N9ADG, op.)            96876    587    81   2006
  SOHP        K7RL                        160440    903    84   2006
  MS          AC2K                        127073    703    83   2005

Wyoming
  SOQP        WC7S                         10384    117    44   2007
  SOLP        KO7X                         69810    440    78   2007
  SOHP        W7SE                        170510   1002    85   2005
  MS          W7CW                        179197   1063    83   1997

Michigan
  SOQP        N8BB                         73584    660    56   2008
  SOLP        W4FMS                       125452    797    79   2007
  SOHP        K8CC (W8MJ, op.)            332970   1359   110   1996
  MS          K8CC                        344877   1482   111   2008

Ohio
  SOQP        N8VW                         72864    522    69   2003
  SOLP        K8FH                        244530   1200    99   2007
  SOHP        K1LT                        386631   1455   119   2008
  MS          K5ZG                        442062   1651   123   2008

West Virginia
  SOQP        KV8S                         43888    422    52   1998
  SOLP        N8II                         98945    628    77   2004
  SOHP        N2EE (K3BU, op.)            596909   1869   137   2007
  MS          W8BAR                       194768   1022    94   2005

Illinois
  SOQP        N9JF                         70856    518    68   1997
  SOLP        N9JF                        178110    967    90   1996
  SOHP        K9DX                        526320   1822   129   2008
  MS          W9AZ                        485478   1774   126   2007

Indiana
  SOQP        K9NW                         86691    606    71   2008
  SOLP        K9IG                        207270   1137    90   2008
  SOHP        W9RE                        265980   1117   110   2007
  MS          W9RE                        297258   1329   103   1995

Wisconsin
  SOQP        N9NE                         51612    393    66   2004
  SOLP        WE9V                        173290    998    86   2007
  SOHP        K9AY                        329616   1456   108   2008
  MS          W0AIH                       338232   1609   102   2008

Colorado
  SOQP        KT5E                         57743    396    73   2007
  SOLP        K6XT                        140352    810    86   2007
  SOHP        W0UA                        255668   1313    92   2008
  MS          KV0Q                        266538   1351    93   2006

Iowa
  SOQP        NN9K/0 (NN9K, op.)           51179    418    61   1995
  SOLP        N0AXL                       128952    784    81   1996
  SOHP        W0EJ                        213155   1148    89   1995
  MS          N0NI                        348140   1622   103   2008

Kansas
  SOQP        W7JI                         47192    356    68   2008
  SOLP        NO0Y                         91732    593    76   1995
  SOHP        WS4Y                        239232   1196    96   2007
  MS          W0NO                        310373   1483   101   2008

Minnesota
  SOQP        W0GJ                         97881    627    79   2008
  SOLP        K0SF (N0UR, op.)            189114   1095    86   2005
  SOHP        K0SR                        270908   1417    94   2008
  MS          K0KX                        237068   1177    97   1994

Missouri
  SOQP        N0TT                         95025    629    75   1997
  SOLP        NC7W                        140371    916    77   2008
  SOHP        N0TT                        300798   1440   102   2007
  MS          K0LIR                       192465   1044    91   2004

Nebraska
  SOQP        KE5RX                        11804    141    52   2001
  SOLP        K0DI                        177633   1093    81   2008
  SOHP        K0HA                        106846    632    82   1983
  MS          W7IZL                       133110    751    87   2008

North Dakota
  SOQP        AG0T                          7560    105    36   2004
  SOLP        AJ0I                         60792    447    68   1992
  SOHP        WB0O                         61557    432    71   1988
  MS          N0TT                        146562    936    78   2001

South Dakota
  SOQP        W0RSP                        23161    214    53   2002
  SOLP        K7RE                        177703   1068    83   2005
  SOHP        W0SD (W0DB, op.)            356720   1612   104   2007
  MS          K0DD                        179869    979    89   1988

Maritimes
  SOQP        VY2ZM (K1ZM, op.)           199662    783   107   2006
  SOLP        VY2PX (K1PX, op.)           309514    921   118   2004
  SOHP        VY2ZM (K1ZM, op.)           791505   1957   135   2007
  MS          VY2/N3DXX                   344971    997   121   2008

Newfoundland/Labrador
  SOQP        VO1NA                         2825     52    25   2002
  SOLP        VO1HP                         5967     72    39   2004
  SOHP        VO1HP                        88047    356    81   2005
  MS          VO1HE                        11904    113    48   2005

Quebec
  SOQP        ----                          ----   ----  ----   ----
  SOLP        VE2ZP                        98364    557    84   1997
  SOHP        VE2TZT                      322728   1296   113   2007
  MS          VE2OJ                       333333   1369   111   2005

Ontario
  SOQP        VE3DO                        79194    587    67   2005
  SOLP        VE3NE                       190538    978    94   2008
  SOHP        VE3EJ                       481203   1590   127   2008
  MS          VE3EJ                       408516   1591   118   2004

Manitoba
  SOQP        ----                          ----   ----  ----   ----
  SOLP        VE4JB                        46632    348    67   1996
  SOHP        VE4JB                        60371    412    73   1991
  MS          ----                          ----   ----  ----   ----

Saskatchewan
  SOQP        VE5MX                          884     27    17   2008
  SOLP        VE5UF                       128160    709    89   2007
  SOHP        VE5RAA (VA5DX, op.)         289224   1275   108   2007
  MS          ----                          ----   ----  ----   ----

Alberta
  SOQP        VE6GK                         1190     35    17   1996
  SOLP        VE6EX                        80712    531    76   2005
  SOHP        VE6BBP                       92496    552    82   2007
  MS          VE6AO                        63432    443    72   2004

British Columbia
  SOQP        VE7VV                        21267    208    51   2004
  SOLP        VE7SL                        66975    437    75   2006
  SOHP        VE7CC                       176142    875    93   2007
  MS          VE7ZZZ                       67744    458    73   1991

Northern Territories
  SOQP        ----                          ----   ----  ----   ----
  SOLP        ----                          ----   ----  ----   ----
  SOHP        VY1JA                        45024    264    67   1996
  MS          VY1JA                        16956    154    54   2007

Eastern Florida (Deleted 1-Jan-1973)
  SOQP        ----                          ----   ----  ----   ----
  SOLP        ----                          ----   ----  ----   ----
  SOHP        W4BRB                        28768    217    62   1972
  MS          W4HAW                         6876     94    36   1971

Western Florida (Deleted 1-Jan-1973)
  SOQP        ----                          ----   ----  ----   ----
  SOLP        ----                          ----   ----  ----   ----
  SOHP        WB4VUP                       14100    150    47   1972
  MS          ----                          ----   ----  ----   ----

Washington (Deleted 6-Feb-1989)
  SOQP        ----                          ----   ----  ----   ----
  SOLP        ----                          ----   ----  ----   ----
  SOHP        W6RR/7 (W6RR, op.)           79236    510    71   1980
  MS          K7QQ                        105057    487    81   1986


===================
D X   R E C O R D S
===================

Continent     Sect  Category    Station                Score   QSOs  Mults  Year
--------------------------------------------------------------------------------

Overall       CO1   SOQP        CM6RCR                  67758    516    69  2007
Overall       C6    SOLP        C6AKQ (N4BP, op.)      185018   1177    79  2007
Overall       PJ2   SOHP        PJ2T (K8ND, op.)       222456   1436    78  2007
Overall       6Y    MS          6Y0A                   202664   1343    77  2005

Africa        ----  SOQP        ----                     ----   ----  ----  ----
Africa        ----  SOLP        ----                     ----   ----  ----  ----
Africa        EA8   SOHP        EA8BTO                   7790     95    41  1988
Africa        ----  MS          ----                     ----   ----  ----  ----

Antarctica    ----  SOQP        ----                     ----   ----  ----  ----
Antarctica    ----  SOLP        ----                     ----   ----  ----  ----
Antarctica    ----  SOHP        ----                     ----   ----  ----  ----
Antarctica    ----  MS          ----                     ----   ----  ----  ----

Asia          JA    SOQP        JH4UYB                     32      4     4  2005
Asia          JA    SOLP        JR5JAQ                   5890     95    31  1995
Asia          JA    SOHP        JA5BJC                  19872    216    46  1996
Asia          UA9   MS          RW0CWA                  21384    245    44  2007

Europe        OH1   SOQP        OH3WD                     952     30    17  2005
Europe        DL    SOLP        DK8ZB                   57200    200    44  1995
Europe        GM    SOHP        GM3POI                  90000    600    75  1996
Europe        DL    MS          DL1IAO                  39872    356    56  1996

N. America    CO1   SOQP        CM6RCR                  67758    516    69  2007
N. America    C6    SOLP        C6AKQ (N4BP, op.)      185018   1177    79  2007
N. America    ZF    SOHP        ZF2NT                  150176    993    76  2002
N. America    6Y    MS          6Y0A                   202664   1343    77  2005

Oceania       ----  SOQP        ----                     ----   ----  ----  ----
Oceania       VK    SOLP        VK6HD                    3904     61    32  2001
Oceania       T32   SOHP        T32WW                   44720    349    65  2003
Oceania       ZL    MS          ZL6QH                     420     15    14  2006

S. America    ----  SOQP        ----                     ----   ----  ----  ----
S. America    HK    SOLP        HK0GU (DL7VOG, op.)     30798    266    59  2006
S. America    PJ2   SOHP        PJ2T (K8ND, op.)       222456   1436    78  2007
S. America    P4    MS          P40P                   130284    846    77  1997


===============================================
A R R L   D X C C   E N T I T Y   R E C O R D S
===============================================

------------------------------------------------------------------
AFRICA
  Category    Station                    Score   QSOs  Mults  Year
------------------------------------------------------------------

Mauritania
  SOHP        5T5JC                       3510     65    27   1994

Niger
  SOHP        5U7M (JH4NMT, op.)             2      1     1   1992

Algeria
  SOHP        7X0RY                          8      2     2   2006

Morocco
  SOHP        CN8FC                         18      3     3   1989

Canary Islands
  SOHP        EA8BTO                      7790     95    41   1988

Guinea-Bissau
  SOHP        J52US (K8MN, op.)            360     15    12   1988

Ascension Island
  SOHP        ZD8R (N6ND, op.)            2256     51    24   2002

South Africa
  SOHP        ZS6BCR                        80      4     4   1984

------------------------------------------------------------------
ASIA
  Category    Station                    Score   QSOs  Mults  Year
------------------------------------------------------------------

West Malaysia
  SOLP        9M2AX                          2      1     1   1991
  SOHP        9M2AX                        120     10     6   1987

Qatar
  SOHP        A71CW                         50      5     5   1995

Japan
  SOQP        JH4UYB                        32      4     4   2005
  SOLP        JR5JAQ                      5890     95    31   1995
  SOHP        JA5BJC                     19872    216    46   1996
  MS          JA3YBK                     13776    168    41   2007

Okinawa
  SOHP        JR6CF                          8      2     2   1974

Mongolia
  SOLP        JT1CO                        112      8     7   2006
  SOHP        JT1CO                       2814     68    21   2004

Asiatic Russia
  SOLP        UA0FLZ                      3120     66    24   2004
  SOHP        RA0FU                       3016     58    26   1996
  MS          RW0CWA                     21384    245    44   2007

Macao
  SOHP        XX9XX                          8      2     2   1986

------------------------------------------------------------------
EUROPE
  Category    Station                    Score   QSOs  Mults  Year
------------------------------------------------------------------

Croatia
  SOLP        9A7V                         308     14    11   1999
  SOHP        9A2DQ                       7956    106    39   2008
  MS          9A1A                        7622    103    37   1995

Malta
  SOLP        9H3MR (IK1PMR, op.)            2      1     1   2005

Andorra
  SOHP        C31IU                        650     25    13   1981

Portugal
  SOLP        CT1AOZ                      2200     50    22   1991
  SOHP        CT1ILT                     20554    240    43   2008

Azores
  SOLP        CU2JU                      10580    115    46   2004
  SOHP        CU2AF                       7140     91    42   2007

Fed. Rep. of Germany
  SOQP        DL6CIA                       320     20     8   1994
  SOLP        DK8ZB                      57200    200    44   1995
  SOHP        DJ0MDR                     15624    190    42   2008
  MS          DL1IAO                     39872    356    56   1996

Spain
  SOLP        EA2SW                        576     20    16   2008
  SOHP        EA3VY                      23750    125    38   1984
  MS          ED1RCW                      8528    104    41   1998

Balearic Islands
  SOLP        EA6BF                        364     14    13   2004
  SOHP        EA6ACC                      1750     36    25   2002
  MS          EA6BF                      10234    120    43   2007

Ireland
  SOLP        EI7M                       16192    184    44   1997
  SOHP        EI2CN                       6664    100    34   2008

Moldova
  SOQP        ER2RM                         24      4     4   2008

Estonia
  SOHP        ES5QX                       5472     78    36   2007
  MS          ES5Q                        8784    125    36   2006

Belarus
  SOLP        EU2EU                         40      5     4   2008
  SOHP        EU3AR                       1020     30    17   2005

France
  SOLP        F8BPN                       1064     28    19   2003
  SOHP        F6CWN (F6FGZ, op.)         53456    519    52   2008
  MS          TM6M                       39500    399    50   2008

England
  SOQP        M8C (G4DBL, op.)               2      1     1   2002
  SOLP        G4VGO                       3600     62    30   2002
  SOHP        G3LET                      33500    341    50   2008
  MS          G3UBR                       5670     81    35   1976

Isle of Man
  SOHP        GD4BEG                      2024     44    23   1974

Northern Ireland
  SOHP        GI0KOW (GI0NWG, op.)       38272    376    52   2006

Scotland
  SOLP        GM3YEH                       252     16     9   2005
  SOHP        GM3POI                     90000    600    75   1996

Wales
  SOHP        GW6J                       46128    372    62   1996
  MS          GW3UCB                      3072     64    24   1973

Hungary
  SOQP        HA1CW                          8      2     2   2001
  SOLP        HA8BE                       3080     55    28   1995
  SOHP        HA5JI                       8424    123    36   2004
  MS          HA5PT                         42      7     3   2008

Switzerland
  SOHP        HB9CIP                      1188     36    18   2003
  MS          HB9CIP                      4884     67    37   2007

Liechtenstein
  SOHP        HB9AAD                       160     10     8   2008

Italy
  SOLP        IK2HDF                      2150     49    25   2007
