Skip to page content · Home · Site Index · Site Search · Call Sign Search · Catalog · Join ARRL · QST · Members Only · Operating Activities · Licensing · News/Bulletins · Services · Education · Public Service · Support · Donate to ARRL · ARRL Info

View page with graphics

Don't be forced off the air -- Ad

JUNE VHF QSO PARTY SECTION RECORDS

SINGLE OPERATOR LOW POWER CLASS (A), 2000-2007
[2007 Records in Bold]
CALL            YR SECT   SCORE QSOs GRDs  BANDS DIV. AREA
K1UHF A 02 CT 127,798 543 157 *EFI NE 1
K5MA A 03 EMA 141,361 619 181 * NE 1
W1BQ A 02 ME 43,976 368 92 *9EF NE 1
AF1T A 06 NH 221,312 732 224 *9EFGHIP NE 1
KM1X A 00 RI 35,280 337 90 ABD NE 1
WB1GQR(W1SJ) A 06 VT 228,270 823 210 *9EF NE+ 1
N1DPM A 00 WMA 51,030 302 105 *9EFG NE 1
WB2SIH A 06 ENY 108,360 453 172 *9E HUD+ 2
WA2VNV A 07 NLI 23,937 303 79 *9EF HUD 2
WB2VVV A 00 NNJ 73,700 356 134 *9EFGI HUD 2
WA2AEY A 06 NNY 68,112 394 172 ABD ATL 2
N2SCJ A 00 SNJ 25,205 263 71 *E ATL 2
no entry     USVI         SE 2
W2EV A 06 WNY 70,281 390 171 ABC ATL 2
WA3QPX A 07 DEL 23,763 267 89 *9E ATL 3
W3SZ A 06 EPA 195,517 543 217 *9EFGHIJ ATL+ 3
WA3EOQ A 03 MDC 47,851 284 109 *E ATL 3
KA3SDP A 00 WPA 24,210 199 90 * ATL 3
N4JDB A 03 AL 58,220 337 164 ABD SE 4
W4WA A 03 GA 28,148 227 124 AB SE 4
K4TO A 01 KY 73,359 328 171 *9 GL 4
W9ZRX A 06 NC 83,475 525 159 A ROA 4
KE4KVW A 03 NFL 92,120 470 196 AB SE 4
WP4LNY A 03 PR 9,144 125 72 ABD SE 4
W0AH A 06 SC 108,472 484 182 *E ROA+ 4
N4IS A 00 SFL 109,026 673 162 AB SE 4
N8UM A 01 TN 95,116 412 172 *9EF DLT+ 4
W4SHG A 05 VA 93,150 403 150 *9EFH ROA  4
K9HUY A 03 WCF 188,244 756 249 AB SE+ 4
KG5MD A 05 AR 13,064 124 92 * DLT 5
KD5HPT A 00 LA 78,760 425 179 ABD DLT 5
W8FR A 06 MS 58,065 380 147 ABD DLT 5
K9RU A 00 NM 98,556 572 172 ABD RM 5
W5SXD A 00 NTX 144,281 635 223 *E WG 5
W6ZI A 06 OK 88,192 389 208 * WG 5
N5OLS A 00 STX 182,784 768 238 AB  WG+ 5
NN5DX A 03 WTX 84,150 434 187 * WG 5
KF6GYM A 00 EB 42,483 282 119 *E PAC 6
KE6FCT A 00 LAX 62,720 345 160 * SW 6
K6TSK A 00 ORG 50,760 327 108 *E SW 6
KH6HME A 03 PAC 240 33 6 ABDE PAC 6
N6PI A 01 SB 72,000 355 150 *9EFI SW 6
NU6S A 03 SCV 117,180 516 189 ABC PAC 6
K6VCR A 05 SDG 34,402 288 103 *E SW 6
K6UM A 03 SF 17,304 168 103 A PAC 6
N6MU A 03 SJV 221,088 777 224 *E PAC+ 6
KC6TEU A 03 SV 59,704 340 136 *EI PAC 6
KL7UW A 05 AK 3 3 1 B NW 7
WA7JTM A 03 AZ 177,313 740 233 ABD SW+ 7
W7MY A 06 EWA 29,845 216 127 * NW 7
W7ID A 06 ID 33,875 271 125 AB NW 7
K7BG A 06 MT 84,372 474 178 A NW+ 7
K7ICW A 05 NV 23,214 182 106 *E PAC 7
NN7J A 02 OR 32,928 293 96 *E NW  7
NJ7A A 03 UT 51,090 352 130 *E RM 7
na A   WA         NW 7
W7YOZ A 05 WWA 42,946 301 109 *9E NW  7
W0ETT A 06 WY 60,060 411 140 *E RM 7
KB8U A 06 MI 206,980 599 262 *9EFG GL+ 8
K8MR A 00 OH 85,808 404 173 * GL 8
N4MM A 01 WV 23,124 246 94 AB ROA 8
K2DRH A 06 IL 522,205 1182 355 *9EFG CEN+ 9
AJ9C A 06 IN 29,580 255 116 AB CEN  9
K9MU A 06 WI 408,078 1284 297 *9E CEN 9
W6OAL A 00 CO 113,645 509 191 *9EFGHI RM+ 10
N0URW A 03 IA 79,097 395 181 *E MW 10
N0LL A 06 KS 159,094 731 211 *E MW+ 10
N0VZJ A 06 MN 251,328 983 238 * DAK+ 10
N0PB A 03 MO 67,760 385 176 AB MW 10
NT0V A 01 ND 12,750 127 85 *E DAK  10
W0KT A 06 NE 20,900 208 100 ABD MW 10
K7RE A 06 SD 68,376 518 132 A DAK 10
VA6AN A 06 AB 53,019 386 137 A CAN  
VE7DXG A 03 BC 101,525 544 155 *9E CAN+  
VE4EE A 06 MAN 8,362 113 74 A CAN  
VE1SKY A 06 MAR 40,194 406 99 A CAN  
VO1GO A 01 NL  2,844 79 36 A CAN  
VE3GIB A 06 ONT 84,826 511 166 AB CAN  
no entry A   NTYT         CAN  
VA2UK A 06 QUE 12,816 176 72 * CAN  
VE5UF A 06 SK 107,250 550 195 AB CAN  
no entry A 00 BAH         INT  
ZF2MU A 01 CRB 46,311 359 129 A INT+  
CO2OJ A 00 CUB 36,852 332 111 A INT  
XE2ED A 05 MEX 16,240 206 70 *E INT  
VP9/N0JK A 03 ROW 39,405 355 111 A INT  

 *=ABCD
+Division Record

International Categories:  BAH (Bahamas); CRB (Caribbean)
CUB (Cuba); MEX (Mexico); ROW (rest of the world)

Updated: December 2007
Compiled by K9AKS, croseman@usc.edu


SINGLE OPERATOR HIGH POWER CLASS (B), 1985-2007
[2007 Record in Bold]
CALL      YR SECT SCORE QSOs GRDS BANDS DIV. AREA
K1TEO B 06 CT 854,556 1279 426 *9EFGHI NE+ 1
W1GHZ B 06 EMA 107,688 494 168 *9EI NE 1
K1TOL B 06 ME 216,144 848 228 A NE 1
WA1OUB B 87 NH 200,080 766 244 ABE NE 1
KM1X B 96 RI 77,322 519 147 ABD NE 1
WB1GQR B 87 VT 91,836 459 177 ABDE NE 1
W1GCI B 91 WMA 155,232 550 224 *9EF NE 1
N2BJ B 87 ENY 231,990 804 222 *E HUD 2
N2LIV B 92 NLI 115,455 468 179 *9E HUD 2
N2CEI B 93 NNJ 301,194 808 261 *9EFGHJ HUD+ 2
KB2ZVP B 98 NNY 184,590 776 210 ABD ATL 2
AA2UK B 02 SNJ 323,680 738 272 *9EFGI ATL 2
no entry B   USVI         SE 2
N2WK B 96 WNY 229,362 599 254 *9EFGHIP ATL 2
W3OR B 97 DEL 171,193 599 197 *9EFG ATL 3
K3EAR (K9PW) B 06 EPA 835,000 1363 375 *9EFGHIJKL ATL+ 3
K1RZ B 06 MDC 385,030 824 277 *9EFGHI ATL  3
KA1ZE B 06 WPA 368,861 847 347 *9E ATL 3
WA4CQG B 96 AL  192,080 780 245 ABD SE 4
W4WA B 06 GA 164,844 573 241 *9E SE 4
KC4EG B 85 KY 80,325 347 175 * GL 4
AA4ZZ B 96 NC 193,200 645 276 * ROA 4
NW5E B 03 NFL 351,226 1101 302 *E SE+ 4
WP4G B 86 PR 5,656 101 56 A SE 4
KE8FD B 03 SC  140,832 538 216 *9EF ROA 4
KC4PX B 03 SFL 337,845 1049 303 *EF SE 4
N8UM B 92 TN 166,615 635 235 * DLT 4
W4RX B 06 VA 342,305 723 307 *EFGHI  ROA+ 4
WD4MGB B 00 WCF 153,800 765 200 ABD SE 4
W5ZN B 98 AR 626,220 999 420 *9EFGHIJ DLT+ 5
WA5RT B 98 LA 148,071 611 231 ABD DLT 5
W5RCI B 87 MS 61,074 291 174 *EF DLT 5
K5AM B 03 NM 322,839 1066 297 * RM+ 5
W8CM B 98 NTX 396,210 1254 281 *9E WG 5
K5CM B 87 OK 252,160 985 256 A WG 5
N5HHS B 98 STX 406,308 1348 294 ABD WG+ 5
N5FA B 93 WTX 89,628 446 194 ABD WG 5
KD6QE B 88 EB 68,016 480 109 * PAC 6
W3SE B 98 LAX 110,544 574 147 *E SW 6
AF6O B 03 ORG 244,812 761 276 *9E SW+ 6
NI6E/KH6 B 93 PAC 2,552 88 29 A PAC 6
W6TE B 03 SB 158,006 540 199 *9EFG SW 6
K6KLY B 03 SCV 166,056 638 222 *E PAC+ 6
KG6IYN B 07 SDG 64,315 433 95 *9EFI SW 6
WA6KLK B 87 SF 38,676 255 132 * PAC 6
N6NB B 93 SJV 112,041 520 177 *9E PAC 6
WB6NTL B 00 SV 114,009 443 183 *E PAC 6
NL7Z B 06 AK 3,920 140 28 A NW 7
AA7A B 03 AZ 211,715 755 263 *E SW 7
N7AU B 02 EWA 93,052 431 172 *9E NW 7
W7MEM B 03 ID 45,087 313 133 *E NW 7
W7HAH B 87 MT 72,336 274 132 AB NW 7
K7ICW B 96 NV 108,570 427 231 *E PAC 7
K7RAT B 03 OR 133,620 603 204 *E NW+ 7
KU7Z B 06 UT 35,112 262 132 ABD RM 7
NU7Z B 87 WA 74,090 428 155 *EFI NW 7
W7YOZ B 92 WWA 107,920 457 190 *EFGHI NW 7
WA7KYM B 93 WY 84,770 446 173 * RM 7
K8EB B 06 MI 300,425 804 305 *9EFGI GL 8
WA8WZG B 98 OH 592,668 1160 326 *9EFGHI GL+ 8
WD8ISK B 95 WV 206,780 568 245 *9EF ROA 8
WB9Z B 06 IL 391,680 1008 320 *9E CEN+ 9
NE9O B 87 IN 123,060 555 210 ABD CEN  9
W9GA B 06 WI 199,784 718 221 *9E CEN 9
K0GU B 98 CO 287,749 1089 259 ABD RM 10
KM0T B 03 IA 389,754 675 367 *9EFGHI MW+ 10
N0LL B 92 KS 272,790 824 315 *E MW 10
WA0BWE B 92 MN 200,187 646 261 *9EFI DAK+ 10
K0TLM B 87 MO 217,344 653 283 *E MW 10
K0ALL B 87 ND 103,346 467 209 *E DAK  10
KA0GJH B 93 NE 78,320 440 178 A MW 10
K1LL/0 B 92 SD  180,063 741 243 AB DAK 10
VE6KZ B 89 ALB 30,528 254 106 * CAN  
VE7SKA B 92 BC 45,904 300 152 ABD CAN  
VE4AQ B 91 MAN 11,590 116 95 ABDE CAN  
VE1YX B 01 MAR 56,244 516 109 A CAN  
no entry B   NL          CAN  
VE3BQN B 92 ONT 145,418 608 221 *E CAN+  
no entry B   NTYT       CAN  
VE2XX B 92 QUE 23,608 185 104 *9E CAN  
VE5UF B 97 SK 65,274 506 129 A CAN  
C6AIE(WZ8D) B 96 BAH 104,304 563 159 ABC INT+   
KA3BVP5 B 92 CRB 46,610 395 118 A INT  
CO0EGZ B 94 CUB 5,040 105 48 A INT  
XE3EB B 92 MEX 68,440 472 145 A INT  
YC2OK B 06 ROW 21,780 220 99 A INT  

*=ABCD
+Division Record

International Categories: BAH (Bahamas); CRB (Caribbean)
CUB (Cuba); MEX (Mexico); ROW (rest of the world)

Updated: March 2008
Compiled by K9AKS, croseman@usc.edu


LIMITED MULTIOPERATOR CLASS (L), 1991-2007
[2007 Record in Bold]
CALL     YR SECT    SCORE QSOs GRDs BANDS DIV. AREA
KB1DFB L 06 CT 212,058 844 231 * NE 1
K5MA/1 L 92 EMA 285,055 1035 235 * NE+ 1
W1XX L 01 ME  122,578 711 167 * NE 1
K1TR L 98 NH 242,688 1090 192 * NE 1
K1KT L 96 RI 76,066 507 146 ABD NE 1
W1TKZ L 92 VT 220,190 851 227 * NE 1
W1NY L 93 WMA 172,377 812 179 * NE 1
AB2I L 01 ENY 207,270 857 210 * HUD 2
K2MET L 06 NLI 34,224 312 93 * HUD 2
K2BAR L 02 NNJ 341,124 1280 217 * HUD+ 2
W2NNY L 01 NNY 15,760 159 80 * ATL 2
W2MMD L 06 SNJ 254,254 864 254 * ATL 2
no entry L   USVI         SE 2
KB2DMK L 98 WNY 264,450 853 246 * ATL 2
W3DOG L 06 DEL 351,325 1010 299 * ATL 3
K3MQH L 96 EPA 873,579 1973 357 * ATL+ 3
W3IP L 98 MDC 210,897 809 219 * ATL 3
W3SO L 06 WPA 640,782 1424 367 * ATL 3
WA4CQG L 92 AL  182,979 740 243 * SE+ 4
K4RF L 98 GA 170,640 677 237 * SE 4
N4EQT L 92 KY 287,664 816 312 * GL+ 4
AA4ZZ L 01 NC 473,308 1144 347 * ROA 4
N4OO L 96 NFL 30,368 292 104 AB SE 4
no entry L   PR         SE 4
KD4ZMR L 96 SC 44,730 296 142 ABD ROA 4
K4MM L 04 SFL 143,888 762 184 ABD SE 4
W4BFB L 92 TN 123,205 556 205 ABDE DLT 4
W4IY L 02 VA 526,990 1376 302 * ROA 4
no entry L   WCF         SE 4
WD5CAP L 92 AR 52,397 347 151 AB DLT 5
AC5TM L 98 LA  195,536 808 242 AB DLT+ 5
KB4FAI L 96 MS 29,889 243 123 AB DLT 5
K5ARM L 05 NM 85,656 494 172 ABD RM 5
KM5PO L 06 NTX 184,212 663 252 * WG 5
K5CM L 91 OK 290,928 852 319 * WG 5
W5KFT L 98 STX 628,705 1668 355 * WG+ 5
W5LCC L 03 WTX 109,848 537 199 ABD WG 5
WB6LRV L 91 EB 17,980 238 58 * PAC 6
W3SE L 00 LAX 263,057 960 233 * SW 6
KG6JKJ L 03 ORG 12,956 141 79 * SW 6
KH6YK L 96 PAC 238 26 7 ABD PAC 6
W2ODH/6 L 00 SB 605,143 1512 319 * SW+ 6
K7KX L 00 SCV 126,000 633 168 ABDE PAC 6
WA6TBO L 96 SDG 198,989 772 217 * SW 6
WA6KLK L 96 SF 155,630 647 197 ABDE PAC 6
KR7O L 03 SJV 102,025 500 175 * PAC 6
KI6CG L 96 SV 119,082 551 178 * PAC 6
KL7FF L 07 AK 2,788 82 34 AB NW 7
WA7JTM L 96 AZ 224,077 821 269 ABD SW 7
K7CW L 98 EWA 64,160 359 160 * NW 7
W7VXW L 92 ID 82,908 415 188 ABDE NW 7
N7LT L 98 MT 33,512 280 118 ABD NW 7
N7LQ L 03 NV 237,150 805 279 * PAC+ 7
WA7TDZ L 92 OR 158,862 620 249 * NW+ 7
KE7NS L 03 UT 51,600 327 150 * RM 7
na L   WA         NW 7
K7XD L 98 WWA 61,864 370 148 ABDE NW 7
WA7KYM L 91 WY 123,384 521 212 ABDE RM 7
K8CC L 03 MI 254,172 895 236 * GL 8
W8ULC L 97 OH 216,726 723 246 * GL 8
K8GP L 02 WV 1,118,676 2208 404 * ROA+ 8
K9NS L 06 IL 805,805 1871 385 * CEN+ 9
W9ICE L 00 IN 229,365 697 277 * CEN  9
W0UC L 98 WI 291,312 917 289 * CEN 9
W1XE L 98 CO 369,672 1208 292 * RM+ 10
WR0G L 96 IA 226,778 689 298 * MW 10
WB0DRL L 92 KS 516,258 1212 387 ABDE MW+ 10
W0ZQ L 98 MN 392,583 1108 321 * DAK 10
K0TLM L 93 MO 187,488 627 279 * MW 10
K0ALL L 92 ND 127,912 525 236 * DAK  10
NN9K/0 L 91 NE 158,710 563 269 * MW 10
W7XU L 98 SD   473,135 1164 377 * DAK+ 10
VE6JW L 92 ALB 83,166 451 167 ABDE CAN  
VA7DX L 03 BC 40,560 303 120 * CAN  
VE4ZK L 97 MAN 42,090 366 115 AB CAN  
VY2/W3EP L 96 MAR 20,839 229 91 AB CAN  
no entry L   NL          CAN  
VE3ONT L 93 ONT 439,920 1143 312 * CAN+  
no entry L   NTYT       CAN   
VE2ZP L 02 QUE 12,194 141 67 * CAN  
VE5CEM L 00 SK 6,600 120 55 A CAN  
C6AFR L 96 BAH 130,500 727 174 ABD INT+  
VP5H L 96 CRB 111,360 580 192 A INT  
CO0FRC L 98 CUB 128,355 620 199 * INT  
XE2/KC5FMT L 98 MEX 62,208 370 162 ABD INT  
WA4VCC/VP9 L 91 ROW 46,494 378 123 AB INT  

*=ABCD
+Division Record

International Categories: BAH (Bahamas); CRB (Caribbean)
CUB (Cuba); MEX (Mexico); ROW (rest of the world)

Updated: January 2008
Compiled by K9AKS, croseman@usc.edu


MULTIOPERATOR CLASS (M), 1985-2007
[2007 Records in Bold]
CALL   YR SECT SCORE QSOs GRDS BANDS DIV. AREA
W1VD M 85 CT 590,436 1531 308 *EIJ NE 1
W1XX  M 94 EMA 94,068 566 177 *9E NE 1
KA1YQ M 86 NH 130,666 717 158 *EFJ NE 1
K1WHS M 01 ME  434,644 1088 301 *9EFGHI NE 1
K1DS M 87 RI 156,415 668 205 *9EI NE 1
W1TKZ M 87 VT 630,576 1497 348 *9EF NE 1
W2SZ M 02 WMA+ 2,763,726 2995 483 *9EFGHIJKLNOP NE+ 1
W1XX/2 M 87 ENY 590,920 1443 340 *9EF HUD+ 2
N2GHR M 89 NLI 157,170 659 169 *9E HUD 2
N2WM M 96 NNJ 390,345 1220 265 *9EF HUD 2
no entry M   NNY         ATL 2
WC2F M 88 SNJ 280,840 895 236 *9E ATL 2
no entry M   USVI         SE 2
N2WK M 95 WNY 1,258,560 1823 380 *9EFGHIJP ATL 2
no entry M   DEL         ATL 3
K3EAR M 03 EPA 1,383,316 2165 422 *9EFGHIJK ATL+ 3
W3IP M 93 MDC 196,599 706 213 *9EFI ATL 3
W3CCX/3 M 89 WPA 479,740 1014 332 *9EFGHIJL ATL 3
W4ZRZ M 03 AL 232,716 793 258 *EF SE+ 4
WW4T M 87 GA 125,100 512 225 ABD SE 4
N4EQT M 91 KY 230,100 649 295 *9E GL 4
W4NH M 07 NC 368,676 1197 308 *9EF ROA 4
no entry M   NFL         SE 4
no entry M   PR         SE 4
W4BFB M 88 SC 157,741 585 233 *E ROA 4
N4EJW M 88 SFL 101,010 537 182 ABD SE 4
KC4YO M 92 TN 333,000 899 333 *9E DLT+ 4
W4IY M 96 VA 579,768 1395 348 *9EFI ROA 4
no entry M   WCF         SE 4
N4FAC/5 M 87 AR 221,589 710 283 *E DLT 5
N5BHO M 85 LA 50,662 302 146 * DLT 5
N5KDA M 88 MS 8,804 124 71 A DLT 5
WB9CEP M 96 NM 82,058 421 178 *E RM 5
WQ5S M 92 NTX 259,860 765 284 *9EFGJI WG 5
K5JL M 87 OK 685,069 1359 451 *EFI WG+ 5
K5QE M 06 STX 673,554 1282 406 *9EG WG 5
KK5IH M 00 WTX 181,440 625 270 *E WG 5
N6AMG M 87 EB 390,633 993 273 *9EI PAC+ 6
W6TOI M 01 LAX 215,270 741 206 *9EFI SW 6
K6BPC M 87 ORG 216,876 861 186 *9EFI SW 6
no entry M   PAC         PAC 6
N6CA M 87 SB 752,028 1576 348 *9EFI SW+ 6
W6NS M 03 SCV 219,490 749 235 *E PAC 6
N6CW M 06 SDG 163,392 740 184 *EFGIJ SW 6
W6MMM M 03 SF 182,736 645 216 *E PAC 6
N6MU M 96 SJV 258,660 815 270 *E PAC 6
W6YM M 00 SV 124,410 571 165 *E PAC 6
no entry M   AK         NW 7
W7CI M 87 AZ 253,062 681 306 ABDE SW 7
K7CW M 04 EWA 203,451 675 219 *9EFGH NW+ 7
WA0DYU M 87 ID 32,488 248 131 AB NW 7
W7HAH M 90 MT 6,213 109 57 AB NW 7
N7LQ M 00 NV 185,758 641 262 *E PAC 7
N0XX/7 M 96 OR  93,969 405 197 *EFG NW 7
WA6IJZ/7 M 88 UT 45,385 299 145 ABDE RM 7
N7NW M 87 WA 186,874 736 223 *9EFI NW 7
K7VHF M 97 WWA 90,156 469 132 *9EFGI NW 7
WA7KYM M 92 WY 248,040 912 260 *E RM 7
WW8M M 01 MI 241,332 534 221 *9EFGHIJK GL 8
W8VP M 87 OH 582,900 1096 435 *E GL+ 8
K8GP M 07 WV 2,382,600 3971 600 *9EFGHIJKLP ROA+ 8
AA9D M 98 IL 1,098,240 1845 429 *9EFGHIJP CEN+ 9
W9ICE M 01 IN 319,158 874 298 *9E CEN  9
WOUC/9 M 92 WI 528,804 1184 397 *9E CEN 9
W0EEA M 06 CO 400,150 1112 302 *9EFGHIJK RM+ 10
NN9K M 92 IA 488,166 1001 413 *9E MW 10
WB0DRL M 87 KS 865,488 1414 494 *EFI MW+ 10
N0HJZ M 96 MN 472,500 1036 378 *9EFI DAK+ 10
W0FY M 87 MO 104,346 458 198 * MW 10
K0ALL M 88 ND 41,844 294 132 *E DAK  10
KC0QR M 91 NE 75,361 333 187 *EI MW 10
N0QJM M 96 SD  95,480 394 217 *E DAK 10
VE6JW M 87 ALB 46,339 303 149 ABD CAN  
VA7ISL M 05 BC 125,452 598 158 *9EF CAN  
no entry M   MAN         CAN  
VE1MUF M 88 MAR 6,100 120 50 ABD CAN  
no entry M   NL          CAN  
VE3ONT M 92 ONT 544,500 1109 363 *9EFGIJ CAN+  
no entry M   NTYT       CAN   
VE2CUA M 96 QUE 34,240 234 107 *9E CAN  
VE5NN M 97 SK 25,398 249 102 AB CAN  
C6AFR M 90 BAH 57,112 477 118 ABD INT  
ZF2BL M 88 CRB 5,734 122 47 A INT  
CO0FRC M 94 CUB 34,112 306 104 *E INT  
XE1FUX/2 M 87 MEX 204,605 726 271 ABD INT   
HL9TM M 88 ROW 8,658 220 39 ABD INT  
 4U1UN M 88 UN 382,998 1180 231 *9EFI INT+  

*=ABCD
+Division Record

International Categories: BAH (Bahamas); CRB (Caribbean)
CUB (Cuba); MEX (Mexico); ROW (rest of the world)

Updated: December 2007
Compiled by K9AKS, croseman@usc.edu


SINGLE OPERATOR PORTABLE CLASS (Q), 1987-2007
[2007 Records in Bold]
CALL   YR SECT SCORE QSOs GRDs BANDS DIV. AREA
K1JX Q 88 CT 137,509 556 199 * NE+ 1
WB8TSL Q 92 EMA 20,580 196 105 A NE 1
KV1J Q 06 ME  19,885 183 97 *E NE  1
KA1LMR Q 06 NH 120,042 553 171 *9EFG NE  1
KA1FVG Q 92 RI 17,114 174 86 ABD NE  1
KH6CP/1 Q 96 VT 129,213 489 147 *9EFGHIJ NE  1
N1DJB Q 91 WMA 34,424 269 104 *E NE  1
W2XL Q 96 ENY 92,178 420 162 *9E HUD+ 2
WB2AMU Q 06 NLI 12,267 135 87 * HUD 2
W2TTT Q 98 NNJ 47,432 375 88 *9EP HUD 2
no entry Q   NNY         ATL 2
WB2VVV Q 92 SNJ 6,672 93 48 ABDE ATL 2
no entry Q   USVI         SE 2
WB2ELB Q 92 WNY 61,777 345 163 ABE ATL 2
W8IJ Q 93 DEL 30 6 5 A ATL 3
N3FTI Q 01 EPA 32,712 258 94 *9EFG  ATL 3
W8TL/3 Q 98 MDC 69,112 322 163 *9E ATL 3
WB2DNE/3 Q 96 WPA 98,438 389 166 *9E ATL+ 3
WA4ALJ Q 94 AL  19,872 222 69 *E SE+ 4
N6ZE/4 Q 98 GA 1,377 51 27 AB SE 4
KD4EVB Q 00 KY 589 31 19 AB GL 4
AF4HX Q 01 NC 71,760 406 138 * ROA+ 4
KE4LVQ Q 96 NFL 13,542 183 74 A SE 4
no entry Q   PR         SE 4
no entry Q   SC          ROA 4
NN4AA Q 07 SFL 1,520 41 19 BDFI SE 4
W4RXR Q 06 TN 6,102 98 54 * DLT 4
N8TLZ/4 Q 95 VA 43,400 248 124 *9E ROA 4
no entry Q   WCF         SE 4
NO0Y/5 Q 88 AR 67,125 311 179 *E DLT+ 5
no entry Q   LA         DLT 5
N3AWS Q 00 MS 525 25 21 A DLT 5
NK5F Q 91 NM 5,278 91 58 AB RM 5
W8CM Q 95 NTX 1,170 39 20 A WG 5
WD5AGO Q 99 OK 4,600 73 50 *E WG 5
KB5ZFO Q 96 STX 41,148 324 127 AB WG+ 5
W8CM Q 04 WTX 1,320 44 30 A WG 5
K6MI Q 04 EB 31,034 351 59 *9EIP PAC 6
WA5DJJ Q 94 LAX 22,388 291 58 *E SW   6
WA6FIT Q 96 ORG 23,240 250 70 *E SW 6
KG6KUB Q 05 PAC 870 46 15 ABD PAC 6
K6MI Q 03 SB 106,950 449 138 *9EFGI SW+ 6
K6MI Q 01 SCV 68,234 385 109 *9EF  PAC 6
KB6MEG Q 92 SDG 8,600 137 50 * SW 6
WA6KLK Q 90 SF 2,346 69 34 A PAC 6
K6MI Q 05 SJV 94,248 469 132 *9EFGI PAC+ 6
K6MI Q 06 SV 84,410 472 115 *9EFGI PAC 6
no entry Q   AK         NW 6
N7IR Q 03 AZ 77,331 419 173 *E SW 7
no entry Q   EWA         NW 7
N7GXS Q 89 ID 2,790 62 45 A NW 7
K7IDX Q 88 MT 21,112 203 104 A NW 7
W7KK Q 03 NV 18,321 190 93 *E PAC 7
W7JXU Q 88 OR  23,940 214 95 ABDE NW+ 7
N7QF Q 06 UT 11,440 143 80 AB RM 7
N3EG Q 88 WA 9,261 158 49 * NW 7
N3EG Q 96 WWA 22,784 205 89 *9E NW 7
W8FK/7 Q 87 WY 10,419 151 69 A RM 7
K9AKS Q 06 MI 66,044 312 158 *E GL+ 8
N8XA Q 98 OH 15,604 157 83 *9EI GL  8
WB8K Q 91 WV 5,830 100 55 ABD ROA 8
K9PW Q 02 IL 144,384 509 188 *9EFGHI  CEN+ 9
K9AKS Q 07 IN 1,650 50 33 AB CEN  9
K9AKS Q 01 WI 49,400 260 152 *E CEN 9
K0NR Q 05 CO 16,415 202 67 * RM+ 10
K9AKS Q 02 IA 65,685 316 151 *E MW+ 10
NO0Y Q 96 KS 45,600 303 150 ABD MW 10
K9AKS Q 04 MO 5,995 85 55 *E MW 10
K9AKS Q 03 MN 60,615 321 135 *E DAK+ 10
KV0R Q 91 ND 12,852 153 84 A DAK  10
no entry Q   NE         MW 10
NN9K/0 Q 94 SD  3,139 73 43 A DAK 10
no entry Q   AB         CAN  
VE7DXG Q 00 BC 16,014 157 51 * CAN+  
no entry Q   MAN         CAN  
no entry Q   MAR         CAN  
no entry Q   NL          CAN  
VE3RKK Q 91 ON 2,871 79 33 BD CAN  
no entry Q   NTYT         CAN  
VE2TH Q 91 QUE 9,315 115 81 A CAN  
no entry Q   SK         CAN   
no entry Q   BAH         INT  
no entry Q   CRB         INT  
no entry Q   CUB         INT  
XE2/NH6ZF Q 93 MEX 440 55 8 B INT  
VP9MZ Q 96 ROW 522 29 18 A INT+  

*=ABCD
+Division Record

International Categories: BAH (Bahamas); CRB (Caribbean)
CUB (Cuba); MEX (Mexico); ROW (rest of the world)

Updated: December 2007
Compiled by K9AKS, croseman@usc.edu



Page last modified: 10:58 AM, 30 Apr 2008 ET
Page author: contests@arrl.org
Copyright © 2008, American Radio Relay League, Inc. All Rights Reserved.