N0IM | 250,848 | 402 | 208 | B | |
K0DG | 195,465 | 415 | 157 | C | |
K0UK | 156,078 | 299 | 174 | C | |
K0AD | 145,008 | 318 | 152 | C | |
W0TT | 135,168 | 256 | 176 | C | |
K0FJ | 99,060 | 260 | 127 | C | |
WG0M | 96,579 | 219 | 147 | C | |
K4IU | 90,036 | 244 | 123 | C | |
WB8ZRL | 54,087 | 149 | 121 | C | |
W0AMT | 23,028 | 101 | 76 | B | |
K0UH (K4IU, op) | | | 5,814 | 51 | 38 | C | |
K0BX | 2,880 | 40 | 24 | B | |
Canada
|
VE9XA | 556,605 | 665 | 279 | C | |
VE6JY | 451,308 | 526 | 286 | C | |
VE6TN | 335,160 | 570 | 196 | B | |
VA3NR | 323,904 | 448 | 241 | C | |
VE3FU | 40,608 | 141 | 96 | B | |
Multioperator Single Transmitter
|
1
|
N1MMN1MM N1IXF WF1B | 1,494,576 | 1,284 | 388 | C | |
KA1CRPKA1CRP W1ECT | 736,596 | 948 | 259 | C | |
W1BKW1BK W1NR | 728,364 | 812 | 299 | C | |
W1QAW1QA NC1I | 628,200 | 698 | 300 | C | |
W1GFK1JB W1GF | 493,272 | 663 | 248 | C | |
W1SMH | 29,718 | 127 | 78 | B | |
2
|
KY2JKY2J WA2JQK | 3,050,475 | 2,225 | 457 | C | |
K2KQK2KQ W2WB | 2,440,473 | 1,757 | 463 | C | |
K2DMK2DM K3PH K3ZM | 2,138,934 | 1,778 | 401 | C | |
AA2MFAA2MF NT2X N2OW | 1,605,615 | 1,315 | 407 | C | |
W2YCAA2WN W2YC | 1,362,354 | 1,141 | 398 | C | |
W2ZQK2QM KC2DLA | 1,209,600 | 1,120 | 360 | C | |
WB2KHOWB2KHO KB2NOW AB2PS | 534,492 | 606 | 294 | B | |
NJ2YLNJ2YL NJ2OM | 189,486 | 319 | 198 | B | |
WB2ELWKA2MGE KB2KOL KB2GJX KC2DGC WA2YSJ KB2ESM K2OO | 179,580 | 365 | 164 | C | |
WB2JSM (W2IRT, KC2CBA, N2STX, N2EOI, WA2NCT, ops) | | | 50,904 | 168 | 101 | B | |
3
|
NE3FNE3F K3ATO NT3V NZ3G KA3GWS KS3F | 1,983,462 | 1,534 | 431 | C | |
W3LJW3LJ W3IDT K3NCO | 639,360 | 720 | 296 | C | |
K3DSPK3DSP WR3Z | 385,605 | 615 | 209 | B | |
AJ3M | 91,080 | 253 | 120 | C | |
4
|
K9ESK9ES AD4ES W4GKA W4UUM AH6NP KG4IPO | 1,915,749 | 1,569 | 407 | C | |
KT4QKT4Q KG4GKJ KG4PPQ | 780,066 | 906 | 287 | C | |
N4VV | 549,909 | 657 | 279 | C | |
W4WSW2DZO KG4NEP KG4ECI N0KTY | 336,870 | 570 | 197 | C | |
|
K4WPMK4WPM AD4QB K4WZ W4KTR Radio TS-570 | 170,940 | 370 | 154 | B | |
AB4GGAB4GG AG4HG KG4OVV KG4RMB | 121,404 | 268 | 151 | B | |
KV4CNKV4CN KG4PZQ | 22,356 | 108 | 69 | B | |
K4EUK4EU; WB4LSG; KC4CMG | 17,085 | 85 | 67 | B | |
5
|
K5NAK5NA K5DU KI5DR N5ZC | 3,062,688 | 2,092 | 488 | C | |
W5KFTWM5R K5PI W5TA | 2,041,020 | 1,740 | 391 | C | |
K5PTCKD5TMF W5MF K7LEX K5CX N5EN N1LN | 1,793,874 | 1,462 | 409 | C | |
AE5DLAE5DL & AE5NL | 189,912 | 386 | 164 | B | |
N5RLQN5RLQ KA5KLU | 108,702 | 297 | 122 | B | |
KK5KKD5JXL WJ5K KB5MDD WB4VYB KD5NSP KD5RTF KC5TVI | 103,752 | 264 | 131 | B | |
N5MT | 82,650 | 290 | 95 | C | |
6
|
W6AQW6AQ K6YR W6RCL | 381,600 | 600 | 212 | B | |
W6MLPAA6NX N2RHV | 9,768 | 74 | 44 | B | |
W6TDMAA6TA AE6KV KA6AUR N7FF WA6RS | 8,664 | 76 | 38 | B | |
7
|
K7ZSDK7ZSD KI7Y AC7LX W7ZB | 1,102,332 | 1,193 | 308 | C | |
W8AEFW8AEF N7MB & W1XT | 709,566 | 827 | 286 | C | |
K7UQTK7UQT W7OT | 618,054 | 862 | 239 | C | |
N7YXN7YX N6HR | 607,308 | 916 | 221 | C | |
WX7PWX7P N7VF KC7ILX KK6SD | 393,432 | 676 | 194 | C | |
K7RDGWB6OTS KD7OED KB0TO WA6MJN KK7NO KD7PEH KD7HAB KD7SSN | 92,820 | 260 | 119 | C | |
NB7VNB7V KC7JGQ | 38,127 | 179 | 71 | C | |
8
|
K8AZK8AZ K8BL K8MR K8NZ W8KIC WT8C | 3,893,400 | 2,575 | 504 | C | |
K8CCK8CC K8KHZ KE8OC N8NX W8MJ WD8S | 2,830,884 | 2,012 | 469 | C | |
W8LBZN8HC KI8BC W8VMW N8CF N8WXD | 97,929 | 279 | 117 | C | |
N8UZEN8UZE KB8BSG | 53,955 | 165 | 109 | B | |
KC8ELYN8NJE N8ESW N8MMF N8MPO | 31,680 | 132 | 80 | B | |
WC8VOAW8FEJ W8CDA W8ND KC8PTP K8DEV | 26,733 | 133 | 67 | B | |
W8IDK8ARL KC8RHC | 24,864 | 112 | 74 | B | |
W8TNXW8CRZ W5UHQ KC8PQL W8NM N2KNC KC8EVM KC8TKZ N8WL | 20,790 | 126 | 55 | B | |
9
|
KD9STKD9ST KA9SQR KA9SQS KB9EXE | 1,675,590 | 1,414 | 395 | C | |
K9QTK9QT K9NR | 99,975 | 215 | 155 | B | |
K9USAKC9AZZ KC9BAA KC9BAD KA6A | 70,794 | 207 | 114 | C | |
W9YBN9WEW N8WU KB9SZW KB9VOR KC9AXJ KC9CYK | 31,464 | 138 | 76 | B | |
KB9CQZ | 26,334 | 114 | 77 | B | |
0
|
N0NIN0NI WO0V W0FLS K0KD W0ETC | 3,020,841 | 2,111 | 477 | C | |
W0AAKM0O W0ZQ W0ZT K0SR | 1,354,158 | 1,286 | 351 | C | |
KA0GGIKA0GGI K0RAY | 387,000 | 500 | 258 | B | |
WB0NNIWB0NNI WB0RWH | 186,873 | 373 | 167 | C | |
K0JAK0JA K0JE | 126,312 | 277 | 152 | C | |
KE0FTKC0PDX KE0FT | 118,860 | 283 | 140 | C | |
W0EF (WB0N, K0AD, K0BUD, ops) | | | 110,880 | 264 | 140 | C | |
|
Canada |
VE3RMVE2NI VE3WIB VE3RM | 2,160,300 | 1,895 | 380 | C | |
VE7FOVE7FO VA7IRL | 150,336 | 348 | 144 | C | |
VE3UOTVE3GD VE3KKZ | 66,708 | 218 | 102 | B | |
Multioperator Two Transmitters
|
W4UOTNQ4U N0EUU KG4LYZ KG4QIM KG4PPZ KZ4V KG4WSX | 635,922 | 686 | 309 | B | |
K6AAKB6WKT K1SL KB6ATT W6HB W7IXL K6NT AE6JG | 404,595 | 555 | 243 | B | |
KL1R/W7KL1R WQ7R | 54,426 | 193 | 94 | B | |
K4JAK4JA W3BP K9JY K4MA AJ9C KE9I | 8,444,799 | 4,763 | 591 | C | |
N3RSKF3B KQ3F NA2U N3ED N3RD N3RS | 7,295,280 | 4,304 | 565 | C | |
N2NTN2NT W2GD N2WKS | 6,306,300 | 3,850 | 546 | C | |
VE1JFVE1JF VE1AI VE1DHD VE1HS VE1JS VE1MOO VE1OP VE1QD VE1SKY | 3,338,424 | 2,388 | 466 | C | |
NK7UNK7U K7ZO W7ZRC KW7J KL9A KL2A AC7GL | 3,246,831 | 2,583 | 419 | C | |
AA5NTAA5NT KB5RBX N1CC N3BUO N5NJ N5SAM NM5M NW5X | 2,944,308 | 2,251 | 436 | C | |
W6NVW6NV KX7M N6KJ W6SC | 2,417,436 | 2,226 | 362 | C | |
N5YAN5YA N5UM NN7L N5KR | 2,350,908 | 1,964 | 399 | C | |
K1KIKM1P K1KI | 2,276,724 | 1,679 | 452 | C | |
K6IDXK6IDX + W6OAT K0BEE W1SRD K2RD | 1,948,260 | 1,709 | 380 | C | |
K3DIW3ICM W3OQ K3DI | 1,740,996 | 1,412 | 411 | C | |
KK1LKK1L WE1H W1SJ | 1,575,600 | 1,616 | 325 | C | |
VE6SVVE6SV VO1CV VA6SZ VE6JO VE6NAP VE6VW VE6AKY | 1,567,704 | 1,574 | 332 | C | |
VE6FIDenis Ve6aq Norbert Ve6ZA Evan Ve6FI | 1,410,948 | 1,527 | 308 | C | |
K3OOK3OO K3OOO | 1,242,360 | 1,190 | 348 | C | |
W4SAA | 807,030 | 854 | 315 | C | |
VE5RIVE5FN VE5WI | 784,980 | 1,068 | 245 | C | |
W1SRGAG1C K1RDD KB1JFG W1LMP | 764,664 | 844 | 302 | C | |
VE9GLFVE9GLF VE9MY VE9SAB VE9TNT VE9BL VE9CBC | 443,904 | 544 | 272 | C | |
Multioperator Unlimited Transmitters
|
KB5TXKK5RZ KD5TEF KC5OEG W0ZXO KM5SY N5DXV KD5PEG W5XW KD5MXD KC5HRN | 226,728 | 402 | 188 | B | |
W4MOTKG4CHW N4CU KD4GR KG4MLC KE4NNF KF4MXS AF4YS KI4US K9WLF N4PL KG4QIP KG4MLD | 120,900 | 260 | 155 | B | |
KC1XXKC1XX K1AR K1DG K1TR N2AA W2RQ AD1C W1FV K1GQ KC1XX K1AR K1DG K1TR N2AA W2RQ AD1C W1FV K1GQ | 11,997,834 | 6,338 | 631 | C | |
W3LPLK1HTV K1RA K1RZ W2GG K3FT W3LPL AI3M NK3R K3RA W3UR KD4D K4ZA W6AAN | 11,426,283 | 6,017 | 633 | C | |
K9NSAA9D K9DX K9GS K9HMB K9NO K9PW K9QVB K9RO K9RS KS9W W9RM | 8,523,369 | 4,759 | 597 | C | |
W4MYAK4WMA KC8FS KF4QQY N4DEN NW4V W4DR W4MYA W4PFM W4TNX WA4PGM WK4Y | 7,157,916 | 4,164 | 573 | C | |
W1FJK3NA W1KM NB1B W1FJ N1DS K2AJY | 7,036,623 | 4,181 | 561 | C | |
K1RXK1RX KF1V N1IX K1EO K1FOO KC1Q K1UQ | 6,753,834 | 4,146 | 543 | C | |
W2FUW2FU K1PY N2PP K0SM K2DB N2IM KV2X | 5,631,246 | 3,489 | 538 | C | |
W3PPW3PP N3KW WM2H WK2W WV8RS WB4FDT NW3Y N3PT W3OR | 5,566,686 | 3,449 | 538 | C | |
K1TTTK1TTT W2AU W2GB VA3PL K1MK W1TO K1EP W1EQO K2WR | 5,454,225 | 3,463 | 525 | C | |
N2RMN2RM NA2AA W2DTA N2VV | 5,404,620 | 3,380 | 533 | C | |
KB1HKB1H K1EBY N1XS KB1DFB W1TJL AA1CE N2PGD N1NK WB2VVV | 4,685,445 | 3,105 | 503 | C | |
N3ADN3AD K3ZV N3DXX N2MM | 4,626,810 | 3,054 | 505 | C | |
W0AIHW0AIH WR0DK KT0R K0OB AE9D N0KK N0HJZ K0TG N0AKC K9MU N9TTX | 3,500,070 | 2,381 | 490 | C | |
K0TVKW1DX K1HI K2TE W1IA KB1DQB AB1CA N1IW WO1N KI6MF KD6BLK W1FDR K0TV | 3,366,891 | 2,343 | 479 | C | |
N2BAN2BA K2BMI KA2FIQ | 2,583,870 | 2,003 | 430 | C | |
W2XLKD2NE N2MCI N2SA W2XL | 1,946,094 | 1,634 | 397 | C | |
W2CGK2WJ W2CG | 540,675 | 675 | 267 | C | |
VE7SCCVE7HHS VA7DX VE7KBH VA7KBH VE7KED VE7MVF VE7LYD | 406,818 | 582 | 233 | C | |
WA6BMH (W7CWW, KA6WZR, KO6WZ, KW6PE, KE6BBP, ops) | | | 8,760 | 73 | 40 | C | |
|