SEPTEMBER VHF QSO PARTY SECTION RECORDS
SINGLE OPERATOR LOW POWER CLASS (A), 2000-2008
[2008 Records in Bold]
| CALL | YR | SECT | SCORE | QSOs | GRDs | BANDS | DIV. | AREA | |
| KF6AJ | A | 01 | CT | 42,816 | 342 | 96 | * | NE | 1 |
| W1PM | A | 01 | EMA | 76,874 | 357 | 133 | *9E | NE | 1 |
| W1BQ | A | 01 | ME | 88,704 | 470 | 128 | *9EF | NE | 1 |
| K1TR | A | 04 | NH | 328,482 | 793 | 237 | *9EFGHI | NE+ | 1 |
| KM1X | A | 00 | RI | 12,265 | 179 | 55 | ABD | NE | 1 |
| WB1GQR (W1SJ) | A | 01 | VT | 274,668 | 1125 | 188 | * | NE | 1 |
| K1TR | A | 08 | WMA | 208,980 | 766 | 172 | *9EFGHI | NE | 1 |
| WB2SIH | A | 05 | ENY | 88,595 | 380 | 145 | *9E | HUD+ | 2 |
| N2FKF | A | 03 | NLI | 43,450 | 400 | 79 | * | HUD | 2 |
| K2KIB | A | 07 | NNJ | 50,176 | 268 | 112 | *9EFGHI | HUD | 2 |
| WA2AEY | A | 04 | NNY | 20,992 | 211 | 82 | A | ATL | 2 |
| K1JT | A | 02 | SNJ | 125,481 | 549 | 151 | *9E | ATL | 2 |
| no entry | USVI | SE | 2 | ||||||
| K8ZES | A | 07 | WNY | 34,596 | 196 | 124 | *9E | ATL | 2 |
| WA3QPX | A | 08 | DE | 29,798 | 200 | 94 | *9EFG | ATL | 3 |
| W3SZ | A | 07 | EPA | 181,450 | 497 | 190 | *9EFGHIJ | ATL+ | 3 |
| WA3EOQ | A | 05 | MDC | 49,250 | 238 | 125 | *9E | ATL | 3 |
| W3PAW | A | 08 | WPA | 32,500 | 202 | 100 | *9EF | ATL | 3 |
| W4OZK | A | 02 | AL | 18,760 | 207 | 70 | *E | SE | 4 |
| W4EUH | A | 00 | GA | 34,804 | 252 | 113 | * | SE+ | 4 |
| K4TO | A | 03 | KY | 80,106 | 274 | 169 | *9EFGHI | GL | 4 |
| N4HN | A | 05 | NC | 17,100 | 168 | 90 | * | ROA | 4 |
| W2BZY | A | 05 | NFL | 23,300 | 198 | 100 | *9EF | SE | 4 |
| NP3CW | A | 05 | PR | 380 | 35 | 10 | ABD | SE | 4 |
| W0AH | A | 06 | SC | 69,309 | 335 | 151 | *E | ROA | 4 |
| WN1GIV (N4BP) | A | 05 | SFL | 29,900 | 299 | 100 | A | SE | 4 |
| N4QWZ | A | 07 | TN | 39,250 | 219 | 125 | *E | DLT+ | 4 |
| W4SHG | A | 05 | VA | 71,960 | 339 | 140 | *9EF | ROA+ | 4 |
| K9HUY | A | 05 | WCF | 27,930 | 294 | 95 | AB | SE | 4 |
| K0XXX | A | 05 | AR | 4,488 | 98 | 44 | ABD | DLT | 5 |
| K5ER | A | 00 | LA | 4,312 | 85 | 44 | ABC | DLT | 5 |
| KJ5RC | A | 05 | MS | 15,680 | 224 | 70 | A | DLT | 5 |
| N5XZM | A | 00 | NM | 3,186 | 82 | 27 | *9E | RM | 5 |
| WD5ZDP | A | 06 | NTX | 52,910 | 283 | 110 | *9EF | WG+ | 5 |
| K5WPN | A | 04 | OK | 29,127 | 200 | 133 | ABD | WG | 5 |
| W3XO | A | 07 | STX | 52,624 | 310 | 143 | *9FG | WG | 5 |
| N5XYO | A | 07 | WTX | 2,028 | 52 | 39 | AB | WG | 5 |
| W6OMF | A | 02 | EB | 15,004 | 174 | 62 | *E | PAC | 6 |
| N6RMJ | A | 04 | LAX | 17,856 | 187 | 64 | *EI | SW | 6 |
| KE6GFI | A | 00 | ORG | 7,830 | 204 | 29 | ABD | SW | 6 |
| AH6TM | A | 00 | PAC | 736 | 35 | 16 | ABD | PAC | 6 |
| N6ZE | A | 01 | SB | 4,160 | 94 | 32 | *E | SW | 6 |
| W6YX (KI6CCH) | A | 07 | SCV | 12,532 | 181 | 52 | *E | PAC | 6 |
| KF6JBB | A | 01 | SDG | 5,801 | 115 | 39 | * | SW | 6 |
| WB9NJS | A | 00 | SF | 2,162 | 76 | 23 | * | PAC | 6 |
| N6MU (@N6NB) | A | 01 | SJV | 34,370 | 403 | 70 | ABD | PAC+ | 6 |
| KC6TEU | A | 06 | SV | 23,892 | 252 | 66 | *E | PAC | 6 |
| no entry | AK | NW | 7 | ||||||
| WA7JTM | A | 03 | AZ | 20,370 | 207 | 70 | *E | SW+ | 7 |
| W7GHZ | A | 01 | EWA | 22,040 | 167 | 76 | *9EF | NW | 7 |
| W7USB | A | 03 | ID | 5,412 | 93 | 41 | *E | NW | 7 |
| N7CZ | A | 02 | MT | 803 | 46 | 11 | *E | NW | 7 |
| K7XC | A | 04 | NV | 2,028 | 57 | 26 | A | PAC | 7 |
| K7MI | A | 02 | OR | 26,424 | 267 | 72 | *E | NW+ | 7 |
| NJ7A | A | 02 | UT | 3,264 | 94 | 24 | *E | RM | 7 |
| na | WA | NW | 7 | ||||||
| N7CFO | A | 07 | WWA | 20,898 | 227 | 54 | *9EFGI | NW | 7 |
| WA7KYM | A | 00 | WY | 7,473 | 99 | 53 | *E | RM | 7 |
| KB8U | A | 05 | MI | 220,500 | 582 | 245 | *9EFGI | GL+ | 8 |
| K8MR | A | 00 | OH | 55,440 | 308 | 132 | * | GL | 8 |
| WB8TFV | A | 02 | WV | 6,439 | 106 | 47 | ABD | ROA | 8 |
| K2DRH | A | 07 | IL | 261,120 | 647 | 256 | *9EFG | CEN+ | 9 |
| WA1MKE | A | 04 | IN | 36,047 | 221 | 113 | *9E | CEN | 9 |
| W0UC | A | 00 | WI | 84,870 | 390 | 138 | *9EFGHI | CEN | 9 |
| WV0H | A | 05 | CO | 10,200 | 141 | 50 | *E | RM+ | 10 |
| K0VSV | A | 00 | IA | 11,328 | 133 | 64 | * | MW | 10 |
| N0LL | A | 05 | KS | 30,174 | 220 | 107 | *E | MW | 10 |
| N0KP | A | 04 | MN | 59,920 | 226 | 112 | *9EFGHI | MW+ | 10 |
| N0PB | A | 00 | MO | 23,766 | 189 | 102 | ABD | DAK+ | 10 |
| K0UD | A | 04 | ND | 198 | 16 | 11 | A | DAK | 10 |
| WT0A | A | 06 | NE | 6,405 | 87 | 61 | ABD | MW | 10 |
| WB0HHM | A | 02 | SD | 8,784 | 102 | 61 | * | DAK | 10 |
| VE6CPP | A | 08 | AB | 20 | 5 | 4 | B | CAN | |
| VE7DXG | A | 03 | BC | 46,632 | 360 | 87 | *9EF | CAN | |
| VE4KQ | A | 00 | MAN | 2,624 | 51 | 32 | *E | CAN | |
| VE9CEH | A | 08 | MAR | 216 | 17 | 12 | ABD | CAN | |
| no entry | NL | CAN | |||||||
| VE3TFU | A | 06 | ON | 71,818 | 273 | 149 | *9EFI | CAN+ | |
| no entry | NTYT | CAN | |||||||
| VE2ZP | A | 02 | QUE | 18,954 | 173 | 81 | *E | CAN | |
| no entry | SK | CAN | |||||||
| no entry | BAH | INT | |||||||
| no entry | CRB | INT | |||||||
| no entry | CUB | INT | |||||||
| no entry | MEX | INT | |||||||
| VP9/WA4PGM | A | 05 | VP9 | 792 | 44 | 18 | A | INT+ |
*=ABCD
+Division Record
International Categories: BAH (Bahamas); CRB (Caribbean)
CUB (Cuba); MEX (Mexico); ROW (rest of the world)
Updated: March 2009
Compiled by K9AKS, croseman@usc.edu
SEPTEMBER VHF QSO PARTY SECTION RECORDS
SINGLE OPERATOR HIGH POWER CLASS (B), 1983-2008
| CALL | YR | SECT | SCORE | QSOs | GRIDs | BANDS | DIV. | AREA | |
| K1TEO | B | 05 | CT | 719,950 | 1110 | 374 | *9EFGHI | NE+ | 1 |
| K5MA | S | 98 | EMA | 92,690 | 521 | 130 | * | NE | 1 |
| W1XX | B | 01 | ME | 74,812 | 480 | 118 | * | NE | 1 |
| K1TR | S | 95 | NH | 78,430 | 472 | 110 | *9EF | NE | 1 |
| KM1X | S | 98 | RI | 24,494 | 273 | 74 | ABD | NE | 1 |
| WB1GQR (WB2JSJ) | S | 90 | VT | 141,300 | 683 | 150 | *E | NE | 1 |
| W1RIL | S | 89 | WMA | 91,035 | 478 | 119 | *9EFG | NE | 1 |
| N2BJ | S | 89 | ENY | 118,172 | 627 | 124 | *9E | HUD | 2 |
| N2LIV | S | 92 | NLI | 74,786 | 400 | 122 | *9E | HUD | 2 |
| N2CEI | S | 92 | NNJ | 198,900 | 640 | 195 | *9EFGHIJ | HUD+ | 2 |
| KB2ZVP | S | 97 | NNY | 42,152 | 450 | 88 | ABD | ATL | 2 |
| K2SMN | B | 01 | SNJ | 186,240 | 612 | 194 | *9EF | ATL | 2 |
| no entry | USVI | SE | 2 | ||||||
| KA1ZE | B | 01 | WNY | 452,387 | 936 | 299 | *9EFGHI | ATL | 2 |
| W3OR | S | 98 | DEL | 145,782 | 509 | 182 | *9EFG | ATL | 3 |
| K3EAR (K9PW) | B | 05 | EPA | 734,212 | 1259 | 346 | *9EFGHIJK | ATL+ | 3 |
| K1RZ | B | 03 | MDC | 424,410 | 948 | 258 | *9EFHI | ATL | 3 |
| KA1ZE | B | 07 | WPA | 224,775 | 606 | 243 | *9E | ATL | 3 |
| W4ZRZ | B | 05 | AL | 103,992 | 462 | 168 | *9EF | SE+ | 4 |
| W4WA | B | 05 | GA | 95,090 | 379 | 185 | *E | SE | 4 |
| K4TO | B | 00 | KY | 66,836 | 320 | 154 | * | GL | 4 |
| K4QI | B | 01 | NC | 159,424 | 514 | 212 | *E | ROA | 4 |
| W4ODW | S | 86 | NFL | 33,768 | 182 | 126 | *9EF | SE | 4 |
| KN4SM | B | 03 | PR | 18,286 | 178 | 82 | ABD | SE | 4 |
| KE8FD | B | 04 | SC | 60,606 | 334 | 126 | *9EF | ROA | 4 |
| KC4PX (NW5E) | B | 05 | SFL | 88,407 | 460 | 171 | *9EF | SE | 4 |
| N8UM | S | 94 | TN | 113,364 | 475 | 188 | *E | DLT | 4 |
| W4RX | B | 03 | VA | 314,825 | 648 | 257 | *9EFGHIJ | ROA+ | 4 |
| W4HY | B | 07 | WCF | 5,130 | 86 | 45 | ABDE | SE | 4 |
| K5UR | S | 92 | AR | 200,940 | 576 | 255 | *E | DLT+ | 5 |
| N7JJS/5 | S | 94 | LA | 25,410 | 242 | 105 | AB | DLT | 5 |
| W5RCI | S | 92 | MS | 52,481 | 255 | 143 | *9E | DLT | 5 |
| W5FF | S | 94 | NM | 17,106 | 188 | 91 | AB | RM | 5 |
| W8CM | S | 98 | NTX | 81,367 | 409 | 143 | *9E | WG | 5 |
| WD5BKV | S | 90 | OK | 78,077 | 295 | 163 | *E | WG | 5 |
| K5LLL | B | 07 | STX | 97,704 | 383 | 177 | *9EFG | WG+ | 5 |
| N5RZ | S | 94 | WTX | 24,528 | 210 | 112 | ABDE | WG | 5 |
| WD6CHL | S | 85 | EB | 20,604 | 267 | 51 | *E | PAC | 6 |
| N6RMJ | S | 94 | LAX | 37,710 | 302 | 90 | *I | SW | 6 |
| AF6O | B | 03 | ORG | 53,010 | 383 | 95 | *9EF | SW | 6 |
| NH6YK | S | 99 | PAC | 767 | 47 | 13 | ABD | PAC | 6 |
| WB2ODH/6 | S | 94 | SB | 161,710 | 532 | 206 | *9EFGI | SW+ | 6 |
| KI6CG | S | 86 | SCV | 21,888 | 287 | 57 | *E | PAC | 6 |
| KG6IYN | B | 06 | SDG | 32,706 | 270 | 79 | *9EFI | SW | 6 |
| WA6KLK | B | 04 | SF | 12,815 | 168 | 55 | *E | PAC | 6 |
| N9VM | S | 99 | SJV | 51,450 | 335 | 98 | *9E | PAC+ | 6 |
| N6KBX | S | 98 | SV | 36,608 | 290 | 88 | *E | PAC | 6 |
| no entry | AK | NW | 7 | ||||||
| W7RV | S | 86 | AZ | 18,772 | 201 | 76 | ABD | SW | 7 |
| N7AU | S | 98 | EWA | 12,474 | 142 | 66 | *E | NW | 7 |
| W7USB | B | 05 | ID | 5,500 | 100 | 44 | *E | NW | 7 |
| W7HAH | S | 95 | MT | 1,189 | 41 | 29 | AB | NW | 7 |
| K7ICW | S | 96 | NV | 9,027 | 118 | 59 | *E | PAC | 7 |
| KE7CX | S | 96 | OR | 9,212 | 139 | 47 | *9E | NW | 7 |
| WB7QBC | S | 94 | UT | 2,886 | 74 | 39 | AB | RM | 7 |
| W7ZSL | S | 86 | WA | 8,251 | 186 | 37 | * | NW | 7 |
| N7EPD | B | 03 | WWA | 34,342 | 286 | 77 | *9EFG | NW+ | 7 |
| WA7KYM | B | 00 | WY | 7,473 | 99 | 53 | *E | RM | 7 |
| K8MD | B | 05 | MI | 171,360 | 478 | 240 | *9EFGI | GL | 8 |
| WA8WZG | S | 98 | OH | 465,912 | 993 | 267 | *9EFGHI | GL+ | 8 |
| K2UOP/8 | S | 97 | WV | 137,592 | 478 | 168 | *9EF | ROA | 8 |
| K9PW | S | 95 | IL | 295,680 | 714 | 264 | *9EFGH | CEN+ | 9 |
| K9QFL | B | 00 | IN | 103,373 | 467 | 167 | *E | CEN | 9 |
| W9GA | B | 07 | WI | 110,695 | 416 | 169 | *9EF | CEN | 9 |
| KD0DW (CHECK-) | S | 94 | CO | 45,738 | 239 | 121 | *9EI | RM+ | 10 |
| KM0T | B | 04 | IA | 224,190 | 432 | 235 | *9EFGHIJP | MW+ | 10 |
| N0LL | S | 94 | KS | 128,011 | 437 | 229 | *E | MW | 10 |
| WB0GGM | S | 95 | MN | 123,690 | 420 | 190 | *9EFI | DAK+ | 10 |
| WB0CLL | S | 94 | MO | 66,165 | 281 | 165 | *E | MW | 10 |
| NT0V | S | 93 | ND | 23,226 | 148 | 98 | *EF | DAK | 10 |
| K0US | S | 84 | NE | 12,410 | 146 | 85 | AB | MW | 10 |
| N0QJM | S | 96 | SD | 17,480 | 149 | 92 | *E | DAK | 10 |
| VE6BOJ | S | 91 | ALB | 2,938 | 87 | 26 | ABD9 | CAN | |
| VE7AGG | S | 98 | BC | 6,981 | 147 | 39 | ABD | CAN | |
| VE4KQ | S | 99 | MAN | 2,400 | 43 | 32 | *9E | CAN | |
| VE1UT | S | 84 | MAR | 16,992 | 227 | 59 | BCD | CAN | |
| no entry | NL | CAN | |||||||
| VE3AX | B | 05 | ON | 223,448 | 641 | 248 | *E | CAN+ | |
| no entry | NTYT | CAN | |||||||
| VE3ASO/2 | S | 85 | QUE | 39,376 | 260 | 107 | *EFI | CAN | |
| VE5LY | S | 88 | SK | 100 | 10 | 10 | AB | CAN | |
| no entry | BAH | INT | |||||||
| no entry | CRB | INT | |||||||
| CO2OJ | S | 94 | CUB | 4,641 | 91 | 51 | A | INT+ | |
| XE2NH6ZF | S | 95 | MEX | 3,132 | 135 | 18 | ABD | INT | |
| YB2OK | S | 90 | ROW | 3,200 | 72 | 32 | ABDE | INT | |
*=ABCD
+Division Record
International Categories: BAH (Bahamas); CRB (Caribbean)
CUB (Cuba); MEX (Mexico); ROW (rest of the world)
Updated: March 2009
Compiled by K9AKS, croseman@usc.edu
SEPTEMBER VHF QSO PARTY SECTION RECORDS
LIMITED MULTIOPERATOR CLASS (L), 1991-2008
| CALL | YR | SECT | SCORE | QSOs | GRDs | BANDS | DIV. | AREA | |
| W1QK | L | 05 | CT | 192,394 | 925 | 166 | * | NE | 1 |
| K5MA | L | 93 | EMA | 174,584 | 904 | 157 | * | NE | 1 |
| W1XX | L | 93 | ME | 87,612 | 476 | 149 | * | NE | 1 |
| WB1FLD | L | 96 | NH | 39,525 | 418 | 75 | * | NE | 1 |
| W1AQ | L | 91 | RI | 18,361 | 255 | 61 | * | NE | 1 |
| WB1GQR | L | 98 | VT | 208,532 | 1100 | 148 | * | NE | 1 |
| NC1I | L | 01 | WMA | 720,020 | 1978 | 278 | * | NE+ | 1 |
| K2BAR | L | 05 | ENY | 132,328 | 834 | 136 | * | HUD | 2 |
| KB2VKQ | L | 96 | NLI | 3,480 | 139 | 20 | BD | HUD | 2 |
| N2NK | L | 01 | NNJ | 219,780 | 964 | 185 | * | HUD+ | 2 |
| W2NNY | L | 04 | NNY | 36,960 | 237 | 120 | * | ATL | 2 |
| W2MMD | L | 05 | SNJ | 138,387 | 678 | 163 | * | ATL | 2 |
| no entry | L | USVI | SE | 2 | |||||
| N2HLT | L | 00 | WNY | 237,106 | 878 | 206 | * | ATL | 2 |
| W3DOG | L | 05 | DEL | 200,583 | 848 | 207 | * | ATL | 3 |
| K3YTL | L | 01 | EPA | 621,426 | 1889 | 257 | * | ATL+ | 3 |
| W3IP | L | 01 | MDC | 105,696 | 556 | 144 | * | ATL | 3 |
| W3SO | L | 05 | WPA | 545,710 | 1425 | 301 | * | ATL | 3 |
| KY5R | L | 02 | AL | 15,247 | 166 | 79 | ABD | SE | 4 |
| W4CMA | L | 98 | GA | 43,731 | 327 | 113 | * | SE+ | 4 |
| N4EQT | L | 93 | KY | 130,479 | 552 | 183 | * | GL | 4 |
| AA4ZZ | L | 01 | NC | 401,555 | 1340 | 245 | * | ROA | 4 |
| WB4JEM | L | 92 | NFL | 6,164 | 109 | 46 | ABDE | SE | 4 |
| no entry | L | PR | SE | 4 | |||||
| KD4ZMR | L | 96 | SC | 15,392 | 244 | 52 | ABD | ROA | 4 |
| W4HAW | L | 94 | SFL | 1,081 | 46 | 23 | ABD | SE | 4 |
| WD4OAR | L | 07 | TN | 34,632 | 258 | 104 | ABDE | DLT+ | 4 |
| W4IY | L | 01 | VA | 528,640 | 1579 | 256 | * | ROA+ | 4 |
| no entry | L | WCF | SE | 4 | |||||
| N0EOQ | L | 94 | AR | 4,732 | 80 | 52 | * | DLT | 5 |
| N5KWB | L | 91 | LA | 9,891 | 131 | 63 | ABD | DLT | 5 |
| KD4TJN | L | 94 | MS | 1,530 | 51 | 30 | AB | DLT | 5 |
| KB5TZJ | L | 94 | NM | 6,084 | 102 | 52 | ABD | RM | 5 |
| KY5N | L | 92 | NTX | 31,488 | 260 | 96 | * | WG | 5 |
| KA5BAV | L | 07 | OK | 3,888 | 69 | 48 | ABD | WG | 5 |
| KB5IUA | L | 94 | STX | 115,050 | 541 | 195 | * | WG+ | 5 |
| KK5IH | L | 98 | WTX | 25,288 | 190 | 109 | * | WG | 5 |
| no entry | L | EB | PAC | 6 | |||||
| WB2ODH/6 | L | 98 | LAX | 169,344 | 870 | 147 | * | SW | 6 |
| W6TOI | L | 97 | ORG | 36,354 | 272 | 73 | * | SW | 6 |
| no entry | L | PAC | PAC | 6 | |||||
| W2ODH | L | 01 | SB | 225,720 | 960 | 171 | * | SW+ | 6 |
| N6TU | L | 97 | SCV | 7,326 | 173 | 37 | ABD | PAC | 6 |
| N6XIV | L | 95 | SDG | 9,947 | 245 | 29 | * | SW | 6 |
| W6MMM | L | 98 | SF | 52,200 | 439 | 90 | * | PAC+ | 6 |
| KF6KDA | L | 02 | SJV | 19,769 | 275 | 53 | * | PAC | 6 |
| WA5YWC | L | 94 | SV | 18,928 | 261 | 56 | ABCDE | PAC | 6 |
| no entry | L | AK | NW | 7 | |||||
| NR5O | L | 00 | AZ | 6,440 | 126 | 35 | ABDE | SW | 7 |
| N7EY | L | 00 | EWA | 9,945 | 166 | 51 | * | NW+ | 7 |
| KR8L | L | 95 | ID | 3,317 | 87 | 31 | * | NW | 7 |
| W7HAH | L | 94 | MT | 2,550 | 73 | 34 | ABD | NW | 7 |
| K7UI | L | 02 | NV | 19,530 | 242 | 63 | * | PAC | 7 |
| K7JMH | L | 01 | ORG | 6,960 | 160 | 40 | ABD | NW | 7 |
| WA4GPM | L | 91 | UT | 6,441 | 99 | 57 | ABD | RM | 7 |
| na | L | WA | NW | 7 | |||||
| KE7LE | L | 97 | WWA | 9,120 | 193 | 38 | ABDE | NW | 7 |
| K7KMT | L | 00 | WY | 1,421 | 42 | 29 | ABD | RM | 7 |
| K8CC | L | 03 | MI | 140,686 | 613 | 182 | * | GL+ | 8 |
| N8ZM | L | 03 | OH | 110,094 | 495 | 177 | * | GL | 8 |
| K8EP | L | 05 | WV | 269,392 | 958 | 226 | * | ROA | 8 |
| K9NS | L | 05 | IL | 478,080 | 1225 | 320 | * | CEN+ | 9 |
| W9ICE | L | 00 | IN | 135,828 | 545 | 198 | * | CEN | 9 |
| W0UC/9 | L | 92 | WI | 134,640 | 520 | 204 | * | CEN | 9 |
| W7SAO | L | 00 | CO | 10,207 | 143 | 59 | * | RM+ | 10 |
| KD0PY | L | 94 | IA | 36,464 | 300 | 106 | ABD | MW | 10 |
| N0SGL | L | 94 | KS | 99,301 | 395 | 199 | ABCDE | MW+ | 10 |
| NOUK | L | 98 | MN | 133,272 | 521 | 216 | * | DAK | 10 |
| K0DOK | L | 94 | MO | 1,363 | 44 | 29 | ABD | MW | 10 |
| no entry | L | ND | DAK | 10 | |||||
| W0EQU | L | 91 | NE | 19,902 | 159 | 93 | * | MW | 10 |
| N0QJM | L | 97 | SD | 183,675 | 664 | 237 | * | DAK+ | 10 |
| VE6NQ | L | 92 | ALB | 4,320 | 126 | 27 | * | CAN | |
| VE7DXG | L | 04 | BC | 35,856 | 368 | 72 | * | CAN | |
| no entry | L | MAN | CAN | ||||||
| VE1MR | L | 98 | MAR | 4,368 | 79 | 42 | * | CAN | |
| no entry | L | NL | CAN | ||||||
| VE3BQN | L | 92 | ONT | 36,059 | 262 | 107 | ABDE | CAN+ | |
| no entry | L | NTYT | CAN | ||||||
| VE2JWH | L | 97 | QUE | 34,440 | 324 | 82 | * | CAN | |
| no entry | L | SK | CAN | ||||||
| no entry | L | BAH | INT | ||||||
| no entry | L | CRB | INT | ||||||
| no entry | L | CUB | INT | ||||||
| no entry | L | MEX | INT | ||||||
| no entry | L | ROW | INT |
*=ABCD
+Division Record
International Categories: BAH (Bahamas); CRB (Caribbean)
CUB (Cuba); MEX (Mexico); ROW (rest of the world)
Updated: March 2009
Compiled by K9AKS, croseman@usc.edu
SEPTEMBER VHF QSO PARTY SECTION RECORDS
UNLIMITED MULTIOPERATOR CLASS (M), 1983-2008
| CALL | YR | SECT | SCORE | QSOs | GRIDs | BANDS | DIV. | AREA | |
| W1VD | M | 84 | CT | 487,416 | 1378 | 276 | *EIJ | NE | 1 |
| W1XM | M | 01 | EMA | 83,578 | 498 | 131 | *9EIL | NE | 1 |
| K1WHS | M | 04 | ME | 1,183,200 | 1621 | 400 | *9EFGHIJ | NE | 1 |
| K1TR | M | 84 | NH | 117,936 | 642 | 144 | *E | NE | 1 |
| K1MUJ | M | 95 | RI | 38,883 | 340 | 77 | *E | NE | 1 |
| W1TKZ | M | 84 | VT | 327,864 | 1135 | 228 | *EI | NE | 1 |
| W2SZ | M | 01 | WMA | 3,221,427 | 3478 | 517 | *9EFGHIJKLP | NE+ | 1 |
| W1XX /2 | M | 86 | ENY | 131,866 | 801 | 132 | *EI | HUD | 2 |
| N2GHR | M | 87 | NLI | 17,800 | 295 | 50 | ABD | HUD | 2 |
| WD3R | M | 92 | NNJ | 494,728 | 1372 | 268 | *9EF | HUD+ | 2 |
| no entry | M | NNY | ATL | 2 | |||||
| WB2RVX | M | 84 | SNJ | 228,732 | 871 | 196 | *E | ATL | 2 |
| no entry | M | USVI | SE | 2 | |||||
| W2FU | M | 02 | WNY | 702,402 | 1198 | 334 | *9EFGHIJL | ATL | 2 |
| AC3T | M | 84 | DEL | 21,373 | 284 | 67 | ABC | ATL | 3 |
| N3EMF | M | 02 | EPA | 884,070 | 1657 | 342 | *9EFGHIP | ATL+ | 3 |
| WA3ZKR | M | 05 | MDC | 87,780 | 427 | 140 | *9EFHI | ATL | 3 |
| W1XX/3 | M | 89 | WPA | 733,211 | 1476 | 347 | *9EFG | ATL | 3 |
| KS4YT | M | 00 | AL | 13,984 | 149 | 76 | *E | SE | 4 |
| W4NH | M | 07 | GA | 188,284 | 634 | 206 | *9EFH | SE+ | 4 |
| N4EQT | M | 89 | KY | 115,173 | 455 | 191 | *9E | GL | 4 |
| WS4F | M | 86 | NC | 453,120 | 956 | 354 | *9EFHI | ROA | 4 |
| no entry | M | NFL | SE | 4 | |||||
| no entry | M | PR | SE | 4 | |||||
| KP4XS/W4 | M | 96 | SC | 120,393 | 491 | 189 | *9E | ROA | 4 |
| no entry | M | SFL | SE | 4 | |||||
| W4BFB | M | 86 | TN | 284,349 | 779 | 299 | *E | DLT+ | 4 |
| AA4S | M | 94 | VA | 480,363 | 1068 | 327 | *9EFGHI | ROA | 4 |
| no entry | M | WCF | SE | 4 | |||||
| WB4LHD/5 | M | 85 | AR | 75,150 | ? | ? | * | DLT | 5 |
| N5BHO | M | 86 | LA | 23,210 | 170 | 110 | *E | DLT | 5 |
| N5KDA | M | 87 | MS | 3,280 | 73 | 40 | ABD | DLT | 5 |
| NG4C | M | 86 | NM | 3,528 | 98 | 36 | ABD | RM | 5 |
| K5GW | M | 84 | NTX | 39,325 | 254 | 121 | *EF | WG | 5 |
| KB0HH | M | 07 | OK | 92,901 | 397 | 173 | *9EF | WG | 5 |
| K5QE | M | 07 | STX | 472,256 | 962 | 314 | *9EFG | WG+ | 5 |
| KK5IH | M | 99 | WTX | 11,242 | 110 | 77 | *E | WG | 5 |
| N6AMG | M | 89 | EB | 146,125 | 692 | 125 | *9EFI | PAC+ | 6 |
| W6TOI | M | 01 | LAX | 111,840 | 606 | 120 | *9EFI | SW+ | 6 |
| W6TOI | M | 98 | ORG | 71,496 | 492 | 108 | *E | SW | 6 |
| no entry | M | PAC | PAC | 6 | |||||
| K6MEP | M | 90 | SB | 71,540 | 489 | 98 | *9EIL | SW | 6 |
| KF6JSO | M | 98 | SCV | 57,475 | 425 | 95 | *E | PAC | 6 |
| W6RDF | M | 92 | SDG | 16,400 | 247 | 50 | *EI | SW | 6 |
| W6MMM | M | 03 | SF | 38,320 | 334 | 80 | *E | PAC | 6 |
| WA6YDI | M | 95 | SJV | 33,879 | 332 | 69 | PAC | 6 | |
| W6YKM | M | 85 | SV | 24,360 | 302 | 60 | *E | PAC | 6 |
| no entry | M | AK | NW | 7 | |||||
| W7DTL | M | 84 | AZ | 16,038 | 206 | 66 | * | SW | 7 |
| KC7VNA | M | 98 | EWA | 15,120 | 163 | 72 | *E | NW | 7 |
| W7VXW | M | 89 | ID | 2,436 | 74 | 28 | ABD | NW | 7 |
| no entry | M | MT | NW | 7 | |||||
| NC7K | M | 93 | NV | 10,010 | 140 | 55 | *E | PAC | 7 |
| W7SAA | M | 84 | OR | 4,810 | 107 | 37 | * | NW | 7 |
| WD6AUP/7 | M | 84 | UT | 3,388 | 94 | 28 | *EI | RM | 7 |
| K7ND | M | 86 | WA | 13,156 | 222 | 46 | *9EF | NW | 7 |
| K7VHF | M | 99 | WWA | 55,872 | 344 | 97 | *9EFGHI | NW+ | 7 |
| W0SII/7 | M | 87 | WY | 1,064 | 35 | 16 | BDE | RM | 7 |
| NM8X | M | 89 | MI | 112,504 | 515 | 164 | *9E | GL | 8 |
| W8VP | M | 84 | OH | 192,720 | 648 | 240 | *E | GL+ | 8 |
| K8GP | M | 01 | WV | 2,703,200 | 3094 | 545 | *9EFGHIJKP | ROA+ | 8 |
| AA9D | M | 92 | IL | 715,540 | 1224 | 380 | *9EFGHIJL | CEN+ | 9 |
| W9ICE | M | 02 | IN | 158,465 | 556 | 205 | *9E | CEN | 9 |
| W0UC/9 | M | 94 | WI | 302,385 | 814 | 285 | *9E | CEN | 9 |
