|
Report includes FCC actions through Friday, 03-Jul-2009
| State/Territory | Novice | Tech | Tech-Plus | General | Advanced | Extra | Total |
| Alabama | 179 | 5468 | 13 | 2484 | 936 | 2008 | 11088 |
| Alaska | 62 | 1707 | 8 | 767 | 272 | 529 | 3345 |
| Arizona | 300 | 7813 | 18 | 3481 | 1641 | 2957 | 16210 |
| Arkansas | 99 | 3911 | 8 | 1472 | 604 | 1289 | 7383 |
| California | 2572 | 53047 | 152 | 17371 | 7316 | 12894 | 93352 |
| Colorado | 258 | 6408 | 28 | 2737 | 1259 | 2397 | 13087 |
| Connecticut | 322 | 2978 | 11 | 1826 | 749 | 1471 | 7357 |
| Delaware | 34 | 652 | 2 | 405 | 130 | 292 | 1515 |
| District of Columbia | 13 | 170 | 1 | 100 | 46 | 77 | 407 |
| Florida | 1146 | 15137 | 79 | 10226 | 4505 | 7180 | 38273 |
| Georgia | 300 | 7215 | 29 | 3491 | 1543 | 2902 | 15480 |
| Guam | 5 | 317 | | 68 | 18 | 80 | 488 |
| Hawaii | 86 | 1645 | 17 | 578 | 246 | 572 | 3144 |
| Idaho | 67 | 2908 | 17 | 1126 | 353 | 810 | 5281 |
| Illinois | 657 | 9019 | 30 | 4907 | 1995 | 3912 | 20520 |
| Indiana | 429 | 7155 | 22 | 3409 | 1276 | 2461 | 14752 |
| Iowa | 175 | 2417 | 9 | 1448 | 742 | 1218 | 6009 |
| Kansas | 188 | 3350 | 9 | 1670 | 589 | 1143 | 6949 |
| Kentucky | 231 | 4446 | 11 | 1911 | 718 | 1543 | 8860 |
| Louisiana | 153 | 2862 | 5 | 1425 | 670 | 1169 | 6284 |
| Maine | 99 | 1917 | 9 | 1109 | 416 | 819 | 4369 |
| Maryland | 300 | 4403 | 25 | 2442 | 1099 | 2212 | 10481 |
| Massachusetts | 426 | 5301 | 23 | 3049 | 1281 | 2736 | 12816 |
| Michigan | 521 | 9706 | 27 | 4777 | 1855 | 3807 | 20693 |
| Minnesota | 254 | 5322 | 17 | 2528 | 1061 | 2026 | 11208 |
| Mississippi | 75 | 2325 | 2 | 1124 | 449 | 882 | 4857 |
| Missouri | 270 | 6300 | 21 | 2921 | 1169 | 2288 | 12969 |
| Montana | 79 | 1571 | 6 | 765 | 266 | 555 | 3242 |
| Nebraska | 90 | 1623 | 6 | 991 | 395 | 631 | 3736 |
| Nevada | 91 | 2700 | 12 | 1258 | 501 | 976 | 5538 |
| New Hampshire | 122 | 2168 | 8 | 1167 | 430 | 1077 | 4972 |
| New Jersey | 562 | 5807 | 28 | 3078 | 1478 | 2703 | 13656 |
| New Mexico | 78 | 3327 | 10 | 1194 | 505 | 1045 | 6159 |
| New York | 1168 | 12167 | 53 | 6375 | 2669 | 5081 | 27513 |
| North Carolina | 412 | 8431 | 34 | 4206 | 1751 | 3494 | 18328 |
| North Dakota | 34 | 704 | 8 | 343 | 125 | 216 | 1430 |
| Ohio | 838 | 13121 | 46 | 6386 | 2520 | 5070 | 27981 |
| Oklahoma | 146 | 5132 | 12 | 1829 | 751 | 1595 | 9465 |
| Oregon | 292 | 7443 | 19 | 3413 | 1224 | 2346 | 14737 |
| Pennsylvania | 738 | 10119 | 32 | 5406 | 2363 | 4610 | 23268 |
| Puerto Rico | 676 | 2098 | 13 | 826 | 356 | 387 | 4356 |
| Rhode Island | 67 | 867 | 7 | 494 | 183 | 408 | 2026 |
| South Carolina | 155 | 3642 | 5 | 1825 | 734 | 1504 | 7865 |
| South Dakota | 52 | 669 | 4 | 450 | 191 | 334 | 1700 |
| Tennessee | 310 | 7392 | 18 | 3392 | 1418 | 2889 | 15419 |
| Texas | 804 | 23242 | 63 | 9409 | 4190 | 8084 | 45792 |
| Utah | 132 | 8184 | 20 | 1583 | 468 | 1205 | 11592 |
| Vermont | 37 | 1019 | 4 | 499 | 176 | 417 | 2152 |
| Virgin Islands | 6 | 90 | 1 | 77 | 19 | 56 | 249 |
| Virginia | 426 | 7616 | 26 | 3897 | 1727 | 3606 | 17298 |
| Washington | 490 | 14363 | 57 | 5984 | 2135 | 4142 | 27171 |
| West Virginia | 134 | 3742 | 9 | 1250 | 434 | 1009 | 6578 |
| Wisconsin | 230 | 5044 | 13 | 2589 | 1004 | 2011 | 10891 |
| Wyoming | 27 | 776 | 6 | 398 | 157 | 296 | 1660 |
| Other* | 13 | 458 | 1 | 122 | 42 | 203 | 839 |
| TOTAL | 17430 | 327414 | 1114 | 148058 | 61150 | 117624 | 672790 |
* Other = US territories and possessions not listed above, plus APO/FPO
|