This table shows the count of active FCC licenses held by individuals, as reported in the FCC's public data files.
Report includes FCC actions through Saturday, 22-Feb-2025
State/Territory | Novice | Tech | General | Advanced | Extra | Total |
---|---|---|---|---|---|---|
Alabama | 57 | 5427 | 3227 | 467 | 2942 | 12120 |
Alaska | 14 | 1494 | 864 | 123 | 675 | 3170 |
Arizona | 94 | 10885 | 5049 | 890 | 4617 | 21535 |
Arkansas | 32 | 4026 | 1964 | 282 | 1620 | 7924 |
California | 571 | 55530 | 18713 | 2946 | 15441 | 93201 |
Colorado | 77 | 10561 | 4511 | 630 | 3818 | 19597 |
Connecticut | 98 | 3022 | 1836 | 337 | 1678 | 6971 |
Delaware | 20 | 741 | 501 | 76 | 421 | 1759 |
District of Columbia | 3 | 269 | 114 | 18 | 119 | 523 |
Florida | 362 | 17949 | 11702 | 2253 | 10024 | 42290 |
Georgia | 86 | 8741 | 4953 | 734 | 4219 | 18733 |
Guam | 1 | 88 | 43 | 8 | 99 | 239 |
Hawaii | 24 | 1921 | 721 | 127 | 669 | 3462 |
Idaho | 25 | 6409 | 2596 | 223 | 1697 | 10950 |
Illinois | 211 | 8328 | 5159 | 884 | 4377 | 18959 |
Indiana | 139 | 7089 | 4113 | 637 | 3215 | 15193 |
Iowa | 46 | 2939 | 1657 | 358 | 1495 | 6495 |
Kansas | 56 | 3338 | 1907 | 262 | 1540 | 7103 |
Kentucky | 64 | 4541 | 2633 | 360 | 2041 | 9639 |
Louisiana | 50 | 2548 | 1684 | 296 | 1364 | 5942 |
Maine | 32 | 1840 | 1231 | 187 | 1093 | 4383 |
Maryland | 85 | 4651 | 2750 | 474 | 2657 | 10617 |
Massachusetts | 131 | 5740 | 3409 | 593 | 3293 | 13166 |
Michigan | 142 | 9609 | 5318 | 862 | 4679 | 20610 |
Minnesota | 92 | 5145 | 2933 | 528 | 2498 | 11196 |
Mississippi | 17 | 2095 | 1330 | 204 | 1268 | 4914 |
Missouri | 86 | 7361 | 3848 | 552 | 3107 | 14954 |
Montana | 24 | 2216 | 1187 | 157 | 853 | 4437 |
Nebraska | 21 | 1709 | 1021 | 205 | 755 | 3711 |
Nevada | 34 | 4337 | 1868 | 285 | 1562 | 8086 |
New Hampshire | 48 | 2412 | 1528 | 239 | 1511 | 5738 |
New Jersey | 168 | 5826 | 3151 | 619 | 3060 | 12824 |
New Mexico | 19 | 3102 | 1454 | 246 | 1320 | 6141 |
New York | 315 | 11568 | 6568 | 1188 | 5908 | 25547 |
North Carolina | 119 | 10633 | 6030 | 900 | 5291 | 22973 |
North Dakota | 9 | 714 | 406 | 58 | 314 | 1501 |
Ohio | 271 | 12077 | 7333 | 1107 | 6138 | 26926 |
Oklahoma | 38 | 4931 | 2547 | 333 | 1990 | 9839 |
Oregon | 86 | 10943 | 4901 | 613 | 3623 | 20166 |
Pennsylvania | 234 | 10424 | 6195 | 1162 | 5669 | 23684 |
Puerto Rico | 87 | 2930 | 1210 | 163 | 736 | 5126 |
Rhode Island | 20 | 808 | 482 | 84 | 470 | 1864 |
South Carolina | 47 | 4719 | 2759 | 422 | 2450 | 10397 |
South Dakota | 15 | 919 | 585 | 111 | 510 | 2140 |
Tennessee | 92 | 9442 | 5286 | 727 | 4502 | 20049 |
Texas | 240 | 26328 | 13383 | 2022 | 11389 | 53362 |
Utah | 32 | 12627 | 3337 | 275 | 2209 | 18480 |
Vermont | 11 | 934 | 508 | 93 | 500 | 2046 |
Virgin Islands | 120 | 64 | 9 | 49 | 242 | |
Virginia | 144 | 9218 | 5324 | 797 | 4889 | 20372 |
Washington | 159 | 18436 | 8003 | 989 | 5745 | 33332 |
West Virginia | 34 | 2922 | 1433 | 179 | 1277 | 5845 |
Wisconsin | 77 | 4769 | 3187 | 510 | 2619 | 11162 |
Wyoming | 8 | 1021 | 679 | 99 | 500 | 2307 |
Other* | 1 | 260 | 92 | 4 | 186 | 543 |
TOTAL | 4968 | 368632 | 185287 | 28907 | 156691 | 744485 |
* Other = US territories and possessions not listed above, plus APO/FPO