This table shows the count of active FCC licenses held by individuals, as reported in the FCC's public data files.
Report includes FCC actions through Saturday, 28-Jun-2025
State/Territory | Novice | Tech | General | Advanced | Extra | Total |
---|---|---|---|---|---|---|
Alabama | 55 | 5391 | 3225 | 453 | 2950 | 12074 |
Alaska | 14 | 1487 | 862 | 119 | 675 | 3157 |
Arizona | 96 | 10767 | 5046 | 868 | 4627 | 21404 |
Arkansas | 29 | 4035 | 1968 | 275 | 1641 | 7948 |
California | 557 | 55015 | 18602 | 2862 | 15456 | 92492 |
Colorado | 77 | 10504 | 4519 | 624 | 3828 | 19552 |
Connecticut | 93 | 2971 | 1849 | 329 | 1679 | 6921 |
Delaware | 20 | 777 | 508 | 76 | 433 | 1814 |
District of Columbia | 4 | 272 | 119 | 18 | 118 | 531 |
Florida | 351 | 17835 | 11679 | 2207 | 10062 | 42134 |
Georgia | 80 | 8757 | 4946 | 722 | 4253 | 18758 |
Guam | 1 | 90 | 41 | 8 | 98 | 238 |
Hawaii | 22 | 1905 | 716 | 123 | 667 | 3433 |
Idaho | 25 | 6380 | 2623 | 222 | 1715 | 10965 |
Illinois | 203 | 8303 | 5152 | 869 | 4384 | 18911 |
Indiana | 130 | 7060 | 4166 | 618 | 3229 | 15203 |
Iowa | 42 | 2886 | 1655 | 346 | 1507 | 6436 |
Kansas | 53 | 3322 | 1909 | 259 | 1554 | 7097 |
Kentucky | 60 | 4560 | 2642 | 356 | 2057 | 9675 |
Louisiana | 49 | 2532 | 1677 | 291 | 1362 | 5911 |
Maine | 28 | 1839 | 1256 | 188 | 1099 | 4410 |
Maryland | 84 | 4648 | 2769 | 460 | 2663 | 10624 |
Massachusetts | 126 | 5716 | 3401 | 577 | 3306 | 13126 |
Michigan | 138 | 9557 | 5350 | 849 | 4691 | 20585 |
Minnesota | 86 | 5113 | 2929 | 519 | 2519 | 11166 |
Mississippi | 16 | 2054 | 1331 | 200 | 1272 | 4873 |
Missouri | 82 | 7354 | 3871 | 534 | 3120 | 14961 |
Montana | 23 | 2205 | 1183 | 159 | 849 | 4419 |
Nebraska | 22 | 1683 | 1039 | 197 | 756 | 3697 |
Nevada | 33 | 4338 | 1868 | 285 | 1570 | 8094 |
New Hampshire | 48 | 2382 | 1543 | 238 | 1520 | 5731 |
New Jersey | 164 | 5853 | 3150 | 605 | 3069 | 12841 |
New Mexico | 18 | 3077 | 1453 | 242 | 1324 | 6114 |
New York | 301 | 11663 | 6622 | 1167 | 5927 | 25680 |
North Carolina | 115 | 10697 | 6073 | 875 | 5341 | 23101 |
North Dakota | 9 | 690 | 400 | 57 | 313 | 1469 |
Ohio | 252 | 11968 | 7326 | 1085 | 6194 | 26825 |
Oklahoma | 34 | 4859 | 2551 | 328 | 1988 | 9760 |
Oregon | 82 | 10916 | 4865 | 600 | 3663 | 20126 |
Pennsylvania | 227 | 10420 | 6184 | 1147 | 5706 | 23684 |
Puerto Rico | 81 | 2970 | 1212 | 154 | 757 | 5174 |
Rhode Island | 18 | 814 | 472 | 85 | 475 | 1864 |
South Carolina | 45 | 4737 | 2777 | 419 | 2474 | 10452 |
South Dakota | 13 | 924 | 588 | 108 | 507 | 2140 |
Tennessee | 87 | 9428 | 5333 | 717 | 4550 | 20115 |
Texas | 225 | 26184 | 13432 | 1977 | 11454 | 53272 |
Utah | 31 | 12466 | 3371 | 267 | 2230 | 18365 |
Vermont | 14 | 940 | 498 | 87 | 504 | 2043 |
Virgin Islands | 125 | 63 | 10 | 50 | 248 | |
Virginia | 140 | 9208 | 5318 | 775 | 4945 | 20386 |
Washington | 157 | 18283 | 8051 | 965 | 5758 | 33214 |
West Virginia | 35 | 2897 | 1441 | 173 | 1283 | 5829 |
Wisconsin | 73 | 4705 | 3178 | 501 | 2632 | 11089 |
Wyoming | 8 | 1033 | 673 | 99 | 510 | 2323 |
Other* | 1 | 267 | 91 | 4 | 188 | 551 |
TOTAL | 4777 | 366862 | 185566 | 28298 | 157502 | 743005 |
* Other = US territories and possessions not listed above, plus APO/FPO