This table shows the count of active FCC licenses held by individuals, as reported in the FCC's public data files.
Report includes FCC actions through Thursday, 23-Jan-2025
State/Territory | Novice | Tech | General | Advanced | Extra | Total |
---|---|---|---|---|---|---|
Alabama | 58 | 5435 | 3228 | 471 | 2947 | 12139 |
Alaska | 14 | 1506 | 869 | 125 | 679 | 3193 |
Arizona | 98 | 10900 | 5057 | 893 | 4611 | 21559 |
Arkansas | 32 | 4009 | 1970 | 281 | 1623 | 7915 |
California | 576 | 55716 | 18738 | 2989 | 15458 | 93477 |
Colorado | 80 | 10596 | 4521 | 634 | 3808 | 19639 |
Connecticut | 101 | 2998 | 1830 | 341 | 1679 | 6949 |
Delaware | 20 | 744 | 500 | 77 | 420 | 1761 |
District of Columbia | 4 | 267 | 116 | 19 | 118 | 524 |
Florida | 368 | 17964 | 11721 | 2280 | 10016 | 42349 |
Georgia | 88 | 8737 | 4951 | 737 | 4216 | 18729 |
Guam | 1 | 89 | 43 | 8 | 99 | 240 |
Hawaii | 24 | 1921 | 725 | 127 | 673 | 3470 |
Idaho | 25 | 6436 | 2598 | 225 | 1690 | 10974 |
Illinois | 214 | 8307 | 5166 | 892 | 4370 | 18949 |
Indiana | 141 | 7099 | 4118 | 645 | 3214 | 15217 |
Iowa | 46 | 2941 | 1659 | 361 | 1496 | 6503 |
Kansas | 56 | 3335 | 1913 | 264 | 1544 | 7112 |
Kentucky | 64 | 4535 | 2622 | 361 | 2043 | 9625 |
Louisiana | 49 | 2546 | 1691 | 298 | 1364 | 5948 |
Maine | 32 | 1846 | 1239 | 190 | 1100 | 4407 |
Maryland | 86 | 4656 | 2761 | 483 | 2656 | 10642 |
Massachusetts | 132 | 5706 | 3417 | 597 | 3290 | 13142 |
Michigan | 144 | 9630 | 5306 | 874 | 4682 | 20636 |
Minnesota | 93 | 5146 | 2951 | 535 | 2495 | 11220 |
Mississippi | 18 | 2101 | 1350 | 207 | 1269 | 4945 |
Missouri | 87 | 7385 | 3855 | 558 | 3106 | 14991 |
Montana | 24 | 2222 | 1182 | 160 | 853 | 4441 |
Nebraska | 22 | 1714 | 1019 | 207 | 755 | 3717 |
Nevada | 36 | 4335 | 1866 | 289 | 1563 | 8089 |
New Hampshire | 48 | 2419 | 1527 | 241 | 1504 | 5739 |
New Jersey | 173 | 5822 | 3141 | 622 | 3059 | 12817 |
New Mexico | 19 | 3094 | 1452 | 247 | 1322 | 6134 |
New York | 321 | 11567 | 6576 | 1204 | 5914 | 25582 |
North Carolina | 124 | 10595 | 6018 | 908 | 5288 | 22933 |
North Dakota | 9 | 721 | 406 | 58 | 311 | 1505 |
Ohio | 275 | 12101 | 7314 | 1122 | 6147 | 26959 |
Oklahoma | 39 | 4945 | 2537 | 334 | 1994 | 9849 |
Oregon | 86 | 10975 | 4900 | 619 | 3618 | 20198 |
Pennsylvania | 235 | 10435 | 6209 | 1169 | 5666 | 23714 |
Puerto Rico | 88 | 2924 | 1208 | 163 | 737 | 5120 |
Rhode Island | 20 | 810 | 484 | 83 | 468 | 1865 |
South Carolina | 49 | 4713 | 2748 | 426 | 2443 | 10379 |
South Dakota | 15 | 920 | 580 | 111 | 512 | 2138 |
Tennessee | 93 | 9411 | 5285 | 740 | 4500 | 20029 |
Texas | 244 | 26378 | 13381 | 2039 | 11390 | 53432 |
Utah | 32 | 12621 | 3337 | 278 | 2207 | 18475 |
Vermont | 12 | 939 | 509 | 95 | 499 | 2054 |
Virgin Islands | 121 | 64 | 9 | 48 | 242 | |
Virginia | 146 | 9272 | 5331 | 804 | 4893 | 20446 |
Washington | 164 | 18455 | 8020 | 992 | 5748 | 33379 |
West Virginia | 34 | 2927 | 1439 | 182 | 1277 | 5859 |
Wisconsin | 79 | 4779 | 3193 | 515 | 2619 | 11185 |
Wyoming | 8 | 1018 | 675 | 99 | 502 | 2302 |
Other* | 1 | 263 | 93 | 4 | 184 | 545 |
TOTAL | 5047 | 369047 | 185409 | 29192 | 156687 | 745382 |
* Other = US territories and possessions not listed above, plus APO/FPO